No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 16-Aug-2013 | Indian Hume Pipe Co. Ltd. | MINAL BHARAT PATEL | -277500 | 90.0 |
| ORANGE MAURITIUS INVETMENTS LTD | 277500 | 90.0 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 16-Aug-2013 | Indian Hume Pipe Co. Ltd. | Minal Patel | -277500 | 90.0 |
| Minal Patel | 250 | 90.0 | ||
| ORANGE MAURITIUS INVETMENTS LTD | 277500 | 90.0 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment