No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 22-Aug-2013 | Gammon Infrastructure Projects Ltd | ABHIJIT RAJAN | -7150000 | 7.1 |
| FRONTIER REALTY PRIVATE LIMITED | 7150000 | 7.1 | ||
| SANTOWIN POL | G PRASHANTH NARAYAN | -1350000 | 0.46 | |
| SAURABH CHANDRAKANT NAGARSHETH | 550000 | 0.46 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 22-Aug-2013 | Gammon Infrastructure Projects Ltd | ABHIJIT RAJAN | -7231246 | 7.19 |
| FRONTIER REALTY PRIVATE LIMITED | 7231246 | 7.19 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment