No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 06-Aug-2013 | Kirloskar Brothers Limited | AMANSA INVESTMENTS LIMITED | 997800 | 155.0 |
| Subhash Projects And Marketing | RELIANCE MUTUAL FUND | -985875 | 27.0 | |
| UDGAM COMMERCIAL PVT.LTD. | 1000000 | 27.0 | ||
| Pratibha Industries Limited | VINAYAK BHAGWAN KULKARNI | -550000 | 21.3 | |
| AJIT BHAGWAN KULKARNI | 550000 | 21.3 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 06-Aug-2013 | Kirloskar Brothers Limited | AMANSA HOLDINGS PRIVATE LIMITED | 769417 | 154.95 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment