No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 22-Oct-2013 | S. Kumars Nationwide Ltd | J P MORGAN SEC LTD A/C COPTHALL MAURITIUS INVEST LTD | -2035000 | 4.55 |
| HRIDAYNATH CONSULTANCY PRIVATE LIMITED | 1571000 | 4.55 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 22-Oct-2013 | Sintex Industries Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | -2196072 | 35.38 |
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 2196572 | 35.38 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment