No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 22-Oct-2013 | Emco Ltd | A E SECURITIES & INVESTMENTS PRIVATE LIMITED | 447500 | 15.95 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 22-Oct-2013 | IVRCL Ltd | TRANSGLOBAL SECURITIES LTD. | -1938014 | 13.83 |
| TRANSGLOBAL SECURITIES LTD. | 1959791 | 13.82 | ||
| Petron Engg. Constn. Ltd. | MITESH N MEHTA | 46129 | 58.3 | |
| MITESH N MEHTA | -2122 | 58.3 | ||
| UTI MUTUAL FUND.SCHEME CCP CODE UT055 | -53597 | 58.3 | ||
| Emco Ltd | A.E.SECURITIES & INVESTMENTS PRIVATE LIMITED | 452500 | 15.95 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment