No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 01-Oct-2013 | Sudarshan Chemical Industries | GEOJIT FINANCIAL SERVICES LIMITED | -49011 | 292.5 |
| QUEST INV ADVISORS P LTD | 60409 | 292.5 | ||
| Man Industries (India) Limited | MAN FINANCE LIMITED | 1000000 | 75.0 | |
| JPA HOLDINGS PRIVATE LIMITED | -1000000 | 75.0 | ||
| Mittal Securities Finance Ltd | HASMUKHBHAI MANILAL SHAH | -148939 | 52.0 | |
| FINEOTEX CH | SACHIN GOVINDLAL MODI | 85000 | 24.2 | |
| VOLGA INTERNATIONAL LIMITED | -85000 | 24.2 |
No Data
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment