No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 23-Oct-2013 | Fedders Lloyd Corporation Ltd | MACQUARIE BANK LIMITED | -213177 | 30.01 |
| Polytex India L | PARTH HEMANT SHETH | 74757 | 7.76 | |
| FINEOTEX CH | MAHESH PRATAPRAI KANAKIA | -71232 | 25.0 | |
| SURENDRA DEVIPRASAD TIBREWALA | 72000 | 25.01 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 23-Oct-2013 | Kiri Dyes And Chemicals Limite | HARESH KHENGARBHAI BHARWAD | 102355 | 25.7 |
| PANTHEON FOUNDATION TRUST | 100000 | 25.7 | ||
| UNO METALS LTD | 295016 | 25.7 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment