Tuesday, July 6, 2010

EventTracker: BSE 100: 06-Jul-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
16-Jul-2010 Ashok Leyland Limited Dividend 1.5 16 Jul 2010 16 Jul 2010
Idbi Bank Limited Dividend 3.0 16 Jul 2010 16 Jul 2010
15-Jul-2010 Bharat Forge Limited Dividend 1.0 15 Jul 2010 15 Jul 2010
12-Jul-2010 Tata Steel Limited Dividend 8.0 12 Jul 2010 12 Jul 2010
Century Textiles And Industrie Dividend 5.5 12 Jul 2010 12 Jul 2010
08-Jul-2010 Bajaj Finserv Limited Dividend 1.0 08 Jul 2010 08 Jul 2010
Bajaj Auto Limited Dividend 40.0 08 Jul 2010 08 Jul 2010
Bank Of India Dividend 7.0 08 Jul 2010 08 Jul 2010
Hindustan Unilever Ltd. Final Dividend 3.5 08 Jul 2010 08 Jul 2010
Punjab National Bank Final Dividend 12.0 08 Jul 2010 08 Jul 2010
Mahindra & Mahindra Ltd Dividend 8.75 08 Jul 2010 08 Jul 2010


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
06-Jul-2010 Larsen & Toubro Ltd. K V Rangaswami 14/06/2010 -5000 0.0 170000 0.02
N Hariharan 18/06/2010 -1000 0.0 24277 0.0
N Hariharan 18/06/2010 -1000 0.0 24277 0.0
Y M Deosthalee 18/06/2010 -1000 0.0 1142672 0.19
A M Naik 21/06/2010 -15000 0.0 1835000 0.3
Kotak Mahindra Bank Limited Vikram Sud 21/06/2010 -5000 0.0 60000 0.0
Kamlesh Rao 16/06/2010 -1242 0.0 0 0.0
Rajiv Mohan 17/06/2010 2388 0.0 20363 0.0
Arvind Kathpalia 21/06/2010 -1000 0.0 31441 0.0
Vikram Sud 22/06/2010 -5000 0.0 55000 0.0
Kamlesh Rao 17/06/2010 -3163 0.0 0 0.0
Rajmohan Krishnan 17/06/2010 8038 0.0 13927 0.0
Gaurang Shah 18/06/2010 -5000 0.0 200214 0.0
Viraj Diwanji 17/06/2010 -1200 0.0 11098 0.0
Karthi Marshan 17/06/2010 1430 0.0 1430 0.0
Subrat Pani 17/06/2010 4500 0.0 14500 0.0
Gaurang Shah 21/06/2010 -5000 0.0 195214 0.0
Virat Diwanji 11/06/2010 -1500 0.0 12298 0.0
Pantosh Kashyap 17/06/2010 9138 0.0 9648 0.0
Venkattu Srinivasan 17/06/2010 15568 0.0 41136 0.0
Jaideep Hansraj 17/06/2010 4530 0.0 36326 0.0
Puneet Kapoor 17/06/2010 2145 0.0 9466 0.0
Arvind Kathpalia 18/06/2010 -500 0.0 32441 0.0
Hdfc Bank Ltd Abhay Aima 18/06/2010 -5000 0.0 39052 0.0
Sanjay Dongre 24/06/2010 -1360 0.0 33009 0.0
Pralay Mondal 17/06/2010 -4200 0.0 50200 0.0
Mandeep Maitra 18/06/2010 -1000 0.0 57817 0.0
A Rajan 16/06/2010 -500 0.0 44307 0.0
Rahul N Bhagat 23/06/2010 -30000 0.0 30000 0.0
Paresh Sukthankar 18/06/2010 -1000 0.0 129751 0.0
G Subramanian 17/06/2010 -800 0.0 68300 0.0
Pralay Mondal 17/06/2010 -4200 0.0 50200 0.0
Mandeep Maitra 21/06/2010 -1000 0.0 56817 0.0
A Rajan 24/06/2010 -1000 0.0 42307 0.0
Sanjay Dongre 23/06/2010 -1500 0.0 34369 0.0
Paresh Sukthankar 18/06/2010 -1000 0.0 129751 0.0
G Subramanian 17/06/2010 -800 0.0 68300 0.0
Pralay Mondal 18/06/2010 -1000 0.0 49200 0.0
Mandeep Maitra 21/06/2010 -500 0.0 56317 0.0
A Rajan 24/06/2010 -1000 0.0 42307 0.0
Sanjay Dongre 23/06/2010 -1500 0.0 34369 0.0
Paresh Sukthankar 24/06/2010 -1500 0.0 127251 0.0
Mandeep Maitra 17/06/2010 -2500 0.0 58817 0.01
Pralay Mondal 18/06/2010 -1000 0.0 49200 0.0
Paresh Sukthankar 17/06/2010 -1000 0.0 130751 0.0
Abhay Aima 18/06/2010 -5000 0.0 39052 0.0
Sanjay Dongre 24/06/2010 -1360 0.0 33009 0.0
Paresh Sukthankar 24/06/2010 -1500 0.0 127251 0.0
Mandeep Maitra 17/06/2010 -2500 0.0 58817 0.01
A Rajan 16/06/2010 -500 0.0 44307 0.0
Rahul N Bhagat 23/06/2010 -30000 0.0 30000 0.0
Paresh Sukthankar 17/06/2010 -1000 0.0 130751 0.0
Axis Bank Limited M M Agrawal 14/06/2010 -5000 0.0 695 0.0
M M Agrawal 14/06/2010 -5000 0.0 695 0.0
M M Agrawal 18/06/2010 28115 0.0 28810 0.01
Dr. Reddy's Laboratories Ltd V V Parsuram 24/06/2010 -350 0.0 500 0.0
Prabir Jha 11/06/2010 -1000 0.0 4000 0.0
Umang Vohra 24/06/2010 -1000 0.0 2365 0.0
V V Parsuram 21/06/2010 -300 0.0 950 0.0
V V Parsuram 24/06/2010 -100 0.0 850 0.0
Life Insurance Corporation Of India 21/11/2007 - 07/06/2010 -3318726 2.02 17643785 10.44
Unitech Ltd Harsil Projects Pvt Ltd 18/06/2010 20000000 0.0 129057781 5.13
Ambuja Cement Ltd Sanjay Kumar Khajanchi 03/06/2010 2000 0.0 6000 0.0
Sanjay Kumar Khajanchi 14/06/2010 -4000 0.0 2000 0.0
Housing Development Finance Co Girish V Koliyote -- 13000 0.0 13307 0.02
S A Dave 22/06/2010 5500 0.0 59683 0.02
S A Dave 23/09/2009 - 16/06/2010 -1600 0.0 54183 0.02
Deepak M Satwalekar 17/06/2010 20000 0.0 233960 0.08
Mahindra & Mahindra Ltd Nadir B Godrej 14/06/2010 -1000 0.0 343884 0.06
Nadir B Godrej 16/06/2010 -3000 0.0 340884 0.06


NseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
06-Jul-2010 Dr. Reddy's Laboratories Ltd Mr. Abhijit Mukherjee June 28, 2010 8000 0.0 28093 0.0
Mr. K B Sankara Rao June 28, 2010 5600 0.0 67954 0.0
Mr. Prabir Kumar Jha June 28, 2010 4150 0.0 8150 0.0
Mr. Vilas M Dholye June 28, 2010 2950 0.0 4950 0.0
Mr. Saumen Chakraborty June 28, 2010 8000 0.0 35400 0.0
Mr. Umang Vohra June 28, 2010 3625 0.0 5990 0.0
Ambuja Cement Ltd Shiwnandan Toshniwal June 28, 2010 -20000 -0.0 3000 0.0


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
06-Jul-2010 Unitech Ltd Harsil Projects Pvt Ltd & PACs 18/06/2010 20000000 0.79 1176415952 46.72
Harsil Projects Pvt Ltd & PAC 18/06/2010 20000000 0.79 129056781 5.13
Educomp Solutions Limited Wellington Management Company, LLP 16/06/2010 -212446 0.22 9431820 9.88
Wellington Management Company, LLP 16/06/2010 -212446 0.22 9431820 9.88


NseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
06-Jul-2010 Bajaj Auto Limited Bajaj Finserve Limited 05-JUL-2010 2116900 5.78 18454899 50.42


Announcements

ReportedDate Symbol Type Info
2010-07-06 18:09:00.0 Tata Power Company Limited Press Release Tata Power Company Limited has informed the Exchange regarding a Press Release dated July 6, 2010 titled "Tata Power-Arrow Energy consortium awarded the Satpura CBM block in Madhya Pradesh"
2010-07-06 17:42:00.0 Power Grid Corp. Of India Ltd. Updates Power Grid Corporation Of India Limited has informed the Exchange regarding 'Investment Approval by Board of Directors of POWERGRID.'
2010-07-06 16:23:00.0 Bank Of Baroda Proceedings of Annual General Meeting Bank Of Baroda has submitted to the Exchange a copy of Proceedings of AGM of the Bank held on July 05, 2010.
2010-07-06 14:39:00.0 Axis Bank Limited Proceedings of Annual General Meeting Axis Bank Limited has submitted to the Exchange a copy of the proceedings of the Annual General Meeting held on June 08, 2010.
2010-07-06 14:09:00.0 Suzlon Energy Limited Press Release Suzlon Energy Limited has informed the Exchange regarding a press release dated July 06, 2010 , titled "Tulsi Tanti Conferred the title 'Wind Visionary of Asia' by Asian Development Bank".
2010-07-06 09:36:00.0 National Thermal Power Co Updates Ntpc Limited has informed the Exchange that NTPC has signed Production Sharing Contracts (PSCs) on June 30, 2010 with the Govt of India for oil / gas exploration blocks awarded under eighth round of bidding under New Exploration Licensing Policy (NELP-VIII).
2010-07-06 00:03:00.0 Crompton Greaves Ltd Amalgamation/Merger Crompton Greaves Limited has informed the Exchange that the Honourable High Court of Judicature at Bombay has sanctioned the Scheme of Amalgamation of Brook Crompton Greaves Ltd ("BCGL" or "the Transferor Company"), a 100% subsidiary, with Crompton Greaves Limited ("the Transferee Company or the Company"), the holding company. The High Court Order has been filed with the Registrar of Companies, Pune and Registrar of Companies, Mumbai and the Scheme has become effective on July 06, 2010; the Appointed Date being April 01, 2009. The amalgamation has resulted into increase in the Authorised Share Capital of the Company by Rs. 160,000,000/- comprising 80,000,000 Equity Shares of Rs. 2/- each. Since BCGL is 100% subsidiary, the entire paid up share capital of BCGL would be cancelled and the Transferor Company stands dissolved without winding-up.


No comments: