Friday, July 16, 2010

EventTracker: BSE 500: 16-Jul-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
29-Jul-2010 Steel Authority Of India Ltd Final Dividend 1.7 29 Jul 2010 29 Jul 2010
Orient Paper & Industries Ltd Dividend 1.5 29 Jul 2010 29 Jul 2010
Aia Engineering Limited Final Dividend 1.7 29 Jul 2010 29 Jul 2010
Nmdc Limited Final Dividend 1.0 29 Jul 2010 29 Jul 2010
Great Offshore Limited Dividend 2.5 29 Jul 2010 29 Jul 2010
Finolex Industries Ltd Dividend 3.0 29 Jul 2010 29 Jul 2010
Future Capital Holdings Limite Dividend 1.0 29 Jul 2010 29 Jul 2010
Aditya Birla Nuvo Limited Dividend 5.0 29 Jul 2010 29 Jul 2010
Basf India Limited Dividend 8.0 29 Jul 2010 29 Jul 2010
27-Jul-2010 Peninsula Land Limited Dividend 1.5 27 Jul 2010 27 Jul 2010
26-Jul-2010 India Cements Ltd Dividend 2.0 26 Jul 2010 26 Jul 2010
Pidilite Industries Ltd Dividend 1.0 26 Jul 2010 26 Jul 2010
23-Jul-2010 Madras Cements Ltd Final Dividend 0.5 23 Jul 2010 23 Jul 2010
Britannia Industries Ltd Dividend 25.0 23 Jul 2010 23 Jul 2010
Cipla Ltd Dividend 2.0 23 Jul 2010 23 Jul 2010
Indian Hotels Company Ltd. Dividend 1.0 23 Jul 2010 23 Jul 2010
Icsa (India) Ltd Dividend 1.6 23 Jul 2010 23 Jul 2010
Punj Lloyd Limited Dividend 0.15 23 Jul 2010 23 Jul 2010
22-Jul-2010 Everonn Systems India Ltd. Dividend 2.0 22 Jul 2010 22 Jul 2010
Hindustan Zinc Ltd Dividend 6.0 22 Jul 2010 22 Jul 2010
Hinduja Ventures Ltd Final Dividend 10.0 22 Jul 2010 22 Jul 2010
Nagarjuna Construction Co Ltd Dividend 1.3 22 Jul 2010 22 Jul 2010
City Union Bank Ltd Dividend 0.75 22 Jul 2010 22 Jul 2010
Jammu & Kashmir Bank Ltd. Dividend 22.0 22 Jul 2010 22 Jul 2010
Simplex Infrastructures Limite Dividend 2.0 22 Jul 2010 22 Jul 2010
Ht Media Limited Dividend 0.36 22 Jul 2010 22 Jul 2010
Kalpataru Power Trans. Ltd Dividend 7.5 22 Jul 2010 22 Jul 2010
Mcleod Russel (India) Ltd Dividend 4.0 22 Jul 2010 22 Jul 2010
Sun Tv Network Limited Final Dividend 6.0 22 Jul 2010 22 Jul 2010
21-Jul-2010 Srei Infrastructure Finance Lt Dividend 1.2 21 Jul 2010 21 Jul 2010
Tech Mahindra Limited Dividend 3.5 21 Jul 2010 21 Jul 2010
Varun Shipping Company Limited Dividend 0.8 21 Jul 2010 21 Jul 2010
Alembic Limited Dividend 0.5 21 Jul 2010 21 Jul 2010
Kolte-patil Developers Ltd Final Dividend 1.0 21 Jul 2010 21 Jul 2010
Novartis India Ltd. Dividend 10.0 21 Jul 2010 21 Jul 2010
20-Jul-2010 Great Eastern Shipping Co. Ltd Final Dividend 8.0 20 Jul 2010 20 Jul 2010
Jm Financial Limited Dividend 0.25 20 Jul 2010 20 Jul 2010
Castrol India Ltd Interim Dividend 7.0 20 Jul 2010 20 Jul 2010
Amara Raja Batteries Limited Dividend 2.9 20 Jul 2010 20 Jul 2010
Kirloskar Ferrous Industries L Final Dividend 1.0 20 Jul 2010 20 Jul 2010
Nesco Limited BONUS 1:1 0.0 20 Jul 2010 20 Jul 2010
19-Jul-2010 Lupin Limited Dividend 13.5 19 Jul 2010 19 Jul 2010
16-Jul-2010 Ashok Leyland Limited Dividend 1.5 16 Jul 2010 16 Jul 2010
Usha Martin Limited Dividend 1.0 16 Jul 2010 16 Jul 2010
Voltas Limited Dividend 2.0 16 Jul 2010 16 Jul 2010
Godrej Industries Limited Final Dividend 1.5 16 Jul 2010 16 Jul 2010
Idbi Bank Limited Dividend 3.0 16 Jul 2010 16 Jul 2010
Ipca Laboratories Ltd Final Dividend 1.0 16 Jul 2010 16 Jul 2010
J.k.cement Limited. Final Dividend 3.5 16 Jul 2010 16 Jul 2010
15-Jul-2010 Kirloskar Brothers Limited Dividend 5.5 15 Jul 2010 15 Jul 2010
Karnataka Bank Limited Dividend 4.0 15 Jul 2010 15 Jul 2010
Everest Kanto Cylinder Limited Final Dividend 1.2 15 Jul 2010 15 Jul 2010
Finolex Cables Ltd Dividend 0.6 15 Jul 2010 15 Jul 2010
Mahindra Lifespace Develop Ltd Dividend 3.5 15 Jul 2010 15 Jul 2010
Nocil Dividend 0.6 15 Jul 2010 15 Jul 2010
Mangalore Refineries & Petroch Dividend 1.2 15 Jul 2010 15 Jul 2010
Dishman Pharma & Chemicals Ltd Final Dividend 1.2 15 Jul 2010 15 Jul 2010
Bharat Forge Limited Dividend 1.0 15 Jul 2010 15 Jul 2010
Apollo Hospitals Enterprise Limited Dividend 7.0 15 Jul 2010 15 Jul 2010
Info Edge (India) Limited Dividend 0.75 15 Jul 2010 15 Jul 2010
Cadila Healthcare Limited Dividend 5.0 15 Jul 2010 15 Jul 2010
Voltamp Transformers Limited Dividend 12.5 15 Jul 2010 15 Jul 2010
14-Jul-2010 Tube Investments Of India Ltd Dividend 1.5 14 Jul 2010 14 Jul 2010
Lakshmi Machine Works Limited Dividend 15.0 14 Jul 2010 14 Jul 2010
Mindtree Limited Dividend 2.0 14 Jul 2010 14 Jul 2010
Graphite India Limited Dividend 3.5 14 Jul 2010 14 Jul 2010
Nagarjuna Fertilizers & Chem L Dividend 0.5 14 Jul 2010 14 Jul 2010
Apollo Tyres Limited Dividend 0.75 14 Jul 2010 14 Jul 2010
Carborundum Universal Ltd Dividend 2.0 14 Jul 2010 14 Jul 2010
Coromandel Fertilisers Limited Dividend 4.0 14 Jul 2010 14 Jul 2010
Motilal Oswal Fin.ser.ltd Dividend 1.2 14 Jul 2010 14 Jul 2010


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
16-Jul-2010 Bf Utilities Limited CROSSEAS CAPITAL SERVICES PRIVATE LIMITED -233194 799.78
CROSSEAS CAPITAL SERVICES PRIVATE LIMITED 233194 800.45
Sintex Industries Ltd BVM FINANCE PRIVATE LIMITED 1000000 343.87
CHANDAN INFRATECH LTD -1000000 343.83
Everonn Systems India Ltd. OPG SECURITIES P LTD -343583 580.25
SMART EQUITY BROKERS PRIVATE LIMITED -282939 582.47
CROSSEAS CAPITAL SERVICES PRIVATE LIMITED -265911 580.93
CROSSEAS CAPITAL SERVICES PRIVATE LIMITED 265911 581.85
SMART EQUITY BROKERS PRIVATE LIMITED 282939 581.95
OPG SECURITIES P LTD 343583 579.86
JMP SECURITIES PVT LTD 86607 596.23


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
16-Jul-2010 Bf Utilities Limited CROSSEAS CAPITAL SERVICES PVT. LTD. -232303 800.79
CROSSEAS CAPITAL SERVICES PVT. LTD. 232303 799.46
Everonn Systems India Ltd. JMP SECURITIES PVT LTD -27977 592.91
NAMAN SECURITIES & FINANCE PVT. LTD 149336 577.54
CROSSEAS CAPITAL SERVICES PVT. LTD. 266051 579.83
KALASH SHARES & SECURITIES PRIVATE LIMITED -102083 583.55
NEPTUNE FINCOT PVT LTD 78983 587.53
GENUINE STOCK BROKERS PVT LTD 97399 591.4
MANIPUT INVESTMENTS PVT. LTD. -292367 585.57
CROSSEAS CAPITAL SERVICES PVT. LTD. -266051 581.33
HARBUX SINGH SIDHU 110184 586.49
NAMAN SECURITIES & FINANCE PVT. LTD -150456 575.7
ESVEE CAPITAL -97290 592.82
JMP SECURITIES PVT LTD 100371 594.28
NEPTUNE FINCOT PVT LTD -78983 587.63
GENUINE STOCK BROKERS PVT LTD -97399 592.11
KALASH SHARES & SECURITIES PRIVATE LIMITED 102083 583.59
HARBUX SINGH SIDHU -110184 586.17
MANIPUT INVESTMENTS PVT. LTD. 292367 585.58
Hindustan Motors Limited PRAGYA EQUITIES PVT. LTD. -848440 25.88
PRAGYA EQUITIES PVT. LTD. 848440 25.49
Development Credit Bank Ltd JMP SECURITIES PVT LTD 1212161 48.72
SUNDARAM BNP PARIBAS EQUITY MULTIPLIER FUND 1677436 48.19
JMP SECURITIES PVT LTD -395986 48.16
PARIKH AMAL NIRANJAN -1450000 48.0
Polaris Software Lab Ltd ORBITECH LIMITED -513181 190.38


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
16-Jul-2010 Consolidated Const. Consor Ltd T R Seetharaman 02/07/2010 1290 0.0 1000455 0.54
Bharti Airtel Limited Life Insurance Corporation of India 30/06/2010 500000 0.01 190306173 5.01
Nava Bharat Ventures Limited T Hari Babu 06/07/2010 -207 0.0 6000 0.0
T Hari Babu 06/07/2010 -207 0.0 6000 0.0
Lupin Limited Khushiram Gupta 24/06/2010 -100 0.0 2440 0.0
Khushiram Gupta 30/06/2010 -146 0.0 2294 0.0
Bata India Limited Life Insurance Corporation of India 21/11/2007 - 06/07/2010 -1404631 2.18 3531925 5.5
Mercator Lines Limited V S Mani -- 0 0.0 0 0.0
Kirloskar Oil Engines Ltd Kirloskar Integrated Technologies Ltd 01/07/2010 24000 0.0 165394 1.7
Kirloskar Integrated Technologies Ltd 30/06/2010 12823 0.0 141394 1.45


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
16-Jul-2010 Bharti Airtel Limited Life Insurance Corporation of India 30/06/2010 500000 0.01 190306173 5.01
Rolta India Ltd Morgan Stanley Mauritius Co Ltd & PAC 06/07/2010 380000 0.23 8262337 5.13
Polaris Software Lab Ltd Citibank, N.A. (as Trustee for Orbitech Ltd) 03/06/2010 - 05/07/2010 -1984477 2.0 21301144 21.51
Orbitech Ltd & PAC 03/06/2010 - 05/07/2010 -1984477 2.0 21301144 21.51
Mahindra & Mahindra Ltd Ridge Business Centre Pvt Ltd 06/07/2010 12582530 2.17 25594042 4.42
Sibyl Finvest Pvt Ltd 06/07/2010 -1791766 0.31 0 0.0
Veekam Finvest Pvt Ltd 06/07/2010 -4189608 0.72 0 0.0
Elation Investments Pvt Ltd 06/07/2010 -6601156 1.14 0 0.0
Kirloskar Oil Engines Ltd Kirloskar Integrated Technologies Ltd 30/06/2010 - 01/07/2010 36823 0.38 165394 1.7


Nothing found to display.


Nothing found to display.


No comments: