Tuesday, July 6, 2010

EventTracker: BSE 200: 06-Jul-2010

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
16-Jul-2010 Ashok Leyland Limited Dividend 1.5 16 Jul 2010 16 Jul 2010
Voltas Limited Dividend 2.0 16 Jul 2010 16 Jul 2010
Godrej Industries Limited Final Dividend 1.5 16 Jul 2010 16 Jul 2010
Idbi Bank Limited Dividend 3.0 16 Jul 2010 16 Jul 2010
15-Jul-2010 Karnataka Bank Limited Dividend 4.0 15 Jul 2010 15 Jul 2010
Bharat Forge Limited Dividend 1.0 15 Jul 2010 15 Jul 2010
Apollo Hospitals Enterprise Limited Dividend 7.0 15 Jul 2010 15 Jul 2010
14-Jul-2010 Lakshmi Machine Works Limited Dividend 15.0 14 Jul 2010 14 Jul 2010
12-Jul-2010 Tata Steel Limited Dividend 8.0 12 Jul 2010 12 Jul 2010
Century Textiles And Industrie Dividend 5.5 12 Jul 2010 12 Jul 2010
09-Jul-2010 Gtl Limited Dividend 3.0 09 Jul 2010 09 Jul 2010
Alstom Power India Limited Dividend 10.0 09 Jul 2010 09 Jul 2010
Titan Industries Ltd Dividend 15.0 09 Jul 2010 09 Jul 2010
08-Jul-2010 Thermax Ltd Dividend 5.0 08 Jul 2010 08 Jul 2010
Bajaj Holdings & Investment Limited Dividend 30.0 08 Jul 2010 08 Jul 2010
Bajaj Finserv Limited Dividend 1.0 08 Jul 2010 08 Jul 2010
Biocon Limited Dividend 3.5 08 Jul 2010 08 Jul 2010
Bajaj Auto Limited Dividend 40.0 08 Jul 2010 08 Jul 2010
Bank Of India Dividend 7.0 08 Jul 2010 08 Jul 2010
Hindustan Unilever Ltd. Final Dividend 3.5 08 Jul 2010 08 Jul 2010
Cesc Ltd Dividend 4.0 08 Jul 2010 08 Jul 2010
Punjab National Bank Final Dividend 12.0 08 Jul 2010 08 Jul 2010
Mahindra & Mahindra Ltd Dividend 8.75 08 Jul 2010 08 Jul 2010


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
06-Jul-2010 India Infoline Limited Ajit P Menon 17/06/2010 -20000 0.0 151500 0.0
Gtl Limited Somerset India Fund Vulpes Strategic 09/06/2010 -400000 0.41 3400728 3.52
Larsen & Toubro Ltd. Y M Deosthalee 18/06/2010 -1000 0.0 1142672 0.19
A M Naik 21/06/2010 -15000 0.0 1835000 0.3
K V Rangaswami 14/06/2010 -5000 0.0 170000 0.02
N Hariharan 18/06/2010 -1000 0.0 24277 0.0
N Hariharan 18/06/2010 -1000 0.0 24277 0.0
Kotak Mahindra Bank Limited Subrat Pani 17/06/2010 4500 0.0 14500 0.0
Gaurang Shah 21/06/2010 -5000 0.0 195214 0.0
Virat Diwanji 11/06/2010 -1500 0.0 12298 0.0
Pantosh Kashyap 17/06/2010 9138 0.0 9648 0.0
Venkattu Srinivasan 17/06/2010 15568 0.0 41136 0.0
Jaideep Hansraj 17/06/2010 4530 0.0 36326 0.0
Puneet Kapoor 17/06/2010 2145 0.0 9466 0.0
Arvind Kathpalia 18/06/2010 -500 0.0 32441 0.0
Vikram Sud 21/06/2010 -5000 0.0 60000 0.0
Kamlesh Rao 16/06/2010 -1242 0.0 0 0.0
Rajiv Mohan 17/06/2010 2388 0.0 20363 0.0
Arvind Kathpalia 21/06/2010 -1000 0.0 31441 0.0
Vikram Sud 22/06/2010 -5000 0.0 55000 0.0
Kamlesh Rao 17/06/2010 -3163 0.0 0 0.0
Rajmohan Krishnan 17/06/2010 8038 0.0 13927 0.0
Gaurang Shah 18/06/2010 -5000 0.0 200214 0.0
Viraj Diwanji 17/06/2010 -1200 0.0 11098 0.0
Karthi Marshan 17/06/2010 1430 0.0 1430 0.0
Hdfc Bank Ltd A Rajan 24/06/2010 -1000 0.0 42307 0.0
Sanjay Dongre 23/06/2010 -1500 0.0 34369 0.0
Paresh Sukthankar 24/06/2010 -1500 0.0 127251 0.0
Mandeep Maitra 17/06/2010 -2500 0.0 58817 0.01
Pralay Mondal 18/06/2010 -1000 0.0 49200 0.0
Paresh Sukthankar 17/06/2010 -1000 0.0 130751 0.0
Abhay Aima 18/06/2010 -5000 0.0 39052 0.0
Sanjay Dongre 24/06/2010 -1360 0.0 33009 0.0
Paresh Sukthankar 24/06/2010 -1500 0.0 127251 0.0
Mandeep Maitra 17/06/2010 -2500 0.0 58817 0.01
A Rajan 16/06/2010 -500 0.0 44307 0.0
Rahul N Bhagat 23/06/2010 -30000 0.0 30000 0.0
Paresh Sukthankar 17/06/2010 -1000 0.0 130751 0.0
Abhay Aima 18/06/2010 -5000 0.0 39052 0.0
Sanjay Dongre 24/06/2010 -1360 0.0 33009 0.0
Pralay Mondal 17/06/2010 -4200 0.0 50200 0.0
Mandeep Maitra 18/06/2010 -1000 0.0 57817 0.0
A Rajan 16/06/2010 -500 0.0 44307 0.0
Rahul N Bhagat 23/06/2010 -30000 0.0 30000 0.0
Paresh Sukthankar 18/06/2010 -1000 0.0 129751 0.0
G Subramanian 17/06/2010 -800 0.0 68300 0.0
Pralay Mondal 17/06/2010 -4200 0.0 50200 0.0
Mandeep Maitra 21/06/2010 -1000 0.0 56817 0.0
A Rajan 24/06/2010 -1000 0.0 42307 0.0
Sanjay Dongre 23/06/2010 -1500 0.0 34369 0.0
Paresh Sukthankar 18/06/2010 -1000 0.0 129751 0.0
G Subramanian 17/06/2010 -800 0.0 68300 0.0
Pralay Mondal 18/06/2010 -1000 0.0 49200 0.0
Mandeep Maitra 21/06/2010 -500 0.0 56317 0.0
Axis Bank Limited M M Agrawal 18/06/2010 28115 0.0 28810 0.01
M M Agrawal 14/06/2010 -5000 0.0 695 0.0
M M Agrawal 14/06/2010 -5000 0.0 695 0.0
Dr. Reddy's Laboratories Ltd V V Parsuram 21/06/2010 -300 0.0 950 0.0
V V Parsuram 24/06/2010 -100 0.0 850 0.0
Life Insurance Corporation Of India 21/11/2007 - 07/06/2010 -3318726 2.02 17643785 10.44
V V Parsuram 24/06/2010 -350 0.0 500 0.0
Prabir Jha 11/06/2010 -1000 0.0 4000 0.0
Umang Vohra 24/06/2010 -1000 0.0 2365 0.0
Unitech Ltd Harsil Projects Pvt Ltd 18/06/2010 20000000 0.0 129057781 5.13
Ambuja Cement Ltd Sanjay Kumar Khajanchi 14/06/2010 -4000 0.0 2000 0.0
Sanjay Kumar Khajanchi 03/06/2010 2000 0.0 6000 0.0
Gujarat Nre Coke Limited HSBC Global Investments Funds (M) Ltd 10/05/2010 2922847 5.87 2922847 5.87
Mphasis Limited A Sivaram Nair 24/06/2010 -9500 0.0 37061 0.01
Oracle Financial Services Software Limited V Shankar 16/06/2010 -1000 0.0 19711 0.0
Dabur India Ltd Sunil Duggal 24/06/2010 -11655 0.0 1468426 0.17
Lupin Limited Rajendra Chunodkar 24/06/2010 -900 0.0 3990 0.0
Udayan S Ambegaokar 18/06/2010 -100 0.0 9760 0.0
Krishna Chandra Sharma 24/06/2010 -400 0.0 2700 0.0
Rajendra Chunodkar 24/06/2010 -900 0.0 3990 0.01
Udayan S Ambegaokar 18/06/2010 -100 0.0 9760 0.01
Krishna Chandra Sharma 24/06/2010 -400 0.0 2700 0.0
Shrikant Kulkarni 24/06/2010 -450 0.0 1375 0.0
Udayan S ambegaokar 24/06/2010 -100 0.0 9560 0.01
Rajeev Patil 23/06/2010 -200 0.0 2640 0.0
Shrikant Kulkarni 24/06/2010 -450 0.0 1375 0.0
Udayan S Ambegaonkar 24/06/2010 -100 0.0 9560 0.0
Rajeev Patil 23/06/2010 - 24/06/2010 -500 0.0 2340 0.0
Sushilkumar Kumra 18/06/2010 -200 0.0 11570 0.01
Housing Development Finance Co Deepak M Satwalekar 17/06/2010 20000 0.0 233960 0.08
Girish V Koliyote -- 13000 0.0 13307 0.02
S A Dave 22/06/2010 5500 0.0 59683 0.02
S A Dave 23/09/2009 - 16/06/2010 -1600 0.0 54183 0.02
Max India Ltd Maxopp Investments Ltd 22/06/2010 900000 0.0 12939919 5.57
Mahindra & Mahindra Ltd Nadir B Godrej 14/06/2010 -1000 0.0 343884 0.06
Nadir B Godrej 16/06/2010 -3000 0.0 340884 0.06


NseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
06-Jul-2010 Dr. Reddy's Laboratories Ltd Mr. Abhijit Mukherjee June 28, 2010 8000 0.0 28093 0.0
Mr. K B Sankara Rao June 28, 2010 5600 0.0 67954 0.0
Mr. Prabir Kumar Jha June 28, 2010 4150 0.0 8150 0.0
Mr. Vilas M Dholye June 28, 2010 2950 0.0 4950 0.0
Mr. Saumen Chakraborty June 28, 2010 8000 0.0 35400 0.0
Mr. Umang Vohra June 28, 2010 3625 0.0 5990 0.0
Ambuja Cement Ltd Shiwnandan Toshniwal June 28, 2010 -20000 -0.0 3000 0.0
Oracle Financial Services Software Limited V. Shankar June 30, 2010 -3286 -0.0 14525 0.0
Lupin Limited Udayan S Ambegaokar June 30, 2010 -200 -2.3504273504273502E-4 9360 0.011


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
06-Jul-2010 Unitech Ltd Harsil Projects Pvt Ltd & PACs 18/06/2010 20000000 0.79 1176415952 46.72
Harsil Projects Pvt Ltd & PAC 18/06/2010 20000000 0.79 129056781 5.13
Chambal Fertilisers And Chemic Zuari Industries Ltd 07/06/2010 4542 0.0 57606643 13.84
Zuari Industries Ltd 08/06/2010 95458 0.02 57702101 13.86
Texmaco Ltd 09/06/2010 3750 0.0 46650 0.01
Zuari Industries Ltd 09/06/2010 19159 0.0 57721260 13.87
Texmaco Ltd 10/06/2010 60214 0.01 106864 0.02
Zuari Industries Ltd 10/06/2010 225000 0.05 57946260 13.92
Zuari Industries Ltd 01/06/2010 35500 0.01 57602101 13.84
Gujarat Nre Coke Limited HSBC Global Investments Funds (M) Ltd & PACs 10/05/2010 2922847 5.87 2922847 5.87
Educomp Solutions Limited Wellington Management Company, LLP 16/06/2010 -212446 0.22 9431820 9.88
Wellington Management Company, LLP 16/06/2010 -212446 0.22 9431820 9.88


NseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
06-Jul-2010 Bajaj Auto Limited Bajaj Finserve Limited 05-JUL-2010 2116900 5.78 18454899 50.42


Announcements

ReportedDate Symbol Type Info
2010-07-06 18:09:00.0 Tata Power Company Limited Press Release Tata Power Company Limited has informed the Exchange regarding a Press Release dated July 6, 2010 titled "Tata Power-Arrow Energy consortium awarded the Satpura CBM block in Madhya Pradesh"
2010-07-06 17:42:00.0 Power Grid Corp. Of India Ltd. Updates Power Grid Corporation Of India Limited has informed the Exchange regarding 'Investment Approval by Board of Directors of POWERGRID.'
2010-07-06 17:36:00.0 Neyveli Lignite Corporation Lt Updates Neyveli Lignite Corporation Limited has informed the Exchange that the recognized unions of the workers of the Company have since withdrawn their strike and have resumed their duty from the Mid-night of July 05, 2010.
2010-07-06 16:48:00.0 Lakshmi Machine Works Limited Annual General Meeting Lakshmi Machine Works Limited has informed the Exchange that the Annual General Meeting of the members of the Company will be held on July 28, 2010.
2010-07-06 16:23:00.0 Bank Of Baroda Proceedings of Annual General Meeting Bank Of Baroda has submitted to the Exchange a copy of Proceedings of AGM of the Bank held on July 05, 2010.
2010-07-06 14:39:00.0 Axis Bank Limited Proceedings of Annual General Meeting Axis Bank Limited has submitted to the Exchange a copy of the proceedings of the Annual General Meeting held on June 08, 2010.
2010-07-06 14:09:00.0 Suzlon Energy Limited Press Release Suzlon Energy Limited has informed the Exchange regarding a press release dated July 06, 2010 , titled "Tulsi Tanti Conferred the title 'Wind Visionary of Asia' by Asian Development Bank".
2010-07-06 13:13:00.0 Tata Teleservices (Mah) Ltd. AGM/Book Closure Tata Teleservices (Maharashtra) Limited has informed the Exchange that the Register of Members and Share Transfer Books will remain closed from July 26, 2010 to August 09, 2010 (Both days inclusive) for the purposes of Annual General Meeting of the Company. Further, the Annual General Meeting of the Company will be held on August 09, 2010.
2010-07-06 09:51:00.0 Ultratech Cement Limited Scheme of Arrangement Ultratech Cement Limited had informed the Exchange that the Scheme of Amalgamation of Samruddhi Cement Limited with the Company ("Scheme of Amalgamation") has been approved by the shareholders, secured creditors (including Debentureholders) and unsecured creditors of the Company under Sections 391 to 394 of the Companies Act, 1956. The Company has now informed the Exchange that the Scheme of Amalgamation has been sanctioned by the Hon'ble Bombay High Court on June 11, 2010 and the Hon'ble High Court of Gujarat, Ahmedabad on July 01, 2010. The Company is taking necessary steps for making the Scheme effective.
2010-07-06 09:36:00.0 National Thermal Power Co Updates Ntpc Limited has informed the Exchange that NTPC has signed Production Sharing Contracts (PSCs) on June 30, 2010 with the Govt of India for oil / gas exploration blocks awarded under eighth round of bidding under New Exploration Licensing Policy (NELP-VIII).
2010-07-06 00:03:00.0 Crompton Greaves Ltd Amalgamation/Merger Crompton Greaves Limited has informed the Exchange that the Honourable High Court of Judicature at Bombay has sanctioned the Scheme of Amalgamation of Brook Crompton Greaves Ltd ("BCGL" or "the Transferor Company"), a 100% subsidiary, with Crompton Greaves Limited ("the Transferee Company or the Company"), the holding company. The High Court Order has been filed with the Registrar of Companies, Pune and Registrar of Companies, Mumbai and the Scheme has become effective on July 06, 2010; the Appointed Date being April 01, 2009. The amalgamation has resulted into increase in the Authorised Share Capital of the Company by Rs. 160,000,000/- comprising 80,000,000 Equity Shares of Rs. 2/- each. Since BCGL is 100% subsidiary, the entire paid up share capital of BCGL would be cancelled and the Transferor Company stands dissolved without winding-up.


No comments: