Monday, November 19, 2012

EventTracker: BSE 200: 19-Nov-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015


No Data


No Data


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
19-Nov-2012 Jaiprakash Associates Ltd Prabodh V Vora 18/10/2012 -200000 0.0 2960875 0.0
Prabodh V Vora 18/10/2012 -200000 0.0 2960875 0.0
Jaiprakash Power Ventures Ltd Jaypee Infra Ventures 06/11/2012 -117792 0.0 183593450 6.99
Jaypee Infra Ventures 07/11/2012 -269000 0.0 183324450 6.98
Jaypee Infra Ventures 07/11/2012 -269000 0.0 183324450 6.98
Jaypee Infra Ventures 05/11/2012 -106000 0.0 183711242 7.0
Opto Circuits (I) Ltd Usha Ramnani 13/11/2012 1100 0.0 9335176 3.85
Larsen & Toubro Ltd K Venkataramanan 07/11/2012 -1000 0.0 582419 0.09
HDFC Bank Ltd Ashima Bhat 12/11/2012 -6000 0.0 370800 0.0
Navin Puri 07/11/2012 -1000 0.0 162360 0.0
Rajender Sehgal 12/11/2012 -2500 0.0 29500 0.0
Asian Paints Ltd Ashwin S Dani 08/11/2012 -280 0.0 208927 0.22
Geetanjali Trading & Investments Pvt Ltd 06/11/2012 - 07/11/2012 -1782180 0.0 9148748 9.53
Isis Holding & Trading Company Pvt Ltd 06/11/2012 891090 0.0 3172060 3.3
Smiti Holding & Trading Company Pvt Ltd 06/11/2012 891090 0.0 3172060 3.3
Ashwin S Dani 08/11/2012 -280 0.0 208927 0.22
Lupin Ltd Pritesh R Upadhyay 07/11/2012 -300 0.0 7825 0.0
Pritesh R Upadhyay 08/11/2012 -150 0.0 7525 0.0
Pritesh R Upadhyay 08/11/2012 -150 0.0 7675 0.0
IndusInd Bank Ltd Zubin Mody 07/11/2012 -1000 0.0 100415 0.0
Rakesh Ranjan 07/11/2012 1650 0.0 2651 0.0
Soumitra Sen 18/10/2012 -3500 0.0 86750 0.0
Soumitra Sen 11/02/2012 -2500 0.0 78750 0.0
Soumitra Sen 25/10/2012 -2500 0.0 84250 0.0
Soumitra Sen 11/05/2012 -2500 0.0 76250 0.0
Soumitra Sen 26/10/2012 -2500 0.0 81750 0.0
Binaya Kumar Rout 07/11/2012 -863 0.0 200 0.0
Soumitra Sen 11/06/2012 -2500 0.0 73750 0.0
Soumitra Sen 30/10/2012 -500 0.0 81250 0.0
Haresh Gajwani 07/11/2012 -550 0.0 0 0.0
Soumitra Sen 17/10/2012 -2500 0.0 90250 0.0
Adani Power Ltd Opal Investment Pvt Ltd 05/11/2012 213236910 0.0 213236910 0.0


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
19-Nov-2012 Asian Paints Ltd Geetanjali Trading & Investments Pvt Ltd & PACs 06/11/2012 - 07/11/2012 -1782180 1.85 0 0.0
Isis Holding & Trading Company Pvt Ltd & PACs 06/11/2012 - 07/11/2012 891090 0.92 0 0.0
Smiti Holding & Trading Company Pvt Ltd & PACs 06/11/2012 891090 0.92 0 0.0
Simti Holding & Trading Company Pvt Ltd 23/11/2012 1649820 1.72 0 0.0


No Data


No Data


No comments: