Tuesday, November 20, 2012

EventTracker: BSE MidCap: 20-Nov-2012

No Data


No Data


No Data


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
20-Nov-2012 Tube Investments of India Ltd M V Subbiah 05/11/2012 250000 0.0 715300 0.38
MindTree Ltd Sajeev Madhavan Nair 07/11/2012 -4100 0.0 0 0.0
Sanjeev Babel 07/11/2012 -1500 0.0 400 0.0
Shivakumar GV 07/11/2012 -1000 0.0 0 0.0
Vasuki Shayana S 06/11/2012 -1250 0.0 500 0.0
Krishna Kishore BV 07/11/2012 -3800 0.0 1283 0.0
Vasuki Shayana S 06/11/2012 -1250 0.0 500 0.0
Carborundum Universal Ltd M V Subbiah 05/11/2012 238000 0.0 473410 0.25
Videocon Industries Ltd Nippon Investment & Finance Company Pvt Ltd 07/11/2012 335 0.0 9469424 2.97
Nippon Investment & Finance Company Pvt Ltd 06/11/2012 45000 0.0 9469089 2.97
Nippon Investment & Finance Company Pvt Ltd 06/11/2012 45000 0.0 9469089 2.97
Nippon Investment & Finance Company Pvt Ltd 07/11/2012 335 0.0 9469424 2.97
Kalpataru Power Transmission Ltd Mofatraj P Munot 06/11/2012 50000 0.0 12215600 7.96
Parag M Munot 05/11/2012 24066 0.0 11680936 7.61
Parag M Munot 06/11/2012 50000 0.0 11730936 7.64
Shriram City Union Finance Ltd IDBI Trusteeship Services Ltd A/c India advantage Fund VI 30/10/2012 -1067060 2.03 1707980 3.25
Bajaj Finance Ltd V Karvankaran 05/11/2012 1500 0.0 0 0.0


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
20-Nov-2012 S. Kumars Nationwide Ltd JM Financial Commtrade Ltd 02/11/2012 -1000 0.0 700 0.0
JM Financial Services Pvt Ltd 02/11/2012 146897 0.05 500211 0.17
JM Financial Products Ltd 02/11/2012 -10097650 3.39 10793632 3.63
Rajesh Exports Ltd Mahesh J Mehta 01/11/2012 20000 0.01 19573563 6.63
Kalpataru Power Transmission Ltd Mofatraj P Munot 06/11/2012 50000 0.03 12215600 7.96
Parag M Munot 06/11/2012 50000 0.03 11730936 7.64
Parag M Munot 05/11/2012 24066 0.01 11680936 7.61


No Data


No Data


No comments: