Thursday, November 29, 2012

EventTracker: BSE MidCap: 27-Nov-2012

No Data


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
27-Nov-2012 Federal Bank Ltd HSBC GLOBAL INVE. FUNDS A/C HSBC GLOBAL INVE. FUNDS MAURITIUS LTD 1426849 453.0
L&T FINANCE HOLDINGS LIMITED -7995619 453.65


No Data


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
27-Nov-2012 Tube Investments of India Ltd M V Subbiah 05/11/2012 250000 0.0 715300 0.38
Ashok Leyland Ltd ICICI Prudential Mutual Fund under its scheme, namely ICICI Prudential Nifty Junior Index Fund 09/11/2012 -13825641 0.52 79528446 2.99
Dewan Housing Finance Corp. Lt S Y Sankhe 07/11/2012 -1500 0.0 23178 0.02
S Y Sankhe 07/11/2012 -1500 0.0 23178 0.02
Core Projects & Tech.ltd. Ganesh Umashankar 17/10/2012 -1500 0.0 5778 0.01
Ganesh Umashankar 02/11/2012 -1500 0.0 4278 0.01
Jyothy Laboratories Limited M P Divakaran 12/11/2012 5000 0.0 7057656 4.37
M P Sidharthan 12/11/2012 5000 0.0 5187904 3.21
Glodyne Technoserve Ltd Annand Sarnaaik 27/10/2012 -16000 0.0 12451944 27.62
Annand Sarnaaik 27/10/2012 -8300 0.0 12407144 27.52
Annand Sarnaaik 27/10/2012 -16000 0.0 12451944 27.62
Divvyani A Sarnaaik 05/11/2012 -73000 0.0 7632093 16.93
Annand Sarnaaik 27/10/2012 -36500 0.0 12415444 27.54
Divvyani A Sarnaaik 29/10/2012 -7700 0.0 7705093 17.09
Annand Sarnaaik 05/11/2012 -32000 0.0 12375144 27.45
Annand Sarnaaik 27/10/2012 -36500 0.0 12415444 27.54
Annand Sarnaaik 05/11/2012 -32000 0.0 12375144 27.45
Annand Sarnaaik 27/10/2012 -8300 0.0 12407144 27.52
MVL Ltd Media Holdings Pvt Ltd 31/10/2012 - 01/11/2012 170197 0.0 32619340 5.43
Media Holdings Pvt Ltd 31/10/2012 - 02/11/2012 232605 0.0 32681748 5.44
Media Holdings Pvt Ltd 02/11/2012 62408 0.0 32681748 5.44
Rolta India Ltd Rolta Share & Stocks Pvt Ltd 13/11/2012 11000 0.0 8031000 4.97
Nava Bharat Ventures Ltd P Rajashree 16/11/2012 6312 0.0 1496821 1.67
P Rajashree 16/11/2012 6312 0.0 1496821 1.67
Hotel Leela Venture Ltd Leela Lace Software Solutions Pvt Ltd 30826140 7.36 55285467 0.0
Delta Corp Ltd Ashish Kapadia 09/11/2012 -75000 0.0 250000 0.11
Ashish Kapadia 09/11/2012 -75000 0.0 250000 0.11
Dish TV India Ltd Direct Media Distribution Ventures Pvt Ltd 09/11/2012 -80000000 0.0 557212260 52.37
Direct Media Distribution Ventures Pvt Ltd 09/11/2012 -80000000 0.0 557212260 52.37
Network18 Media & Investments Ltd Sunil Alimchandani 15/11/2012 -3500 0.0 1924 0.02
Sunil Alimchandani 15/11/2012 -3500 0.0 1924 0.02
D.B.Corp Ltd Jyoti Agarwal 09/11/2012 -5927000 0.0 4948007 2.7
Ramesh Chandra Agarwa 09/11/2012 -6000000 0.0 26010062 14.19
Jubilant Foodworks Ltd Mona Aggarwal 12/11/2012 -260 0.0 4020 0.0


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
27-Nov-2012 MVL Ltd Media Holdings Pvt Ltd 31/10/2012 - 01/11/2012 170197 0.02 32619340 5.43
Media Holdings Pvt Ltd 02/11/2012 62408 0.01 32681748 5.44
Dish TV India Ltd Direct Media Distribution Ventures Pvt Ltd 09/11/2012 -80000000 7.52 557212260 52.37
D.B.Corp Ltd Ramesh Chandra Agarwal 09/11/2012 -6000000 3.27 26010062 14.19


No Data


No Data


No comments: