Tuesday, December 25, 2012

EventTracker: BSE 500: 24-Dec-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015


No Data


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
24-Dec-2012 IndusInd Bank Ltd INDUSIND INTERNATIONAL HOLDINGS LIMITED -4600000 425.43


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
24-Dec-2012 ICRA Ltd Jayanta Roy 29/11/2012 1688 0.0 6688 0.06
Kotak Mahindra Bank Ltd Malay Ghosh 04/12/2012 -5000 0.0 28244 0.0
Rasesh D Vasa 03/12/2012 -500 0.0 7942 0.0
Rasesh D Vasa 04/12/2012 -500 0.0 7442 0.0
V Swaminathan 04/12/2012 -1000 0.0 69201 0.0
Jyothy Laboratories Limited M P Sidharthan 11/12/2012 5000 0.0 5215230 3.23
M P Divakaran 11/12/2012 9000 0.0 7085061 4.39
OnMobile Global Ltd Arvind Mohan Rao 06/12/2012 -50000 0.0 146125 0.13
Arvind Mohan Rao 06/12/2012 -50000 0.0 146125 0.13
HDFC Bank Ltd Anil Jaggia 07/12/2012 -2400 0.0 46206 0.0
Ashok Khanna 11/12/2012 -3000 0.0 27000 0.0
Ambuja Cements Ltd Rajiv Gandhi 11/12/2012 - 13/12/2012 -1500 0.0 500 0.0
Shriram Transport Finance Co. Ltd R Sridhar 11/12/2012 -6000 0.0 46469 0.02
MRF Ltd Comprehensive Investment & Finance Company Pvt Ltd 10/12/2012 533 0.0 431349 10.17
Rajesh Exports Ltd Mahesh J Mehta 05/12/2012 51420 0.0 19785531 6.7
Mahesh J Mehta 06/12/2012 10269 0.0 19795800 6.7
Mahesh J Mehta 07/12/2012 11400 0.0 19807200 6.71
Mahesh J Mehta 03/12/2012 20105 0.0 19734111 6.68
IFCI Ltd President of India (Government of India) 20/12/2012 523000000 0.0 923000000 55.57
Firstsource Solutions Ltd Aranda Investments (Mauritius) Pte Ltd 05/12/2012 -32883688 5.0 48189800 7.33
Oracle Financial Services Software Ltd Avadhut Ketkar 11/12/2012 -500 0.0 13648 0.0
Avadhut Ketkar 11/12/2012 -500 0.0 13648 0.0
Edwin Moses 12/12/2012 8000 0.0 8000 0.0
Hoshi D Bhagwagar 11/12/2012 -37 0.0 200 0.0
Dabur India Ltd Ambati Sudhakar 10/12/2012 -3700 0.0 474264 0.0
Lupin Ltd Kaushik Samanta 10/12/2012 -500 0.0 2074 0.0
Atish Majumdar 13/12/2012 -500 0.0 6750 0.0
Krishan C Sharma 10/12/2012 -875 0.0 9500 0.0
Kaushik Samanta 04/12/2012 -500 0.0 3250 0.0
Pritesh R Upadhyay 06/12/2012 4000 0.0 11525 0.0
Kaushik Samanta 05/12/2012 -176 0.0 3074 0.0
Vishwajit Bhide 06/12/2012 875 0.0 4875 0.0
Kaushik Samanta 07/12/2012 -500 0.0 2574 0.0
Raymond Ltd Anant Singhania 07/12/2012 -10000 0.0 925000 1.51
HDFC Prudence Fund 19/12/2011 50000 0.08 0 0.0
HDFC Equity Fund 23/10/2012 - 10/12/2012 -1049756 1.71 0 0.0
HDFC Equity Fund 25/04/2012 - 28/12/2011 612684 0.99 1762980 2.87
HDFC MF Monthly Income Plan- Long Term Plan 28/09/2012 - 10/12/2012 -600000 0.97 438865 0.71
HDFC Prudence Fund 16/11/2012 - 10/12/2012 -711577 1.15 921591 1.5
Piramal Healthcare Ltd Somesh Sharma 11/12/2012 -5000 0.0 39418 0.03
A Balaji 11/12/2012 -2500 0.0 0 0.0
Somesh Sharma 11/12/2012 -5000 0.0 39418 0.03
Rajesh Laddha 12/12/2012 -33500 0.02 0 0.0
Vivek Valsaraj 07/12/2012 -1000 0.0 2400 0.0
Rajesh Laddha 12/12/2012 -33500 0.02 0 0.0
Vivek Valsaraj 07/12/2012 -1000 0.0 2400 0.0
Somesh Sharma 10/12/2012 -7500 0.0 44418 0.03
Geodesic Ltd Kiran Kulkarni 04/12/2012 - 11/12/2012 -4553000 0.0 5344869 5.92
Kiran Kulkarni 23/11/2012 33000 0.0 9858869 10.91
Kiran Kulkarni 23/11/2012 39000 0.0 9897869 10.96
Pankaj Kumar 05/12/2012 - 10/12/2012 -4039492 0.0 5476619 6.06
Housing Development Finance Corporation Ltd Suresh Menon 04/12/2012 - 05/12/2012 -6000 0.0 520683 0.03
M Ramabhadran 11/12/2012 -3000 0.0 125910 0.0
Arvind Ltd Aura Securities Pvt Ltd 11/12/2012 500000 0.0 91838882 35.59
Aura Securities Pvt Ltd 11/12/2012 500000 0.0 91838882 35.59
Sun Pharma Advanced Research Company Ltd Raksha S Valia 10/10/2012 496741 0.0 3973941 1.68
Aditya Medisales Ltd 10/10/2012 642760 2.17 4663156 1.97
Viditi Investment Pvt Ltd 10/10/2012 3246832 0.0 23555458 9.95
Gujarat Sun Pharmaceutical Industries Pvt Ltd 10/10/2012 230 0.0 1670 0.0
Shanghvi Finance Pvt Ltd 10/10/2012 4531 0.0 32867 0.01
Asawari Investments And Finance Pvt Ltd 10/10/2012 708 0.0 5668 0.0
Virtuous Finance Ltd 10/10/2012 1552254 0.0 11262658 4.76
Kumud S Shanghvi 10/10/2012 52440 0.0 380440 0.16
Shanghvi Properties Private Limited 10/10/2012 248 0.0 1800 0.0
Dilip S Shanghvi 10/10/2012 3695347 0.0 26809395 11.33
Nirmit Exports Pvt Ltd 10/10/2012 113 0.0 817 0.0
Sholapur Organics Pvt Ltd 10/10/2012 256362 0.0 1859870 0.79
Dilip S Shanghvi 10/10/2012 3695347 0.0 26809395 11.33
Quality Investment Pvt Ltd 10/10/2012 3133879 0.0 22735998 9.61
Aalok D Shanghvi 10/10/2012 46045 0.0 334045 0.14
Unimed Investments Ltd 10/10/2012 166730 0.0 1209606 0.51
Flamboyawer Finance Pvt Ltd 10/10/2012 334 0.0 2426 0.0
Bajaj Finance Ltd Rajeev Jain 13/12/2012 -10604 0.0 14396 0.03
Ankoor Kulkarni 12/12/2012 1500 0.0 1500 0.0
Gauri Chandratreya 06/12/2012 -279 0.0 2946 0.01
Amit Gainda 11/12/2012 -1685 0.0 12565 0.03
Rajeev Jain 13/12/2012 -10604 0.0 14396 0.03
Ashish Sapra 11/12/2012 -1069 0.0 2181 0.01
Gauri Chandratreya 06/12/2012 -279 0.0 2946 0.01
Amit Gainda 11/12/2012 -3037 0.0 11213 0.03
Rajesh K 12/12/2012 2275 0.01 2275 0.01
Ashish Sapra 11/12/2012 -1069 0.0 2181 0.01
Ajita Kakade 11/12/2012 -3300 0.0 0 0.0
Gauri Chandratreya 11/12/2012 -2142 0.0 804 0.0
Amit Gainda 11/12/2012 -3037 0.0 11213 0.03
Rajesh K 12/12/2012 2275 0.01 2275 0.01
Bajaj Finserv Ltd 11/12/2012 1310000 0.0 26505089 61.91
Ajita Kakade 11/12/2012 -3300 0.01 0 0.0
Gauri Chandratreya 11/12/2012 -2142 0.0 804 0.0
Ankoor Kulkarni 12/12/2012 1500 0.0 1500 0.0
Bajaj Finserv Ltd 11/12/2012 1310000 0.0 26505089 61.91
Amit Gainda 11/12/2012 -1685 0.0 12565 0.03


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
24-Dec-2012 OnMobile Global Ltd Arvind Mohan Rao 06/12/2012 -50000 0.04 146125 0.13
Apollo Hospitals Enterprises Ltd CLSA (Mauritius) Ltd 29/11/2012 -8550000 6.15 20000 0.01
Rajesh Exports Ltd Mahesh j Mehta 07/12/2012 11400 0.01 19807200 6.71
Mahesh J Mehta 06/12/2012 10269 0.0 19795800 6.7
Mahesh J Mehta 03/12/2012 20105 0.0 19734111 6.68
Mahesh Mehta 05/12/2012 51420 0.02 19785531 6.7
Mahesh J Mehta 10/12/2012 36462 0.01 19843662 6.72
IFCI Ltd President of India (Government of India) 20/12/2012 523000000 31.49 923000000 55.57
Firstsource Solutions Ltd Spen Liq Pvt Ltd 05/12/2012 -32883688 5.0 45382175 6.9
Hexaware Technologies Ltd FMR LLC & FIL Ltd 07/12/2012 -1728776 0.58 14398709 4.86
Raymond Ltd HDFC Mutual Fund 10/12/2012 -1698649 2.76 0 0.0
Geodesic Ltd Pankaj Kumar 05/12/2012 - 10/12/2012 -4039492 4.47 5476619 6.06
Kiran Kulkarni 04/12/2012 - 11/12/2012 -4553000 5.04 5344869 5.92


No Data


No Data


No comments: