Tuesday, December 25, 2012

EventTracker: BSE SmallCap: 24-Dec-2012

No Data


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
24-Dec-2012 Pfl Infotech Limited BHARAT CHAUTHMAJI PAREKH 40000 24.3
AMRESH KUMAR PULLA -40000 24.3


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
24-Dec-2012 Surana Industries Limited COGENT CORPORATE PATHFINDERS LTD. 399000 142.3
ITF MAURITIUS -399234 142.3


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
24-Dec-2012 ICRA Ltd Jayanta Roy 29/11/2012 1688 0.0 6688 0.06
Gemini Communication Ltd R Vijaykumar 01/11/2012 0 0.0 29468809 23.79
OnMobile Global Ltd Arvind Mohan Rao 06/12/2012 -50000 0.0 146125 0.13
Arvind Mohan Rao 06/12/2012 -50000 0.0 146125 0.13
Plethico Pharmaceuticals Limit Shashikant Patel 06/12/2012 -110000 0.0 27388825 80.4
Shanthi Gears Ltd HDFC Multiple Yield Fund- Plan 2005 18/06/2008 - 09/09/2008 -15200 0.02 0 0.0
HDFC Children's Gift Fund - Savings Plan 21/08/2008 -80000 0.1 0 0.0
HDFC Mid-Cap Opportunities Fund 08/11/2012 -2368812 2.9 831188 1.02
HDFC Prudence Fund 08/11/2012 -2399639 2.94 842006 1.03
HDFC Children's Gift Fund - Savings Plan 23/04/2010 -6000 0.01 0 0.0
HDFC Mid-Cap Opportunities Fund 15/03/2010 3000000 3.67 0 0.0
HDFC Prudence Fund 24/03/2008 59211 0.07 0 0.0
HDFC Long Term Advantage Fund 08/11/2008 - 08/11/2012 -1538550 1.88 0 0.0
HDFC Mid-Cap Opportunities Fund 27/07/2011 200000 0.24 0 0.0
HDFC Long Term Equity Fund 08/03/2011 - 12/05/2011 -1436465 1.76 0 0.0
HDFC Multiple Yield Fund - Plan 2005 23/04/2010 -45000 0.06 0 0.0
HDFC Children's Gift Fund - Investment Plan 15/03/2010 -780000 0.95 0 0.0
HDFC Long Term Equity Fund 08/03/2011 - 12/05/2011 -556450 0.68 0 0.0
Lloyd Steel Industries Lt Ultimate Logistics Solutions Pvt Ltd 07/12/2012 310000000 0.0 0 0.0
Ultimate Logistics Solutions Pvt Ltd 07/12/2012 32137469 0.0 423637469 40.55
Metallurgical Engineering and Equipments Ltd 07/12/2012 34334763 0.0 185834763 17.79
Metallurgical Engineering and Equipments Ltd 07/12/2012 70000000 0.0 0 0.0
Cera Sanitaryware Limited Madhusudan Holdings Ltd 11/12/2012 2500 0.02 2500 0.02
Transport Corporation Of India Meenu Bansal 12/12/2012 -1795 0.0 205 0.0
Akhil Kumar Bansal 12/12/2012 -1000 0.0 3000 0.0
Firstsource Solutions Ltd Aranda Investments (Mauritius) Pte Ltd 05/12/2012 -32883688 5.0 48189800 7.33
Geodesic Ltd Pankaj Kumar 05/12/2012 - 10/12/2012 -4039492 0.0 5476619 6.06
Kiran Kulkarni 04/12/2012 - 11/12/2012 -4553000 0.0 5344869 5.92
Kiran Kulkarni 23/11/2012 33000 0.0 9858869 10.91
Kiran Kulkarni 23/11/2012 39000 0.0 9897869 10.96


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
24-Dec-2012 Gemini Communication Ltd Radhika Vijaykumar 01/11/2012 0 0.0 10952304 8.84
R VijayKumar 01/11/2012 0 0.0 29468809 23.79
R Ramkumar 01/11/2012 0 0.0 5649940 4.56
OnMobile Global Ltd Arvind Mohan Rao 06/12/2012 -50000 0.04 146125 0.13
Mastek Ltd Bajaj Allianz Life Insurance Company Ltd 07/12/2012 -400000 1.48 1169280 4.33
Cera Sanitaryware Limited Madhusudan Holdings Ltd & PACs 11/12/2012 2500 0.02 7008180 55.38
Firstsource Solutions Ltd Spen Liq Pvt Ltd 05/12/2012 -32883688 5.0 45382175 6.9
Geodesic Ltd Pankaj Kumar 05/12/2012 - 10/12/2012 -4039492 4.47 5476619 6.06
Kiran Kulkarni 04/12/2012 - 11/12/2012 -4553000 5.04 5344869 5.92


No Data


No Data


No comments: