Tuesday, December 25, 2012

EventTracker: BSE MidCap: 24-Dec-2012

No Data


No Data


No Data


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
24-Dec-2012 Jyothy Laboratories Limited M P Sidharthan 11/12/2012 5000 0.0 5215230 3.23
M P Divakaran 11/12/2012 9000 0.0 7085061 4.39
MRF Ltd Comprehensive Investment & Finance Company Pvt Ltd 10/12/2012 533 0.0 431349 10.17
Rajesh Exports Ltd Mahesh J Mehta 07/12/2012 11400 0.0 19807200 6.71
Mahesh J Mehta 03/12/2012 20105 0.0 19734111 6.68
Mahesh J Mehta 05/12/2012 51420 0.0 19785531 6.7
Mahesh J Mehta 06/12/2012 10269 0.0 19795800 6.7
IFCI Ltd President of India (Government of India) 20/12/2012 523000000 0.0 923000000 55.57
Raymond Ltd HDFC MF Monthly Income Plan- Long Term Plan 28/09/2012 - 10/12/2012 -600000 0.97 438865 0.71
HDFC Prudence Fund 16/11/2012 - 10/12/2012 -711577 1.15 921591 1.5
Anant Singhania 07/12/2012 -10000 0.0 925000 1.51
HDFC Prudence Fund 19/12/2011 50000 0.08 0 0.0
HDFC Equity Fund 23/10/2012 - 10/12/2012 -1049756 1.71 0 0.0
HDFC Equity Fund 25/04/2012 - 28/12/2011 612684 0.99 1762980 2.87
Page Industries Ltd Ramesh Genomal 11/12/2012 -13 0.0 2146453 19.24
Arvind Ltd Aura Securities Pvt Ltd 11/12/2012 500000 0.0 91838882 35.59
Aura Securities Pvt Ltd 11/12/2012 500000 0.0 91838882 35.59
Sun Pharma Advanced Research Company Ltd Virtuous Finance Ltd 10/10/2012 1552254 0.0 11262658 4.76
Kumud S Shanghvi 10/10/2012 52440 0.0 380440 0.16
Shanghvi Properties Private Limited 10/10/2012 248 0.0 1800 0.0
Dilip S Shanghvi 10/10/2012 3695347 0.0 26809395 11.33
Nirmit Exports Pvt Ltd 10/10/2012 113 0.0 817 0.0
Sholapur Organics Pvt Ltd 10/10/2012 256362 0.0 1859870 0.79
Dilip S Shanghvi 10/10/2012 3695347 0.0 26809395 11.33
Quality Investment Pvt Ltd 10/10/2012 3133879 0.0 22735998 9.61
Aalok D Shanghvi 10/10/2012 46045 0.0 334045 0.14
Unimed Investments Ltd 10/10/2012 166730 0.0 1209606 0.51
Flamboyawer Finance Pvt Ltd 10/10/2012 334 0.0 2426 0.0
Raksha S Valia 10/10/2012 496741 0.0 3973941 1.68
Aditya Medisales Ltd 10/10/2012 642760 2.17 4663156 1.97
Viditi Investment Pvt Ltd 10/10/2012 3246832 0.0 23555458 9.95
Gujarat Sun Pharmaceutical Industries Pvt Ltd 10/10/2012 230 0.0 1670 0.0
Shanghvi Finance Pvt Ltd 10/10/2012 4531 0.0 32867 0.01
Asawari Investments And Finance Pvt Ltd 10/10/2012 708 0.0 5668 0.0
Bajaj Finance Ltd Gauri Chandratreya 06/12/2012 -279 0.0 2946 0.01
Amit Gainda 11/12/2012 -3037 0.0 11213 0.03
Rajesh K 12/12/2012 2275 0.01 2275 0.01
Ashish Sapra 11/12/2012 -1069 0.0 2181 0.01
Ajita Kakade 11/12/2012 -3300 0.0 0 0.0
Gauri Chandratreya 11/12/2012 -2142 0.0 804 0.0
Amit Gainda 11/12/2012 -3037 0.0 11213 0.03
Rajesh K 12/12/2012 2275 0.01 2275 0.01
Bajaj Finserv Ltd 11/12/2012 1310000 0.0 26505089 61.91
Ajita Kakade 11/12/2012 -3300 0.01 0 0.0
Gauri Chandratreya 11/12/2012 -2142 0.0 804 0.0
Ankoor Kulkarni 12/12/2012 1500 0.0 1500 0.0
Bajaj Finserv Ltd 11/12/2012 1310000 0.0 26505089 61.91
Amit Gainda 11/12/2012 -1685 0.0 12565 0.03
Rajeev Jain 13/12/2012 -10604 0.0 14396 0.03
Ankoor Kulkarni 12/12/2012 1500 0.0 1500 0.0
Gauri Chandratreya 06/12/2012 -279 0.0 2946 0.01
Amit Gainda 11/12/2012 -1685 0.0 12565 0.03
Rajeev Jain 13/12/2012 -10604 0.0 14396 0.03
Ashish Sapra 11/12/2012 -1069 0.0 2181 0.01


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
24-Dec-2012 Apollo Hospitals Enterprises Ltd CLSA (Mauritius) Ltd 29/11/2012 -8550000 6.15 20000 0.01
Rajesh Exports Ltd Mahesh J Mehta 10/12/2012 36462 0.01 19843662 6.72
Mahesh j Mehta 07/12/2012 11400 0.01 19807200 6.71
Mahesh J Mehta 06/12/2012 10269 0.0 19795800 6.7
Mahesh J Mehta 03/12/2012 20105 0.0 19734111 6.68
Mahesh Mehta 05/12/2012 51420 0.02 19785531 6.7
IFCI Ltd President of India (Government of India) 20/12/2012 523000000 31.49 923000000 55.57
Hexaware Technologies Ltd FMR LLC & FIL Ltd 07/12/2012 -1728776 0.58 14398709 4.86
Raymond Ltd HDFC Mutual Fund 10/12/2012 -1698649 2.76 0 0.0


No Data


No Data


No comments: