| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 23-Dec-2010 | Hindalco Industries Ltd | Partha Sarathi Choudhuri | 08/12/2010 | 5000 | 0.0 | 6000 | 0.0 |
| Sachidanand Jena | 08/12/2010 | 33700 | 0.0 | 33700 | 0.0 | ||
| Ambuja Cement Ltd | B L Taparia | 08/12/2010 | 125000 | 0.0 | 263750 | 0.01 | |
| Wipro Limited | V Ramachandran | 15/12/2010 | -800 | 0.0 | 8396 | 0.0 | |
| V Ramachandran | 15/12/2010 | -800 | 0.0 | 8396 | 0.0 | ||
| Mahindra & Mahindra Ltd | Anand Mahindra & PACs | 10/12/2010 | 115000 | 0.0 | 10740006 | 1.8 | |
| Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust | 13/12/2010 | -70125 | 0.0 | 10669881 | 1.79 | ||
| Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust | 13/12/2010 | -70125 | 0.0 | 10669881 | 1.79 | ||
| Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust | 19/11/2010 | -13940 | 0.0 | 9958506 | 1.67 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 23-Dec-2010 | Tata Chemicals Limited | Life Insurance Corporation Of India | 07/12/2010 | 103000 | 0.04 | 25495322 | 10.0 |
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment