Nothing found to display.
Nothing found to display.
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 30-Nov-2010 | Lupin Limited | THE VANGUARD GROUP | -2147483648 | 2509319.0 |
| Lic Housing Finance Ltd | THE VANGUARD GROUP | -2147483648 | 783496.0 | |
| Indusind Bank Limited | THE VANGUARD GROUP | -2147483648 | 5348459.0 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 30-Nov-2010 | Indusind Bank Limited | K.S.Sridhar, Chief Risk Officer | November 29, 2010 | -25000 | -0.0 | 150000 | 0.0 |
| Mr. J. Moses Harding, Head - Global Markets | -49000 | -0.0 | 17000 | 0.0 | |||
| Lupin Limited | Girij Pal Singh | November 25, 2010 | -4000 | -0.0 | 1000 | 0.0 | |
| Naresh Kumar Gupta | November 29, 2010 | -1000 | -0.0 | 63000 | 0.0 | ||
| Debabrata Chakravorty | November 26, 2010 | -2000 | -4.6242774566473987E-4 | 8650 | 0.0020 | ||
| Gammon Infrastructure Projects | Mr. Hullahally Mallareddy Karna | November 19, 2010 | -58654 | -0.007987380844303223 | 44060 | 0.0060 | |
| Lupin Limited | Sakti P. Chakraborty | November 25, 2010 | -10000 | -0.002258610954263128 | 79695 | 0.018 | |
| Gammon Infrastructure Projects | Mr. Hullahally Mallareddy Karna | November 19, 2010 | -35000 | -0.004770527873512861 | 102714 | 0.014 | |
| Lupin Limited | Abir Choudhury | November 24, 2010 | -500 | -1.4285714285714287E-4 | 3500 | 0.0010 | |
| Jaiprakash Hydro-power Limited | Shri Suren Jain, Managing Director & CFO | November 26, 2010 | 5000 | 2.5641025641025636E-4 | 11700 | 6.0E-4 | |
| Gammon Infrastructure Projects | Mr. Hullahally Mallareddy Karna | November 18, 2010 | -39059 | -0.005388856615885095 | 137714 | 0.019 | |
| Lupin Limited | Girij Pal Singh | November 25, 2010 | -4000 | -0.0 | 1000 | 0.0 | |
| Indusind Bank Limited | Suhail Chander - Head CCBG | November 25, 2010 | -15000 | -0.0 | 140000 | 0.0 | |
| Suhail Chander - Head CCBG | November 24, 2010 | -10000 | -0.0 | 155000 | 0.0 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 30-Nov-2010 | Chambal Fertilisers And Chemic | Zuari Investments Limited | 26-NOV-2010 | 132840 | 0.03 | 132840 | 0.03 |
| Zuari Industries Limited | 26-NOV-2010 | 23800 | 0.01 | 59015360 | 14.18 | ||
| Zuari Industries Limited | 26-NOV-2010 | 23800 | 0.01 | 59015360 | 14.18 | ||
| Zuari Industries Limited | 26-NOV-2010 | 23800 | 0.01 | 59015360 | 14.18 | ||
| Zuari Industries Limited | 22-NOV-2010 | 165000 | 0.04 | 58354555 | 14.02 | ||
| Bajaj Hindustan Limited | IDBI Trusteeship Services Limited (ITSL) - Acting as Debenture Trustee on behalf of Debenture Holders | 24-NOV-2010 | 16211465 | 8.47 | 16211465 | 8.47 | |
| Monsanto India Limited | Monsanto Holdings Private Limited | 23-NOV-2010 | 383810 | 4.45 | 4626062 | 53.6 | |
| Chambal Fertilisers And Chemic | Zuari Industries Limited | 24-NOV-2010 | 300000 | 0.07 | 58986560 | 14.17 |
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2010-11-30 19:03:00.0 | Mrf Limited | Outcome of Board Meeting | Mrf Limited has informed the Exchange that at the Board Meeting held on November 25, 2010 the Directors have: (i) Appointed Mr. Rahul Mammen Mappillai as an Additional Director of the Company and also a whole-time Director w.e.f. November 25, 2010. (ii) Approval in-principal subject to requisite consents and approvals the proposal for sale and transfer of the Company's Specialty Coatings Division [SCD] to its wholly owned subsidiary. |
| 2010-11-30 18:54:00.0 | Parsvnath Developers Limited | Regulation 8A of SEBI (Susbs Acq of shares & Takeovers) | Parsvnath Developers Limited has submitted to the Exchange a copy of Disclosure under Regulation 8A(4) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulation, 1997. |
| 2010-11-30 18:52:00.0 | Television Eighteen India Ltd | Disclosure under Insider Trading Regulation | Franklin Templeton Mutual Fund has submitted to the Exchange a copy of disclosure under Regulation 13(1) of SEBI (Prohibition of Insider Trading) Regulations, 1992. |
| 2010-11-30 18:43:00.0 | Redington (India) Limited | Updates | Redington (India) Limited had informed the Exchange regarding signing of Share Purchase Agreement by Redington International Holdings Limited (RIHL), one of the overseas subsidiaries, with the promoters of M/s ARENA BILGISAYAR SANAYI VE TICARET ANONIM SIRKETI, Turkey (Arena) to acquire 49.4% shareholding in Arena. The Company has now informed the Exchange that RIHL has obtained the necessary approvals and through its subsidiary has completed yesterday i.e. November 29, 2010, the acquisition of 49.4% stake in Arena. |
| 2010-11-30 18:23:00.0 | Aventis Pharma Limited | Press Release | Aventis Pharma Limited has informed the Exchange regarding a press release dated November 29, 2010, titled "Sanofi-aventis launches 'I Am A Champ' program to celebrate diabetes control". |
| 2010-11-30 17:55:00.0 | Monnet Ispat & Energy Limited | Updates | Monnet Ispat Limited has submitted to the Exchange copy of disclosure pursuant to Clause 20, with respect of Annual Accounts for the financial year ended on 2009-10 approved by the Board. |
| 2010-11-30 17:52:00.0 | Monnet Ispat & Energy Limited | Dividend | Monnet Ispat Limited has informed the Exchange that the Board of Directors at its meeting held on November 25, 2010 have recommended a final dividend of Rs. 5.00 per equity share subject to the approval of the shareholders in the AGM of the Company. |
| 2010-11-30 17:27:00.0 | Allahabad Bank | Updates | Allahabad Bank has informed the Exchange that the Bank has decided to offer interest rate on domestic term deposits at 8.00% p.a.for 300 days with effect from December 01, 2010 on deposits below Rs.1crore. |
| 2010-11-30 17:23:00.0 | Monnet Ispat & Energy Limited | Updates | Monnet Ispat Limited has informed the Exchange that the approval of scheme of merger of Mounteverest Trading & Investment Limited (MTIL) into Monnet Ispat & Energy Limited (MIEL) by the order of Hon'ble High Court of Chhattisgarh, the said order has been filed with Registrar of Companies (ROC). Mounteverest Trading & Investment Limited has fixed December 07, 2010 as the record date for scheme of merger. |
| 2010-11-30 16:35:00.0 | Ispat Industries Ltd | News Verification | News Verification : The media had reports that ArcelorMittal may pick up a stake in the company. The Exchange, in order to verify the accuracy or otherwise of the information reported in the media and to inform the market place so that the interest of the investors is safeguarded, had written to the officials of the company. Reply is awaited from the company. |
| 2010-11-30 16:12:00.0 | Utv Software Communications Li | Allotment of Securities | Utv Software Communications Limited has informed the Exchange that the Shareholders /Investor Grievance Committee of the Company vide circular resolution dated November 30, 2010 had allotted 2,500 equity shares of Rs.10/- each pursuant to the exercise of the stock options by the eligible employee/s under UTV Employee Stock Option Scheme 2007. |
| 2010-11-30 16:05:00.0 | Bajaj Hindustan Limited | Dividend | Bajaj Hindusthan Limited has informed the Exchange that the Board of Directors of the Company at its meeting held November 30, 2010, have recommended dividend on equity shares of the Company @ 70% (i.e. @ Rs 0.70 per equity share of the face value of Re.1/- each) for the year 2009-10. |
| 2010-11-30 15:55:00.0 | Bajaj Hindustan Limited | Results Update, Year ended, 30-SEP-2010 (Standalone) | Bajaj Hindusthan Limited has informed the Exchange regarding the standalone Results for the year ended on 30-SEP-2010 as follows: Net Sales of Rs. 287360 lacs for year ending on 30-SEP-2010 against Rs. 158374 lacs for the year ending on 30-SEP-2009. Net Profit / (Loss) of Rs. 5176 lacs for the year ending on 30-SEP-2010 against Rs. 15461 lacs for the year ending on 30-SEP-2009. |
| 2010-11-30 15:53:00.0 | Bajaj Hindustan Limited | Results Update, Year ended, 30-SEP-2010 (Consolidated) | Bajaj Hindusthan Limited has informed the Exchange regarding the consolidated Results for the year ended on 30-SEP-2010 as follows: Net Sales of Rs. 320143 lacs for year ending on 30-SEP-2010 against Rs. 202595 lacs for the year ending on 30-SEP-2009. Net Profit / (Loss) of Rs. 4119 lacs for the year ending on 30-SEP-2010 against Rs. 5792 lacs for the year ending on 30-SEP-2009. |
| 2010-11-30 15:21:00.0 | Lanco Infratech Limited | Updates | Lanco Infratech Limited has informed the Exchange that Udupi Power Corporation Limited, a Group Company, post all Regulatory Approvals, declared Commercial Operations for Unit-1 (600MW) with effect from November 11, 2010. |
| 2010-11-30 14:45:00.0 | Gujarat Nre Coke Limited | Regulation 8A of SEBI (Susbs Acq of shares & Takeovers) | Gujarat Nre Coke Limited has submitted to the Exchange a copy of Disclosure under Regulation 8A(4) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulation, 1997. |
| 2010-11-30 14:35:00.0 | Rolta India Ltd | Press Release | Rolta India Limited has informed the Exchange regarding a press release dated November 30, 2010, titled "Rolta Enhances Maritime and Homeland Security Solutions Through Partnership with Augusta Systems." |
| 2010-11-30 14:04:00.0 | Apollo Tyres Limited | Notice of Postal Ballot | Apollo Tyres Limited has informed the Exchange that pursuant to the provisions of Section 192A of the Companies Act, 1956 read with the Companies (Passing of the Resolution by Postal Ballot) Rules, 2001 to transact through the Postal Ballot (1) Ordinary Resolution - Authorization for Borrowings under Section 293(1)(d) of the Companies Act, 1956. (2) Ordinary Resolution - Creation of Security under Section 293(1)(a) of the Companies Act, 1956. |
| 2010-11-30 00:11:00.0 | Videocon Industries Limited | Updates | Videocon Industries Limited has informed the Exchange vide its letter dated November 29, 2010 regarding VIDEOCON ANNOUNCES "APACHE FARMS INTO OFFSHORE WESTERN AUSTRALIAN PERMIT WA-388-P". |
No comments:
Post a Comment