| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 07-Dec-2010 | Sadbhav Engineering Limited | Stock Split from Rs. 10/- to Re. 1/- | 0.0 | 07 Dec 2010 | 07 Dec 2010 |
| Ess Dee Aluminium Limited | Dividend | 2.0 | 07 Dec 2010 | 07 Dec 2010 |
Nothing found to display.
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 01-Dec-2010 | Karuturi Global Limited | ISCON MULTITRADE PRIVATE LIMITED | -2514047 | 29.12 |
| ISCON MULTITRADE PRIVATE LIMITED | 3308074 | 29.29 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Dec-2010 | Power Finance Corporation Ltd. | Shelly Ghosh | 19/10/2010 | -2100 | 0.0 | 0 | 0.0 |
| Shelly Ghosh | 19/10/2010 | -2100 | 0.0 | 0 | 0.0 | ||
| Kotak Mahindra Bank Limited | Devang Gheewalla | 15/11/2010 | 9000 | 0.0 | 40000 | 0.0 | |
| Shalini Mehta | 15/11/2010 | 36500 | 0.0 | 85448 | 0.0 | ||
| Dipak Gupta | 15/11/2010 | 20000 | 0.0 | 615000 | 0.08 | ||
| V Eswaran | 15/11/2010 | 5388 | 0.0 | 14370 | 0.0 | ||
| Jaimin Mukund Bhatt | 15/11/2010 | 15000 | 0.0 | 573468 | 0.07 | ||
| Vikram Sud | 15/11/2010 | 4820 | 0.0 | 54820 | 0.0 | ||
| Radhavi Deshpande | 15/11/2010 | 2500 | 0.0 | 27300 | 0.0 | ||
| Virat Diwanji | 15/11/2010 | 14500 | 0.0 | 36260 | 0.0 | ||
| Sanjay Gupta | 15/11/2010 | 10676 | 0.0 | 31790 | 0.0 | ||
| Hdfc Bank Ltd | Arvind Kapil | 01/11/2010 | 17000 | 0.0 | 17000 | 0.0 | |
| Ashok Khanna | 01/11/2010 | 2700 | 0.0 | 2700 | 0.0 | ||
| Harish Shetty | 01/11/2010 | 2000 | 0.0 | 0 | 0.0 | ||
| Parag Rao | 01/11/2010 | 600 | 0.0 | 1200 | 0.0 | ||
| Hinduja Ventures Ltd | Reliance Equity Opportunities Fund & Reliance Long Term Equity Fund (Schemes of Reliance Mutual Fund) | 26/10/2010 | -200000 | 1.51 | 1319636 | 6.41 | |
| Geojit Financial Services Limi | Satish Menon | 02/11/2010 | 56630 | 0.0 | 118900 | 0.05 | |
| Ivrcl Infrastructures & Projec | ICICI Prudential MF along with Prudential Asset Management (Singapore) Ltd | 03/11/2010 | -1842229 | 0.69 | 0 | 0.0 | |
| Dr. Reddy's Laboratories Ltd | Saumen Chakraborty | 02/11/2010 | -480 | 0.0 | 33620 | 0.0 | |
| Saumen Chakraborty | 03/11/2010 | -4120 | 0.0 | 29500 | 0.0 | ||
| Saumen Chakraborty | 04/11/2010 | -5000 | 0.0 | 24500 | 0.0 | ||
| Godrej Consumer Products Limit | Jamshyd N Godrej | 03/11/2010 | -1213 | 0.0 | 4026875 | 1.24 | |
| Gvk Power & Infrastructure Ltd | HSBC Global Investment Funds (M) Ltd & PACs | 01/11/2010 | 2367748 | 0.15 | 79180963 | 0.0 | |
| Gammon Infrastructure Projects | Hullahally Mallareddy Karna | 03/11/2010 | -6000 | 0.0 | 269000 | 0.03 | |
| Hullahally Mallareddy Karna | 03/11/2010 | -8000 | 0.0 | 258124 | 0.03 | ||
| Hullahally Mallareddy Karna | 03/11/2010 | -2876 | 0.0 | 266124 | 0.03 | ||
| Hullahally Mallareddy Karna | 03/11/2010 | -40000 | 0.0 | 218124 | 0.03 | ||
| Shree Ashtavinayak Cine Vision | Dahlia Traders Pvt Ltd | 27/10/2010 | 1252350 | 0.15 | 183423597 | 22.24 | |
| Ashapura Minechem Limited | Dina Chetan Shah | 18/10/2010 | -200000 | 0.0 | 7768020 | 9.83 | |
| Dina Chetan Shah | 18/10/2010 | -200000 | 0.0 | 7768020 | 9.83 | ||
| Chetan N Shah | 18/10/2010 | 200000 | 0.0 | 11543814 | 14.61 | ||
| Chetan N Shah | 18/10/2010 | 200000 | 0.0 | 11543814 | 14.61 | ||
| Hotel Leela Ventures Ltd | Mrs. Rajalakshmi Venkatachalam | 20/10/2010 | -25000 | 0.0 | 2000 | 0.0 | |
| Future Capital Holdings Limite | Prashant Shetty | 10/11/2010 | -2500 | 0.0 | 2505 | 0.0 | |
| Rakesh Makkar | 04/11/2010 - 09/11/2010 | -87143 | 0.0 | 12865 | 0.0 | ||
| Rakesh Makkar | 04/11/2010 - 09/11/2010 | -87143 | 0.0 | 12865 | 0.0 | ||
| Prashant Shetty | 10/11/2010 | -2500 | 0.0 | 2505 | 0.0 | ||
| Lupin Limited | Makarand Avachal | 03/11/2010 | -1500 | 0.0 | 3400 | 0.0 | |
| R Sridharan | 09/11/2010 - 10/11/2010 | -900 | 0.0 | 34600 | 0.0 | ||
| Sofia Mumtaz | 22/10/2010 | -1000 | 0.0 | 37000 | 0.0 | ||
| Dilip G Saoji | 03/11/2010 | -400 | 0.0 | 500 | 0.0 | ||
| Udayan S Ambegaokar | 03/11/2010 | -400 | 0.0 | 50125 | 0.01 | ||
| Harish Narula | 20/10/2010 | -5000 | 0.0 | 120000 | 0.02 | ||
| Itc Limited | B B Chatterjee | 28/10/2010 | 50000 | 0.0 | 253680 | 0.0 | |
| Pillappakkam Bahukutumbi Ramanujam | 28/10/2010 | 20000 | 0.0 | 55000 | 0.0 | ||
| Aban Offshore Limited | Satish Chandra Gupta | 28/10/2010 | 1500 | 0.0 | 1500 | 0.0 | |
| J.k.cement Limited. | Dr. K B Agarwal | -- | -2815 | 0.0 | 300 | 0.0 | |
| Dr. K B Agarwal | -- | -2815 | 0.0 | 300 | 0.0 | ||
| Mahindra & Mahindra Ltd | Anand Mahindra, Bharat Doshi, A K Nanda, Trustees - Mahindra & Mahindra Employees Stock Option Trust | 21/10/2010 | -3134 | 0.0 | 10496742 | 1.79 | |
| Indusind Bank Limited | Romesh Sobti | 09/11/2010 | -46065 | 0.0 | 300000 | 0.0 | |
| Jindal Steel & Power Ltd | T K Sadhu | 02/11/2010 | -125 | 0.0 | 14025 | 0.0 | |
| T K Sadhu | 02/11/2010 | -125 | 0.0 | 14025 | 0.0 | ||
| Anand Goel | 04/11/2010 | -4000 | 0.0 | 78000 | 0.0 | ||
| Vikrant Gujral | 04/11/2010 | -2000 | 0.0 | 102000 | 0.0 | ||
| T K Sadhu | 01/11/2010 | -850 | 0.0 | 14150 | 0.0 | ||
| Vikrant Gujral | 04/11/2010 | -2000 | 0.0 | 102000 | 0.0 | ||
| T K Sadhu | 01/11/2010 | -850 | 0.0 | 14150 | 0.0 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Dec-2010 | India Infoline Limited | Franklin Templeton Mutual Fund (through its various schemes) | November 26, 2010 | -2487580 | -0.8539972497336444 | 6786979 | 2.33 |
| Nava Bharat Ventures Limited | A V Dwellings Private Limited | November 25, 2010 | 500 | 6.547466166156277E-4 | 1012300 | 1.3256 | |
| A V Dwellings Private Limited | November 25, 2010 | 500 | 6.547466166156277E-4 | 1012300 | 1.3256 | ||
| Future Capital Holdings Limite | Mr. V.Vaidyanathan | November 30, 2010 | 1318 | 0.0019707330688410853 | 100318 | 0.15 | |
| Lupin Limited | Mr. Dilip G. Saoji | November 29, 2010 | -200 | -1.3333333333333334E-4 | 1500 | 0.0010 | |
| Reliance Industries Ltd | Mr. Pawan Kumar Kapil, Director | November 27, 2010 | 700 | 0.0 | 15276 | 0.0 | |
| Eicher Motors Ltd | Mr. Dinesh Kumar Vijay | November 25, 2010 | -500 | -0.0 | 3203 | 0.0 | |
| Mr. Dinesh Kumar Vijay | November 24, 2010 | -10 | -0.0 | 3703 | 0.0 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Dec-2010 | Reliance Capital Ltd | AAA Enterprises Private Limited, AAA Infrastructure Consulting & Engineers Private Limited, Shri. Anil D. Ambani, Smt. Kokila D. Ambani, Smt. Tina A. Ambani, Shri. Jaianmol A. Ambani, Master Jaianshul A. Ambani(through father and natural guardian Shri. Anil D. Ambani), Reliance Innoventures Private Limited, Sonata Investments Limited and Reliance ADA Group Trustees Private Limited. | 31-MAR-2010 TO 25-NOV-2010 | 1600000 | 0.65 | 132982272 | 54.14 |
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2010-12-01 10:15:00.0 | Ansal Properties & Infrastructure Limited | Regulation 8A of SEBI (Susbs Acq of shares & Takeovers) | Ansal Properties & Infrastructure Limited has submitted to the Exchange a copy of Disclosure under Regulation 8A(4) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulation, 1997. |
| 2010-12-01 09:46:00.0 | Rajesh Exports Ltd | Outcome of Board Meeting | Rajesh Exports Limited has informed the Exchange that the Board of Directors of the Company in their meeting held on December 01, 2010 have recommended to members to approve the enhancement of the borrowing powers of the company from Rs.1000 crores to 3500 crores including External commercial borrowing of USD 500 million. Further the Company has also informed to the Exchange that the Company decided to call for an EGM on January 10, 2011 to seek the approval of the members. |
| 2010-12-01 09:33:00.0 | Great Offshore Limited | Updates | Great Offshore Limited has informed the Exchange that "Great Offshore Limited has bagged a contract with GSPC for employment of its 2007 built state of the art DP1, FiFi 1, Anchor Handling Tug Supply Vessel (AHTSV). The AHTSV "Malaviya Twenty Three" has commenced its firm one year charter with inbuilt extendable options. The vessel is being deployed in the KG basin at East coast of India. The said one-year contract is valued at around USD 4.3 million and was awarded through international competitive bidding process. "Malaviya Twenty Three" is built by Bharati Shipyard Limited and has been serving GSPC since 2007 on a three year contract. Prior to the aforesaid new charter which commenced in November 2010, the vessel was operating on short term charters." |
| 2010-12-01 09:28:00.0 | Mic Electronics Limited | Results Update, Year ended, 30-JUN-2010 (Consolidated) | MIC Electronics Limited has informed the Exchange regarding the consolidated Results for the year ended on 30-JUN-2010 as follows: Net Sales of Rs. 27853 lacs for year ending on 30-JUN-2010 against Rs. 29544 lacs for the year ending on 30-JUN-2009. Net Profit / (Loss) of Rs. 5522 lacs for the year ending on 30-JUN-2010 against Rs. 6590 lacs for the year ending on 30-JUN-2009. |
| 2010-12-01 09:27:00.0 | Mic Electronics Limited | Results Update, Year ended, 30-JUN-2010 (Standalone) | MIC Electronics Limited has informed the Exchange regarding the standalone Results for the year ended on 30-JUN-2010 as follows: Net Sales of Rs. 23164 lacs for year ending on 30-JUN-2010 against Rs. 24132 lacs for the year ending on 30-JUN-2009. Net Profit / (Loss) of Rs. 5303 lacs for the year ending on 30-JUN-2010 against Rs. 6441 lacs for the year ending on 30-JUN-2009. |
| 2010-12-01 09:02:00.0 | Himachal Futuristic Communicat | Scheme of Arrangement | Himachal Futuristic Communications Limited has informed the Exchange that "the Equity Shareholders, Preference Shareholders, Secured Creditors and Unsecured Creditors of the Company have approved the Composite Scheme of Arrangement and Amalgamation of Sunvision Engineering Company Private Limited its Shareholders and Optionally Convertible Debenture Holders into Himachal Futuristic Communications Limited and its Shareholders with requisite majority as required under Section 391 to 394 of the Companies Act, 1956 at their respective meetings held on November 26, 2010 at Mushroom Centre, Chambaghat, Solan, Himachal Pradesh, pursuant to directions given by the Hon'ble High Court of Himachal Pradesh vide its Order dated October 22, 2010 in Company Petition No. 12 of 2010". |
| 2010-12-01 08:55:00.0 | Punjab National Bank | Updates | Punjab National Bank has informed the Exchange that the interest rates on FCNR (B) & NRE Deposits have been revised with effect from December 01, 2010. |
| 2010-12-01 08:40:00.0 | Punjab National Bank | Updates | Punjab National Bank has informed the Exchange that the bank has decided to revise interest rates on single domestic term deposit of Rs 1cr to Rs 10 cr w.e.f. December 01, 2010. With this revision the peak rate in this segment is 8.00%. |
No comments:
Post a Comment