| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 21-Dec-2010 | Gss America Infotech Limited | Dividend | 1.5 | 21 Dec 2010 | 21 Dec 2010 |
| Vishal Information Technologies Limited | Final Dividend | 0.06 | 21 Dec 2010 | 21 Dec 2010 | |
| Bartronics India Limited | Dividend | 1.0 | 21 Dec 2010 | 21 Dec 2010 | |
| Glodyne Technoserve Limited | Final Dividend | 4.2 | 21 Dec 2010 | 21 Dec 2010 | |
| 20-Dec-2010 | Balkrishna Industries Limited | Stock Split from Rs. 10/- to Rs. 2/- | 0.0 | 20 Dec 2010 | 20 Dec 2010 |
| 15-Dec-2010 | Manaksia Limited | Dividend | 2.4 | 15 Dec 2010 | 15 Dec 2010 |
| 14-Dec-2010 | Elgi Equipments Ltd | BONUS 1:1 | 0.0 | 14 Dec 2010 | 14 Dec 2010 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 13-Dec-2010 | Dewan Housing Finance Corp. Lt | Rajeev Sathe | 09/11/2010 | -120 | 0.0 | 4269 | 0.0 |
| Rajeev Sathe | 10/11/2010 | -200 | 0.0 | 3629 | 0.0 | ||
| Rajeev Sathe | 10/11/2010 | -440 | 0.0 | 3829 | 0.0 | ||
| Ismt Limited | A K Jain | 21/10/2010 | 3440 | 0.0 | 2912380 | 1.98 | |
| A K Jain | 22/10/2010 | 16560 | 0.0 | 2928940 | 1.99 | ||
| Glory Polyfilms Limited | The Royal Bank of Scotland N V | 15/10/2010 | 3000000 | 5.04 | 3000000 | 5.04 | |
| Spicejet Limited | KAL Airways Pvt Ltd & Kalanithi Maran | 18/10/2010 | 9224000 | 0.0 | 106076000 | 0.0 | |
| Essel Propack Limited | Ashok Kumar Goel | 20/10/2010 | 67493 | 0.0 | 265198 | 0.17 | |
| Ashok Kumar Goel | 21/10/2010 | 55562 | 0.0 | 320760 | 0.2 | ||
| Raipur Alloys & Steel Limited | Orange Mauritius Investments Ltd | 30/09/2010 - 04/10/2010 | 520000 | 1.52 | 2014000 | 5.91 | |
| Gujarat Sidhee Cements Lt | ADM Maculus Fund II LP | 11/11/2010 | -221605 | 0.15 | 9458633 | 6.54 | |
| ADM Maculus Fund II LP | 02/11/2010 | -649762 | 0.45 | 11120238 | 7.69 | ||
| ADM Maculus Fund II LP | 11/11/2010 | -262495 | 0.18 | 9196138 | 6.36 | ||
| ADM Maculus Fund II LP | 02/11/2010 | -720000 | 0.5 | 11770000 | 8.14 | ||
| ADM Maculus Fund II LP | 22/10/2010 | -10000 | 0.01 | 12490000 | 8.64 | ||
| ADM Maculus Fund II LP | 03/11/2010 | -720000 | 0.5 | 10400238 | 7.19 | ||
| ADM Maculus Fund II LP | 03/11/2010 | -720000 | 0.5 | 9680238 | 7.19 | ||
| Eicher Motors Ltd | R L Ravichandran | 09/11/2010 | 12000 | 0.0 | 12000 | 0.0 | |
| K Ramesh | 09/11/2010 | 3400 | 0.0 | 3400 | 0.0 | ||
| Pankaj Tewari | 09/11/2010 | 4000 | 0.0 | 5200 | 0.0 | ||
| Ajay Khanna | 10/11/2010 | 3000 | 0.0 | 3000 | 0.0 | ||
| Rajesh Mittal | 09/11/2010 | 9000 | 0.0 | 12000 | 0.0 | ||
| K Ramesh | 09/11/2010 | 3400 | 0.0 | 3400 | 0.0 | ||
| Pradeep Kumar Kapse | 09/11/2010 | 10000 | 0.0 | 10407 | 0.0 | ||
| Ajay Khanna | 10/11/2010 | 3000 | 0.0 | 3000 | 0.0 | ||
| Ravi Sikka | 09/11/2010 | 12300 | 0.0 | 14407 | 0.0 | ||
| Krishnan P Nair | 09/11/2010 | 3600 | 0.0 | 3600 | 0.0 | ||
| R Anbu Selvan | 09/11/2010 | 2400 | 0.0 | 2400 | 0.0 | ||
| Dinesh Kumar Taneja | 09/11/2010 | 5000 | 0.0 | 5000 | 0.0 | ||
| Shaji Koshy | 09/11/2010 | 3600 | 0.0 | 3600 | 0.0 | ||
| P K Paul | 09/11/2010 | 3600 | 0.0 | 3600 | 0.0 | ||
| A K Birla | 09/11/2010 | 12000 | 0.0 | 20500 | 0.0 | ||
| R L Ravichandran | 09/11/2010 | 12000 | 0.0 | 12000 | 0.0 | ||
| Dinesh Kumar Vijay | 09/11/2010 | 3600 | 0.0 | 4713 | 0.0 | ||
| Shaji Koshy | 09/11/2010 | 3600 | 0.0 | 3600 | 0.0 | ||
| Pankaj Tewari | 09/11/2010 | 4000 | 0.0 | 5200 | 0.0 | ||
| A K Birla | 09/11/2010 | 12000 | 0.0 | 20500 | 0.0 | ||
| Raymond Ltd | Anant Singhania | 08/10/2010 | -2000 | 0.0 | 233874 | 0.38 | |
| Platinum Fashion Apparel Pvt Ltd | 15/10/2010 | -2500 | 0.0 | 960000 | 1.56 | ||
| Smt. Roma Singhania | 15/10/2010 | -2500 | 0.0 | 22500 | 0.03 | ||
| Smt.Roma Singhania | 15/10/2010 | -2500 | 0.0 | 20000 | 0.03 | ||
| J.k.cement Limited. | Dr. K B Agarwal | 13/10/2010 | -1500 | 0.0 | 5168 | 0.0 | |
| Dr. K B Agarwal | 14/10/2010 | -500 | 0.0 | 4668 | 0.0 | ||
| Dr. K B Agarwal | 14/10/2010 | -500 | 0.0 | 4668 | 0.0 | ||
| Dr. K B Agarwal | 13/10/2010 | -1500 | 0.0 | 5168 | 0.0 | ||
| Il&Fs Investment Managers Ltd | Sanjay Mitra | 21/10/2010 | 28750 | 0.0 | 804770 | 0.39 | |
| Dr. Archana Hingorani | 21/10/2010 | 100000 | 0.0 | 1769125 | 0.87 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 13-Dec-2010 | Ansal Properties & Infrastructure Limited | Merrill Lynch Capital Mkts Espana SA SV | 13/10/2010 | 9865480 | 6.27 | 9865480 | 6.27 |
| Oil Country Tubular Ltd | K Siva Surya Teja | 09/11/2010 | 149122 | 0.33 | 162122 | 0.36 | |
| K Siva Surya Teja | 11/11/2010 | 37878 | 0.09 | 200000 | 0.45 | ||
| Ruchi Soya Industries Ltd | VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastructure Pvt Ltd | 22/10/2010 | 75000 | 0.02 | 35482014 | 11.4 | |
| VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infr P Ltd | 22/10/2010 | 75000 | 0.02 | 35482014 | 11.4 | ||
| VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastruc | 19/10/2010 | 225000 | 0.07 | 35407014 | 11.38 | ||
| Sanghvi Movers Limited | Sanghvi Hi-Lift Pvt Ltd | 15/10/2010 | 7900 | 0.02 | 805380 | 1.86 | |
| Sanghvi Hi-Lift Pvt Ltd | 13/10/2010 - 14/10/2010 | 3391 | 0.0 | 797480 | 1.84 | ||
| Sanghvi Hi-Lift Pvt Ltd | 13/10/2010 - 14/10/2010 | 3391 | 0.0 | 797480 | 1.84 | ||
| Sanghvi Hi-Lift Pvt Ltd | 15/10/2010 | 7900 | 0.02 | 805380 | 1.86 | ||
| Glory Polyfilms Limited | The Royal Bank of Scotland N V | 15/10/2010 | 3000000 | 5.04 | 3000000 | 5.04 | |
| Spicejet Limited | KAL Airways Pvt Ltd & Kalanithi Maran | 18/10/2010 | 9224000 | 2.28 | 106076000 | 26.2 | |
| Forbes Gokak Ltd | Shapoorji Pallonji & Co Ltd | 15/10/2010 | 8680788 | 67.3 | 9295293 | 72.06 | |
| Sterling Investment Corporation Pvt Ltd | 15/10/2010 | -8326352 | 64.55 | 0 | 0.0 | ||
| Cyrus Investments Ltd | 15/10/2010 | -354436 | 2.75 | 0 | 0.0 |
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment