| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 23-Dec-2010 | Polyplex Corporation Ltd | BONUS 1:1 | 0.0 | 23 Dec 2010 | 23 Dec 2010 |
| 21-Dec-2010 | Gss America Infotech Limited | Dividend | 1.5 | 21 Dec 2010 | 21 Dec 2010 |
| Vishal Information Technologies Limited | Final Dividend | 0.06 | 21 Dec 2010 | 21 Dec 2010 | |
| Bartronics India Limited | Dividend | 1.0 | 21 Dec 2010 | 21 Dec 2010 | |
| Glodyne Technoserve Limited | Final Dividend | 4.2 | 21 Dec 2010 | 21 Dec 2010 | |
| 20-Dec-2010 | Balkrishna Industries Limited | Stock Split from Rs. 10/- to Rs. 2/- | 0.0 | 20 Dec 2010 | 20 Dec 2010 |
| 15-Dec-2010 | Manaksia Limited | Dividend | 2.4 | 15 Dec 2010 | 15 Dec 2010 |
Nothing found to display.
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 16-Dec-2010 | Gss America Infotech Limited | DHANANJAYA MONEY MANAGEMENT SERVICES PVT LTD | 100000 | 164.35 |
| CLEARWATER CAPITAL PARTNERS SINGAPORE FUND III PvT LTD | 210000 | 165.03 | ||
| DHANANJAYA MONEY MANAGEMENT SERVICES PVT LTD | -80000 | 165.06 | ||
| Glory Polyfilms Limited | TRANS FINANCIAL RESOURCES LTD | -478179 | 6.51 | |
| TRANS FINANCIAL RESOURCES LTD | 278179 | 6.65 | ||
| Cinemax India Limited | DEUTSCHE SECURITIES MAURITIUS LIMITED | -300000 | 53.5 | |
| UNION INVESTMENT LUXEMBOURG UNIASIA | 300000 | 53.5 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 16-Dec-2010 | Nectar Lifesciences Limited | Sanjiv Goyal | 22/11/2010 | 34328 | 0.0 | 76068328 | 33.92 |
| Sanjiv Goyal | 23/11/2010 | 52672 | 0.0 | 76121000 | 33.94 | ||
| Sanjiv Goyal | 24/11/2010 | 20000 | 0.0 | 76141000 | 33.95 | ||
| Shopper's Stop Limited | B S Nagesh | 01/12/2010 | -10000 | 0.0 | 322449 | 0.79 | |
| B S Nagesh | 01/12/2010 | -10000 | 0.0 | 322449 | 0.79 | ||
| Ismt Limited | A K Jain | 08/12/2010 | 13130 | 0.0 | 3050055 | 2.08 | |
| A K Jain | 09/12/2010 | 30000 | 0.0 | 3080055 | 2.1 | ||
| Consolidated Const. Consor Ltd | S Sivaramakrishnan | 06/12/2010 | 1000 | 0.0 | 8623637 | 4.66 | |
| S Sivaramakrishnan | 24/11/2010 | 15000 | 0.0 | 8605636 | 4.66 | ||
| R Sarabeswar | 09/12/2010 | 5301 | 0.0 | 8611108 | 4.66 | ||
| S Sivaramakrishnan | 25/11/2010 | 5000 | 0.0 | 8610636 | 4.66 | ||
| R Sarabeswar | 24/11/2010 | 14000 | 0.0 | 8586998 | 4.64 | ||
| V G Janarthanam | 25/11/2008 | 3500 | 0.0 | 4830490 | 2.61 | ||
| R Sarabeswar | 30/11/2010 | 3809 | 0.0 | 8605807 | 4.65 | ||
| The Saraswati Industrial Syndicate Limited | The Yamuna Syndicate Ltd | 01/12/2010 | 200 | 0.0 | 3130619 | 42.47 | |
| The Yamuna Syndicate Ltd | 02/12/2010 | 100 | 0.0 | 3130719 | 42.48 | ||
| Ratnamani Metals And Tubes Ltd | Nalanda India Fund Ltd | 09/12/2010 | 74100 | 0.16 | 2346395 | 5.06 | |
| Glodyne Technoserve Limited | Divvyani A Sarnaaik | 09/12/2010 | 106000 | 0.0 | 5390726 | 2.48 | |
| Divvyani A Sarnaaik | 09/12/2010 | 106000 | 0.0 | 5390726 | 2.48 | ||
| Glodyne Global Pvt Ltd | 09/12/2010 | 120000 | 0.0 | 0 | 0.0 | ||
| Annand Sarnaaik | 09/12/2010 | 207000 | 0.0 | 9042726 | 37.72 | ||
| Glodyne Global Pvt Ltd | 09/12/2010 | 120000 | 0.0 | 120000 | 0.5 | ||
| Annand Sarnaaik | 09/12/2010 | 207000 | 0.0 | 9042726 | 37.72 | ||
| Gujarat Ambuja Exports Ltd | Shilpa Gupta | 08/12/2010 | 5000 | 0.0 | 1778219 | 1.28 | |
| Shilpa Gupta | 08/12/2010 | 5000 | 0.0 | 1778219 | 1.28 | ||
| Shilpa Gupta | 09/12/2010 | 20000 | 0.0 | 1798219 | 1.3 | ||
| Shilpa Gupta | 09/12/2010 | 20000 | 0.0 | 1798219 | 1.3 | ||
| Ess Dee Aluminium Limited | Haresh B Vala | -- | 0 | 0.0 | 0 | 0.0 | |
| Peninsula Land Limited | Urvi A Piramal | 12/11/2010 | -21439020 | 7.68 | 2792015 | 1.0 | |
| Sasken Communication Technolog | Reliance Equity Opportunities Fund (Schemes of Reliance Mutual Fund) | 26/11/2010 | 50000 | 0.18 | 2296451 | 8.31 | |
| Delta Corp Limited | Rakesh Jhunjhunwala | 10/12/2010 | 500000 | 0.24 | 500000 | 0.24 | |
| Rakesh Jhunjhunwala | 10/12/2010 | 500000 | 0.24 | 500000 | 0.24 | ||
| Rajesh Jaggi | 01/12/2010 | -5000 | 0.0 | 22500 | 0.01 | ||
| Rajesh Jaggi | 30/11/2010 | -2500 | 0.0 | 27500 | 0.01 | ||
| Eicher Motors Ltd | Rajesh Arora | 30/11/2010 | -500 | 0.0 | 1000 | 0.0 | |
| Dinesh Kumar Vijay | 09/11/2010 | 3600 | 0.0 | 4713 | 0.0 | ||
| Vinod Kumar Aggarwal | 01/12/2010 | -530 | 0.0 | 5391 | 0.0 | ||
| P K Paul | 23/11/2010 | -8 | 0.0 | 2400 | 0.0 | ||
| Ravi Sikka | 30/11/2010 | -3150 | 0.0 | 8546 | 0.0 | ||
| Dinesh Kumar Vijay | 30/11/2010 | -800 | 0.0 | 2403 | 0.0 | ||
| Vinod Kumar Aggarwal | 30/11/2010 | -1700 | 0.0 | 5921 | 0.0 | ||
| P K Paul | 25/11/2010 | -1015 | 0.0 | 1385 | 0.0 | ||
| Anurag Vohra | 18/11/2010 | -1734 | 0.0 | 66 | 0.0 | ||
| Ravi Sikka | 30/11/2010 | -3150 | 0.0 | 8546 | 0.0 | ||
| G Sekar | 22/11/2010 | -4096 | 0.0 | 6954 | 0.0 | ||
| Vinod Kumar Aggarwal | 30/11/2010 | -1700 | 0.0 | 5921 | 0.0 | ||
| Pankaj Tewari | 22/11/2010 | -2500 | 0.0 | 1500 | 0.0 | ||
| Dinesh Kumar Taneja | 29/11/2010 - 30/11/2010 | -600 | 0.0 | 4400 | 0.0 | ||
| Sanjeev Mahajan | 25/11/2010 | -763 | 0.0 | 0 | 0.0 | ||
| P K Paul | 22/11/2010 | -1192 | 0.0 | 2408 | 0.0 | ||
| Rajesh Arora | 30/11/2010 | -500 | 0.0 | 1000 | 0.0 | ||
| Dinesh Kumar Taneja | 29/11/2010 - 30/11/2010 | -600 | 0.0 | 4400 | 0.0 | ||
| Vinod Kumar Aggarwal | 01/12/2010 | -530 | 0.0 | 5391 | 0.0 | ||
| P K Paul | 22/11/2010 | -1192 | 0.0 | 2408 | 0.0 | ||
| Balaji Telefilms Limited | Mrs. Ekta Kapoor | 08/12/2010 | 98681 | 0.0 | 9950681 | 15.26 | |
| Mrs. Ekta Kapoor | 09/12/2010 | 73385 | 0.0 | 10024066 | 15.35 | ||
| Mrs. Ekta Kapoor | 08/12/2010 | 98681 | 0.0 | 9950681 | 15.26 | ||
| Orbit Corporation Limited | Pujit Aggarwal | 30/11/2010 - 02/12/2010 | 1000000 | 0.0 | 23719676 | 20.8 | |
| Ravi Kiran Aggarwal | 30/11/2010 - 02/12/2010 | 1000000 | 0.0 | 22213904 | 19.5 | ||
| Hind Sanitaryware & Indust Ltd | New Delhi Industrial Promotors & Investors Ltd | 03/12/2010 | 3500 | 0.01 | 3584136 | 5.43 | |
| Paco Exports Ltd | 01/12/2010 | 29688 | 0.04 | 20480101 | 31.01 | ||
| Paco Exports Ltd | 03/12/2010 | 3500 | 0.01 | 20483601 | 31.01 | ||
| Paco Exports Ltd | 30/11/2010 | 6621 | 0.01 | 20450413 | 30.96 | ||
| New Delhi Industrial Promotors & Investors Ltd | 02/12/2010 | 15132 | 0.02 | 3580636 | 5.42 | ||
| Gitanjali Gems Limited. | Partha Gems LLP | 09/12/2010 | 150000 | 0.0 | 2519452 | 2.99 | |
| Partha Gems LLP | 09/12/2010 | 150000 | 0.0 | 2519452 | 2.99 | ||
| Partha Gems LLP | 09/12/2010 | 150000 | 0.0 | 2519452 | 2.99 | ||
| Mcleod Russel (India) Ltd | Babcock Borsig Ltd | 08/12/2010 - 10/12/2010 | 171266 | 0.15 | 975989 | 0.89 | |
| Cals Refineries Limited | M S Ramachandran | -- | 100000 | 0.0 | 100000 | 0.0 | |
| Manappuram General Finance And | C Radhakrishnan | 09/12/2010 | -9054 | 0.0 | 96446 | 0.02 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 16-Dec-2010 | Ruchi Soya Industries Ltd | VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastructure Pvt Ltd | 08/12/2010 - 09/12/2010 | 129986 | 0.04 | 36147340 | 11.61 |
| VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastructure Pvt Ltd | 08/12/2010 - 09/12/2010 | 129986 | 0.04 | 36147340 | 11.61 | ||
| VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastructure Pvt Ltd | 10/12/2010 | 742149 | 0.24 | 36889489 | 11.85 | ||
| Nitin Fire Protection Ind Ltd. | Rahul M Sanghavi HUF | 09/12/2010 | 14649 | 0.0 | 2619649 | 4.15 | |
| Nitin M Shah | 09/12/2010 | 7022 | 0.0 | 12307022 | 19.53 | ||
| Nitin M Shah HUF | 09/12/2010 | 5000 | 0.0 | 2920000 | 4.63 | ||
| The Saraswati Industrial Syndicate Limited | The Yamuna Syndicate Ltd | 01/12/2010 - 02/12/2010 | 300 | 0.0 | 3130719 | 42.48 | |
| The Yamuna Syndicate Ltd | 01/12/2010 - 02/12/2010 | 300 | 0.0 | 3130719 | 42.48 | ||
| Ruchi Infrastructure Ltd | JM Financial Products Ltd | 03/12/2010 | 26414999 | 12.87 | 26414999 | 12.87 | |
| JM Financial Products Ltd | 03/12/2010 | 26414999 | 12.87 | 26414999 | 12.87 | ||
| Ratnamani Metals And Tubes Ltd | Nalanda India Fund Ltd | 09/12/2010 | 74100 | 0.16 | 2346395 | 5.06 | |
| Nalanda India Fund Ltd | 09/12/2010 | 74100 | 0.16 | 2346395 | 5.06 | ||
| Bartronics India Limited | JM Financial Products Ltd | 03/12/2010 | 1080000 | 3.17 | 1760000 | 5.17 | |
| Glodyne Technoserve Limited | Annand Sarnaaik | 09/12/2010 | 207000 | 0.86 | 9042726 | 37.72 | |
| Divvyani A Sarnaaik | 09/12/2010 | 106000 | 0.44 | 5390726 | 22.48 | ||
| Glodyne Global Pvt Ltd | 09/12/2010 | 120000 | 0.5 | 120000 | 0.5 | ||
| Gujarat Ambuja Exports Ltd | Shilpa Gupta | 09/12/2010 | 20000 | 0.02 | 1798219 | 1.3 | |
| Shilpa Gupta | 09/12/2010 | 20000 | 0.02 | 1798219 | 1.3 | ||
| Shilpa Gupta | 08/12/2010 | 5000 | 0.0 | 1778219 | 1.28 | ||
| Shilpa Gupta | 08/12/2010 | 5000 | 0.0 | 1778219 | 1.28 | ||
| Peninsula Land Limited | Urvi A Piramal | 12/11/2010 | -21439020 | 7.68 | 2792015 | 1.0 | |
| Sasken Communication Technolog | Reliance Equity Opportunities Fund (Scheme of Reliance Mutual Fund) | 26/11/2010 | 50000 | 0.18 | 2296451 | 8.31 | |
| Delta Corp Limited | Bayside Property Developers Pvt Ltd (Trustee Co) on behalf of Aditi J Mody Trust | 19/11/2010 | 2746667 | 1.36 | 2746667 | 1.36 | |
| Amtek India Limited | JM Financial Products Ltd | 03/12/2010 | 9878809 | 7.33 | 9878809 | 7.33 | |
| Suven Life Sciences Limited | Sirisha Jasti | 30/11/2010 - 01/12/2010 | 38487 | 0.03 | 73873028 | 63.28 | |
| Orbit Corporation Limited | Pujit Aggarwal | 30/11/2010 - 02/12/2010 | 1000000 | 0.88 | 23719676 | 20.82 | |
| Ravi Kiran Aggarwal | 30/11/2010 - 02/12/2010 | 1000000 | 0.88 | 22213904 | 19.49 | ||
| Edelweiss Finance & Investments Ltd & ECL Finance Ltd | 18/11/2010 - 25/11/2010 | 3000000 | 2.63 | 17400000 | 15.26 | ||
| Hind Sanitaryware & Indust Ltd | Paco Exports Ltd & PACs | 30/11/2010 | 6621 | 0.01 | 33404868 | 50.58 | |
| Paco Exports Ltd, New Delhi Industrial Promotors & Investors Ltd & PACs | 03/12/2010 | 7000 | 0.01 | 33456688 | 50.66 | ||
| Paco Exports Ltd, New Delhi Industrial Promotors & Investors Ltd & PACs | 03/12/2010 | 7000 | 0.02 | 33456688 | 50.66 | ||
| New Delhi Industrial Promotors & Investors Ltd & PACs | 02/12/2010 | 15132 | 0.02 | 33449688 | 50.64 | ||
| Paco Exports Ltd & PACs | 01/12/2010 | 29688 | 0.04 | 33434556 | 50.62 | ||
| Gitanjali Gems Limited. | Partha Gems LLP | 09/12/2010 | 150000 | 0.18 | 2519452 | 2.99 | |
| Partha Gems LLP | 09/12/2010 - 11/12/2010 | 150000 | 0.18 | 2519452 | 2.99 | ||
| Andhra Pradesh Paper Mill Limited | Digvijay Investmnets Ltd | 09/12/2010 | 869908 | 2.18 | 9822016 | 0.0 | |
| Maharaja Shree Umaid Mills Ltd | 09/12/2010 | 2454624 | 6.17 | 8609164 | 0.0 | ||
| Andhra Cements Limited | ISG Traders Ltd & Others | 08/12/2010 - 09/12/2010 | -1195600 | 0.82 | 86876142 | 59.49 |
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment