| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 06-Sep-2012 | Bharat Heavy Electricals Ltd | Final Dividend | 3.68 | 06 Sep 2012 | 06 Sep 2012 |
| NTPC Ltd | Final Dividend | 0.5 | 06 Sep 2012 | 06 Sep 2012 | |
| Coal India Ltd | Final Dividend | 0.5 | 06 Sep 2012 | 06 Sep 2012 | |
| 05-Sep-2012 | Power Finance Corporation Ltd | Final Dividend | 1.0 | 05 Sep 2012 | 05 Sep 2012 |
| Power Grid Corporation of India Ltd | Final Dividend | 1.31 | 05 Sep 2012 | 05 Sep 2012 | |
| Indian Oil Corporation Ltd | Dividend | 5.0 | 05 Sep 2012 | 05 Sep 2012 | |
| 04-Sep-2012 | Rural Electrification Corporation Ltd | Final Dividend | 2.5 | 04 Sep 2012 | 04 Sep 2012 |
| 31-Aug-2012 | Hindalco Industries Ltd | Dividend | 1.55 | 31 Aug 2012 | 31 Aug 2012 |
| IDBI Bank Ltd | Final Dividend | 1.5 | 31 Aug 2012 | 31 Aug 2012 | |
| NHPC Ltd | Dividend | 0.7 | 31 Aug 2012 | 31 Aug 2012 | |
| 30-Aug-2012 | Hindustan Petroleum Corporation Ltd | Final Dividend | 8.5 | 30 Aug 2012 | 30 Aug 2012 |
| 27-Aug-2012 | Grasim Industries Ltd | Dividend | 22.5 | 27 Aug 2012 | 27 Aug 2012 |
No Data
No Data
No Data
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 27-Aug-2012 | Cipla Ltd | Life Insurance Corporation of India | September 18, 2008 | -31058827 | -3.8683443676387594 | 66961623 | 8.34 |
No Data
No Data
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2012-08-27 11:39:00.0 | Asian Paints Ltd | Disclosure under SEBI Takeover Regulations | Geetanjali Trading and Investments Private Limited has submitted to the Exchange, vide letter dated August 24, 2012 a copy of Disclosure under Regulation 31(1) and 31(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011. |
| 2012-08-27 11:05:00.0 | Larsen & Toubro Ltd | Press Release | Larsen & Toubro Limited has informed the Exchange regarding a press release dated August 27, 2012, titled "L& T Secures Rs. 1302 crore Order from Petroleum Development Oman". |
| 2012-08-27 10:36:00.0 | Dabur India Ltd | Disclosure under Insider Trading Regulation | Ashok Kumar Jain has submitted to the Exchange vide letter dated August 24, 2012 a Copy of the Disclosure under Regulations 13(4), 13(4A) and 13(6) of the SEBI (Prohibition of Insider Trading) Regulations, 1992. |
| 2012-08-27 10:02:00.0 | Reliance Industries Ltd | Buyback | DSP Merrill Lynch Limited and Citigroup Global Markets India Private Limited has submitted to the Exchange a copy of Public Notice dated August 21, 2012, published in the newspaper, pursuant to Regulation 15(i) of SEBI (Buyback of Securities) Regulations, 1998, as amended, with respect to Buy-back of Equity Shares of Reliance Industries Limited (the "Company"). |
No comments:
Post a Comment