| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 24-Aug-2012 | Balkrishna Industries Limited | Final Dividend | 1.5 | 24 Aug 2012 | 24 Aug 2012 |
| 23-Aug-2012 | Gujarat Narmada Valley Fertilisers Co. Ltd | Dividend | 3.5 | 23 Aug 2012 | 23 Aug 2012 |
| Sun Pharma Advanced Research Company Ltd | Right 1:7 | 0.0 | 23 Aug 2012 | 23 Aug 2012 | |
| 17-Aug-2012 | Rashtriya Chemicals & Fertilizers Ltd | Final Dividend | 1.4 | 17 Aug 2012 | 17 Aug 2012 |
| 16-Aug-2012 | Puravankara Projects Ltd | Final Dividend | 1.0 | 16 Aug 2012 | 16 Aug 2012 |
| Chambal Fertilizers & Chemicals Ltd | Dividend | 1.9 | 16 Aug 2012 | 16 Aug 2012 | |
| City Union Bank Ltd | Dividend | 1.0 | 16 Aug 2012 | 16 Aug 2012 | |
| BASF India Ltd | Dividend | 4.0 | 16 Aug 2012 | 16 Aug 2012 | |
| Muthoot Finance Ltd | Dividend | 4.0 | 16 Aug 2012 | 16 Aug 2012 | |
| 14-Aug-2012 | Jubilant Life Sciences Ltd | Dividend | 3.0 | 14 Aug 2012 | 14 Aug 2012 |
| 13-Aug-2012 | eClerx Services Ltd | Dividend | 17.5 | 13 Aug 2012 | 13 Aug 2012 |
| Financial Technologies (India) Ltd | 1st Interim Dividend | 0.0 | 13 Aug 2012 | 13 Aug 2012 |
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment