| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 24-Aug-2012 | DLF Ltd | Dividend | 2.0 | 24 Aug 2012 | 24 Aug 2012 |
| 23-Aug-2012 | Reliance Infrastructure Ltd | Dividend | 7.3 | 23 Aug 2012 | 23 Aug 2012 |
| Reliance Communications Ltd | Dividend | 0.25 | 23 Aug 2012 | 23 Aug 2012 | |
| Reliance Capital Ltd | Dividend | 7.5 | 23 Aug 2012 | 23 Aug 2012 | |
| 21-Aug-2012 | Engineers India Ltd | Final Dividend | 4.0 | 21 Aug 2012 | 21 Aug 2012 |
| 17-Aug-2012 | UltraTech Cement Ltd | Dividend | 8.0 | 17 Aug 2012 | 17 Aug 2012 |
| 16-Aug-2012 | Bharti Airtel Ltd | Final Dividend | 1.0 | 16 Aug 2012 | 16 Aug 2012 |
| Chambal Fertilizers & Chemicals Ltd | Dividend | 1.9 | 16 Aug 2012 | 16 Aug 2012 | |
| GAIL (India) Ltd | Final Dividend | 5.7 | 16 Aug 2012 | 16 Aug 2012 | |
| 14-Aug-2012 | Maruti Suzuki India Ltd | Final Dividend | 7.5 | 14 Aug 2012 | 14 Aug 2012 |
| Larsen & Toubro Ltd | Dividend | 16.5 | 14 Aug 2012 | 14 Aug 2012 | |
| Sun Pharmaceutical Industries Ltd | Interim Dividend | 0.0 | 14 Aug 2012 | 14 Aug 2012 | |
| 13-Aug-2012 | Financial Technologies (India) Ltd | 1st Interim Dividend | 0.0 | 13 Aug 2012 | 13 Aug 2012 |
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment