| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 23-Aug-2012 | Sandesh Ltd | Final Dividend | 3.5 | 23 Aug 2012 | 23 Aug 2012 |
| Cera Sanitaryware Limited | Dividend | 3.0 | 23 Aug 2012 | 23 Aug 2012 | |
| Simplex Infrastructures Ltd | Dividend | 2.0 | 23 Aug 2012 | 23 Aug 2012 | |
| Gandhimathi Appliances Limited | Dividend | 2.0 | 23 Aug 2012 | 23 Aug 2012 | |
| Honda Siel Power Products Ltd | Dividend | 9.0 | 23 Aug 2012 | 23 Aug 2012 | |
| Garware Polyester Ltd | Dividend | 1.5 | 23 Aug 2012 | 23 Aug 2012 | |
| 22-Aug-2012 | Man Industries (India) Limited | Final Dividend | 2.0 | 22 Aug 2012 | 22 Aug 2012 |
| 21-Aug-2012 | Dhampur Sugar Mills Ltd | Dividend | 1.25 | 21 Aug 2012 | 21 Aug 2012 |
| Vinati Organics Limited | Dividend | 2.0 | 21 Aug 2012 | 21 Aug 2012 | |
| 17-Aug-2012 | K.p.r. Mill Limited | Final Dividend | 2.0 | 17 Aug 2012 | 17 Aug 2012 |
| Polytex India L | Final Dividend | 0.25 | 17 Aug 2012 | 17 Aug 2012 | |
| 16-Aug-2012 | Vardhman Textiles Limited | Dividend | 4.5 | 16 Aug 2012 | 16 Aug 2012 |
| Ivr Prime Urban Developers Ltd | Amalgamation | 0.0 | 16 Aug 2012 | 16 Aug 2012 | |
| Zodiac Clothing Co. Ltd | Final Dividend | 2.0 | 16 Aug 2012 | 16 Aug 2012 | |
| Lumax Auto Technologies Ltd. | Dividend | 6.0 | 16 Aug 2012 | 16 Aug 2012 | |
| Empire Industries Ltd | Dividend | 24.0 | 16 Aug 2012 | 16 Aug 2012 | |
| Venky's (India) Ltd | Dividend | 5.0 | 16 Aug 2012 | 16 Aug 2012 | |
| Shree Ganesh Jewellery | Dividend | 6.0 | 16 Aug 2012 | 16 Aug 2012 | |
| 14-Aug-2012 | OnMobile Global Ltd | Dividend | 1.0 | 14 Aug 2012 | 14 Aug 2012 |
| Hikal Limited | Dividend | 6.0 | 14 Aug 2012 | 14 Aug 2012 | |
| Setco Automotive Ltd | Dividend | 4.0 | 14 Aug 2012 | 14 Aug 2012 | |
| 13-Aug-2012 | Jamna Auto Industries Limited | Dividend | 1.5 | 13 Aug 2012 | 13 Aug 2012 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 13-Aug-2012 | United Breweries (Holdings) Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 440045 | 93.93 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -440045 | 94.07 | ||
| Pfl Infotech Limited | S UTTAMCHAND | 378636 | 21.4 | |
| SHREE THIRUMALAI MARKETING & INVESTMENTS LTD | -477441 | 21.4 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 13-Aug-2012 | United Breweries (Holdings) Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | -438187 | 93.9 |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | 438187 | 93.93 | ||
| OnMobile Global Ltd | TRANSGLOBAL SECURITIES LTD. | -649435 | 43.79 | |
| TRANSGLOBAL SECURITIES LTD. | 663435 | 43.8 | ||
| Kingfisher Airlines Limited | TRANSGLOBAL SECURITIES LTD. | -5185575 | 7.98 | |
| TRANSGLOBAL SECURITIES LTD. | 5192371 | 7.87 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment