| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 24-Aug-2012 | Balkrishna Industries Limited | Final Dividend | 1.5 | 24 Aug 2012 | 24 Aug 2012 |
| DLF Ltd | Dividend | 2.0 | 24 Aug 2012 | 24 Aug 2012 | |
| SJVN Ltd | Dividend | 0.94 | 24 Aug 2012 | 24 Aug 2012 | |
| 23-Aug-2012 | Reliance Infrastructure Ltd | Dividend | 7.3 | 23 Aug 2012 | 23 Aug 2012 |
| Gujarat Narmada Valley Fertilisers Co. Ltd | Dividend | 3.5 | 23 Aug 2012 | 23 Aug 2012 | |
| Reliance Communications Ltd | Dividend | 0.25 | 23 Aug 2012 | 23 Aug 2012 | |
| Reliance Capital Ltd | Dividend | 7.5 | 23 Aug 2012 | 23 Aug 2012 | |
| Simplex Infrastructures Ltd | Dividend | 2.0 | 23 Aug 2012 | 23 Aug 2012 | |
| Sun Pharma Advanced Research Company Ltd | Right 1:7 | 0.0 | 23 Aug 2012 | 23 Aug 2012 | |
| 21-Aug-2012 | Engineers India Ltd | Final Dividend | 4.0 | 21 Aug 2012 | 21 Aug 2012 |
| 17-Aug-2012 | UltraTech Cement Ltd | Dividend | 8.0 | 17 Aug 2012 | 17 Aug 2012 |
| Rashtriya Chemicals & Fertilizers Ltd | Final Dividend | 1.4 | 17 Aug 2012 | 17 Aug 2012 | |
| 16-Aug-2012 | Puravankara Projects Ltd | Final Dividend | 1.0 | 16 Aug 2012 | 16 Aug 2012 |
| Vardhman Textiles Limited | Dividend | 4.5 | 16 Aug 2012 | 16 Aug 2012 | |
| Bharti Airtel Ltd | Final Dividend | 1.0 | 16 Aug 2012 | 16 Aug 2012 | |
| Ivr Prime Urban Developers Ltd | Amalgamation | 0.0 | 16 Aug 2012 | 16 Aug 2012 | |
| Chambal Fertilizers & Chemicals Ltd | Dividend | 1.9 | 16 Aug 2012 | 16 Aug 2012 | |
| GAIL (India) Ltd | Final Dividend | 5.7 | 16 Aug 2012 | 16 Aug 2012 | |
| City Union Bank Ltd | Dividend | 1.0 | 16 Aug 2012 | 16 Aug 2012 | |
| BASF India Ltd | Dividend | 4.0 | 16 Aug 2012 | 16 Aug 2012 | |
| Shree Ganesh Jewellery | Dividend | 6.0 | 16 Aug 2012 | 16 Aug 2012 | |
| Muthoot Finance Ltd | Dividend | 4.0 | 16 Aug 2012 | 16 Aug 2012 | |
| 14-Aug-2012 | Maruti Suzuki India Ltd | Final Dividend | 7.5 | 14 Aug 2012 | 14 Aug 2012 |
| Larsen & Toubro Ltd | Dividend | 16.5 | 14 Aug 2012 | 14 Aug 2012 | |
| OnMobile Global Ltd | Dividend | 1.0 | 14 Aug 2012 | 14 Aug 2012 | |
| Jubilant Life Sciences Ltd | Dividend | 3.0 | 14 Aug 2012 | 14 Aug 2012 | |
| Sun Pharmaceutical Industries Ltd | Interim Dividend | 0.0 | 14 Aug 2012 | 14 Aug 2012 | |
| 13-Aug-2012 | eClerx Services Ltd | Dividend | 17.5 | 13 Aug 2012 | 13 Aug 2012 |
| Financial Technologies (India) Ltd | 1st Interim Dividend | 0.0 | 13 Aug 2012 | 13 Aug 2012 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 13-Aug-2012 | United Breweries (Holdings) Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 440045 | 93.93 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -440045 | 94.07 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 13-Aug-2012 | United Breweries (Holdings) Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | -438187 | 93.9 |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | 438187 | 93.93 | ||
| OnMobile Global Ltd | TRANSGLOBAL SECURITIES LTD. | -649435 | 43.79 | |
| TRANSGLOBAL SECURITIES LTD. | 663435 | 43.8 | ||
| Kingfisher Airlines Limited | TRANSGLOBAL SECURITIES LTD. | -5185575 | 7.98 | |
| TRANSGLOBAL SECURITIES LTD. | 5192371 | 7.87 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment