| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 02-Nov-2012 | Lakshmi Machine Works Ltd | HDFC MUTUAL FUND | 200000 | 2075.0 |
| SUNDARAM MUTUAL FUND A/C SUNDARAM SELECT MIDCAP | -172600 | 2075.01 | ||
| S. Kumars Nationwide Ltd | JM FINANCIAL PRODUCTS PVT LTD | -4080000 | 14.18 | |
| Polaris Financial Technology Ltd | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. SVB | 632998 | 121.1 | |
| HERMES IF HERMES GL EMG MKTS FD | -632998 | 121.1 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment