No Data
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 15-Nov-2012 | Kemrock Industries and Exports Ltd | TRUST FINSTOCK PVT LTD | -107000 | 62.53 |
| Take Solutions Limited | SHRIRAM ENTREPRENEURIAL VENTURES LIMITED | 1724182 | 30.75 | |
| RELIANCE MUTUAL FUND | -1724182 | 30.75 | ||
| Zodiac Clothing Co. Ltd | PARI WASHINGTON INDIA MASTER FUND LTD. | 107800 | 185.0 | |
| Kingfisher Airlines Limited | SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | 6266998 | 14.14 | |
| SUNIL CAPITAL CAPITAL & SECURITIES PVT LTD | -6071832 | 14.16 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment