No Data
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 02-Nov-2012 | Pradip Overseas | BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED | -256080 | 46.32 |
| PARK HABITATS PRIVATE LIMITED | -250000 | 47.78 | ||
| SYNDICATE NIRMAN PVT.LTD. | -202896 | 46.13 | ||
| BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED | 256080 | 47.11 | ||
| SYNDICATE NIRMAN PVT.LTD. | 232886 | 47.39 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment