No Data
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 16-Nov-2012 | J M C Projects (I) Ltd | QUEST INV. ADVISORS PVT. LTD. | 199731 | 108.0 |
| MODI HEMANTBHAI ISHWERBHAI | -200000 | 108.0 | ||
| Tata Coffee Ltd | A.P.T. PORTFOLIO PRIVATE LIMITED | 187721 | 1485.7 | |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | 198448 | 1475.8 | ||
| A.P.T. PORTFOLIO PRIVATE LIMITED | -187721 | 1486.39 | ||
| CROSSEAS CAPITAL SERVICES PVT. LTD. | -198448 | 1473.78 | ||
| Gulf Oil Corporation Limited | CREDO INDIA THEMATIC FUND LIMITED | 5220000 | 83.5 | |
| AASIA EXPORTS | -3509640 | 83.5 | ||
| AASIA MANAGEMENT AND CONSULTANCY P LTD | -1710360 | 83.5 | ||
| Edserv Soft | KIRANBHAI POPATBHAI ALODARIYA | 145903 | 13.0 | |
| KIRANBHAI POPATBHAI ALODARIYA | -143327 | 13.17 | ||
| Pradip Overseas | BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED | 210229 | 39.87 | |
| BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED | -225229 | 39.4 | ||
| Shree Ganesh Jewellery | PLATINUM INTERNATIONAL BRANDS FUND | 845534 | 116.2 | |
| PLATINUM INTERNATIONAL BRANDS FUND | -845534 | 116.2 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment