| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 16-Nov-2012 | Tata Coffee Ltd | A.P.T. PORTFOLIO PRIVATE LIMITED | 187721 | 1485.7 |
| CROSSEAS CAPITAL SERVICES PVT. LTD. | 198448 | 1475.8 | ||
| A.P.T. PORTFOLIO PRIVATE LIMITED | -187721 | 1486.39 | ||
| CROSSEAS CAPITAL SERVICES PVT. LTD. | -198448 | 1473.78 | ||
| Gulf Oil Corporation Limited | AASIA MANAGEMENT AND CONSULTANCY P LTD | -1710360 | 83.5 | |
| CREDO INDIA THEMATIC FUND LIMITED | 5220000 | 83.5 | ||
| AASIA EXPORTS | -3509640 | 83.5 | ||
| Shree Ganesh Jewellery | PLATINUM INTERNATIONAL BRANDS FUND | 845534 | 116.2 | |
| PLATINUM INTERNATIONAL BRANDS FUND | -845534 | 116.2 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment