| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 11-Sep-2013 | Financial Technologies (India) Ltd | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | -387330 | 172.05 |
| CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | 387330 | 169.28 | ||
| MARWADI SHARES AND FINANCE LIMITED | -251571 | 174.51 | ||
| MARWADI SHARES AND FINANCE LIMITED | 351971 | 171.33 | ||
| Quadeye Securities Pvt Ltd | -349016 | 176.77 | ||
| A K G SECURITIES AND CONSULTANCY LTD | -573122 | 173.41 | ||
| Quadeye Securities Pvt Ltd | 349016 | 176.19 | ||
| A K G SECURITIES AND CONSULTANCY LTD | 573122 | 173.23 | ||
| Gateway Distriparks Ltd | MORGAN STANLEY ASIA (SINGAPORE) PTE | 750000 | 108.32 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 11-Sep-2013 | IVRCL Ltd | TRANSGLOBAL SECURITIES LTD. | -1786763 | 11.55 |
| TRANSGLOBAL SECURITIES LTD. | 1799187 | 11.51 | ||
| Financial Technologies (India) Ltd | DEVENDRAKUMAR DHARAMVEER SHARMA | -365435 | 175.15 | |
| QUADEYE SECURITIES PRIVATE LIMITED | 410256 | 169.86 | ||
| C D INTEGRATED SERVICES LTD. | -245115 | 176.52 | ||
| N.K. SECURITIES | 605107 | 175.08 | ||
| DEVENDRAKUMAR DHARAMVEER SHARMA | 365435 | 175.12 | ||
| URMILA DOSHI | -297772 | 171.38 | ||
| C D INTEGRATED SERVICES LTD. | 245115 | 176.01 | ||
| PACE STOCK BROKING SERVICES PRIVATE LIMITED | -462713 | 175.04 | ||
| INDUS PORTFOLIO (P) LTD | -402341 | 175.54 | ||
| URMILA DOSHI | 297772 | 170.48 | ||
| CPR CAPITAL SERVICES LTD. | -188725 | 174.5 | ||
| PACE STOCK BROKING SERVICES PRIVATE LIMITED | 512613 | 173.68 | ||
| INDUS PORTFOLIO (P) LTD | 412841 | 173.95 | ||
| WAY2WEALTH BROKERS PVT LTD | -280613 | 173.65 | ||
| CPR CAPITAL SERVICES LTD. | 242225 | 165.95 | ||
| PRB SECURITIES PRIVATE LTD. | -218971 | 173.23 | ||
| MARWADI SHARES AND FINANCE LIMITED | -238473 | 173.28 | ||
| WAY2WEALTH BROKERS PVT LTD | 280613 | 173.55 | ||
| CROSSEAS CAPITAL SERVICES PVT. LTD. | -435178 | 169.97 | ||
| PRB SECURITIES PRIVATE LTD. | 232881 | 173.66 | ||
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | -224731 | 179.01 | ||
| MARWADI SHARES AND FINANCE LIMITED | 239570 | 174.42 | ||
| CROSSEAS CAPITAL SERVICES PVT. LTD. | 435178 | 172.25 | ||
| QUADEYE SECURITIES PRIVATE LIMITED | -410256 | 169.72 | ||
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 251590 | 177.13 | ||
| N.K. SECURITIES | -605107 | 175.16 | ||
| Hexaware Technologies Ltd | DALI LIMITED | -2414013 | 126.89 | |
| JBF Industries Ltd | ICICI PRUDENTIAL | -1428173 | 103.0 | |
| CRESTA FUND LTD | 1550000 | 102.87 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment