No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 20-Sep-2013 | MindTree Ltd | FID FUND MAURITIUS LTD | 295129 | 4.9E-324 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 20-Sep-2013 | NCC Ltd | VAN ECK ASSOCIATES CORPORATION A/C MV SCIF MAURITIUS | -1328294 | 18.17 |
| Parsvnath Developer Ltd | VENUS CAPITAL MANAGEMENT INC | 7052364 | 27.35 | |
| CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAP | -7052364 | 27.35 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment