| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 20-Sep-2013 | MindTree Ltd | FID FUND MAURITIUS LTD | 295129 | 4.9E-324 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 20-Sep-2013 | Reliance Industrial Infrastructure Ltd | VAN ECK ASSOCIATES CORPORATION A/C MV SCIF MAURITIUS | -85441 | 307.49 |
| IVRCL Ltd | VAN ECK ASSOCIATES CORPORATION A/C MV SCIF MAURITIUS | -2273187 | 12.24 | |
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | -2276042 | 12.44 | ||
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 2260884 | 12.41 | ||
| TRANSGLOBAL SECURITIES LTD. | -1561947 | 12.82 | ||
| TRANSGLOBAL SECURITIES LTD. | 1585692 | 12.84 | ||
| NCC Ltd | VAN ECK ASSOCIATES CORPORATION A/C MV SCIF MAURITIUS | -1328294 | 18.17 | |
| Parsvnath Developer Ltd | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAP | -7052364 | 27.35 | |
| VENUS CAPITAL MANAGEMENT INC | 7052364 | 27.35 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment