No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 20-Sep-2013 | Hanung Toys & Textiles Ltd. | GAJANAN ENTERPRISES | -147599 | 26.59 |
| GAJANAN ENTERPRISES | 132103 | 26.65 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 20-Sep-2013 | Reliance Industrial Infrastructure Ltd | VAN ECK ASSOCIATES CORPORATION A/C MV SCIF MAURITIUS | -85441 | 307.49 |
| IVRCL Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 2260884 | 12.41 | |
| TRANSGLOBAL SECURITIES LTD. | -1561947 | 12.82 | ||
| TRANSGLOBAL SECURITIES LTD. | 1585692 | 12.84 | ||
| VAN ECK ASSOCIATES CORPORATION A/C MV SCIF MAURITIUS | -2273187 | 12.24 | ||
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | -2276042 | 12.44 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment