No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 11-Sep-2013 | Gateway Distriparks Ltd | MORGAN STANLEY ASIA (SINGAPORE) PTE | 750000 | 108.32 |
| Mahindra Forgings Limited | YOGIRAJ MAKAR | 500000 | 66.25 | |
| NAINESH TRADING AND CONSULTANCY LLP | -500000 | 66.25 | ||
| Pratibha Industries Limited | USHA BHAGWAN KULKARNI | 540000 | 20.35 | |
| VINAYAK BHAGWAN KULKARNI | -540000 | 20.35 |
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 11-Sep-2013 | IVRCL Ltd | TRANSGLOBAL SECURITIES LTD. | -1786763 | 11.55 |
| TRANSGLOBAL SECURITIES LTD. | 1799187 | 11.51 | ||
| Hanung Toys & Textiles Ltd. | ALPHAQUEST SECURITIES PRIVATE LIMITED | -220000 | 18.25 | |
| CRIMSON COMMODITY LTD | 220000 | 18.25 | ||
| GAJANAN ENTERPRISES | -223705 | 18.54 | ||
| GAJANAN ENTERPRISES | 133267 | 18.77 | ||
| Pvr Limited | SANJAY KUMAR | -256000 | 420.01 | |
| JBF Industries Ltd | ICICI PRUDENTIAL | -1428173 | 103.0 | |
| CRESTA FUND LTD | 1550000 | 102.87 |
No Data
No Data
No Data
No Data
No Data
No comments:
Post a Comment