Thursday, March 31, 2011

EventTracker: BSE 500: 30-Mar-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corp. Of India Ltd. Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
11-Apr-2011 Alfa Laval India Limited Dividend 30.0 11 Apr 2011 11 Apr 2011
31-Mar-2011 Aventis Pharma Limited Final Dividend 23.0 31 Mar 2011 31 Mar 2011
30-Mar-2011 Colgate Palmolive (I) Ltd 3rd Interim Dividend 7.0 30 Mar 2011 30 Mar 2011
29-Mar-2011 Acc Limited Dividend 13.0 29 Mar 2011 29 Mar 2011


Nothing found to display.


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
30-Mar-2011 Sadbhav Engineering Limited BRIJ REAL ESTATE AND PROPERTY PRIVATE LIMITED 1015850 117.68
GAMMON INDIA LIMITED -1015850 117.68
Ambuja Cement Ltd THE BANK OF NEW YORK A/C UBS AG LONDON 14731617 150.0
Ballarpur Industries Limited MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. SVB 3758841 37.46


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
30-Mar-2011 Everest Kanto Cylinder Limited Pushkar Khurana 14/03/2011 7741 0.0 2789741 2.6
Pushkar Khurana 15/03/2011 10000 0.0 2799741 2.61
Pushkar Khurana 16/03/2011 5000 0.0 2804741 2.62
Pushkar Khurana 09/03/2011 5000 0.0 2767000 2.58
Pushkar Khurana 17/03/2011 10000 0.0 2814741 2.63
Pushkar Khurana 10/03/2011 15000 0.0 2782000 2.59
Pushkar Khurana 24/03/2011 5000 0.0 2849741 2.66
Hdfc Bank Ltd Rajender Sehgal 24/03/2011 -1380 0.0 12200 0.0
Axis Bank Limited Sarabjit Singh Bajaj 25/03/2011 300 0.0 79488 0.02
Somnath Sengupta 25/03/2011 4212 0.0 53500 0.0
B Gopalakrishnan 25/03/2011 10815 0.0 26465 0.0
Sunil Kumar Nandi 25/03/2011 9593 0.0 29728 0.0
B Munshi -- 14410 0.0 19680 0.0
Vinod George 25/03/2011 3413 0.0 24663 0.0
Sanjeev K Gupta 25/03/2011 4835 0.0 28583 0.0
Niit Technologies Ltd. Arvind Thakur 22/03/2011 75000 0.0 497773 0.84
Cadila Healthcare Limited Ganesh N Nayak 18/03/2011 2000 0.0 46724 0.0
Ganesh N Nayak 18/03/2011 2000 0.0 46724 0.0
Praj Industries Ltd Parimal Chaudhari 21/03/2011 1800000 0.0 11520000 6.23
Parth Chaudhari 21/03/2011 -1800000 0.0 0 0.0
Aurobindo Pharma Limited Prasad Reddy Kambam 16/03/2011 - 17/03/2011 -99700 0.03 0 0.0
Lupin Limited Bosco C Martins 25/03/2011 -1000 0.0 3000 0.0
Rajeev Paliwal 21/03/2011 - 22/03/2011 -4000 0.0 11000 0.0
Itc Limited P V Dhobale 15/03/2011 -10000 0.0 274860 0.0
Yogesh Chander Deveshwar 16/03/2011 870000 0.0 5451000 0.07
B B Chatterjee 16/03/2011 130000 0.0 393590 0.0
Balakrishnan Vijayaraghavan 16/03/2011 200000 0.0 468120 0.0
Lanco Infratech Limited L Madhusudhan Rao 24/03/2011 3660116 0.0 106435916 4.42
Housing Development Finance Co D N Ghosh 16/03/2011 -400 0.0 165435 0.01
Fortis Healthcare Limited Dr. Ashok Chordiya 23/03/2011 -6000 0.0 0 0.0
Dr. Ashok Chordiya 23/03/2011 -6000 0.0 0 0.0
Indusind Bank Limited Sushil K Jain 15/03/2011 -1000 0.0 6000 0.0
Sushil K Jain 16/03/2011 -6000 0.0 0 0.0
Reliance Industries Ltd M L Bhakta -- -14000 0.0 300000 0.0
M L Bhakta -- -14000 0.0 0 0.0
Jindal Steel & Power Ltd T K Sadhu 17/03/2011 -1000 0.0 13025 0.0
T K Sadhu 21/03/2011 -1325 0.0 11700 0.0


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
30-Mar-2011 Beml Limited Life Insurane Corporation of India 18/03/2011 - 21/03/2011 100000 0.24 4215266 10.12
Srei Infrastructure Finance Lt FMR LLC & PACs 16/03/2011 120000 0.06 10528587 5.04
Everest Kanto Cylinder Limited Pushkar Khurana 16/03/2011 5000 0.01 2804741 2.62
Pushkar Khurana 09/03/2011 5000 0.0 2767000 2.58
Pushkar Khurana 17/03/2011 10000 0.01 2814741 2.63
Pushkar Khurana 10/03/2011 15000 0.01 2782000 2.59
Pushkar Khurana 24/03/2011 5000 0.01 2849741 2.66
Pushkar Khurana 14/03/2011 7741 0.01 2789741 2.6
Pushkar Khurana 15/03/2011 10000 0.01 2799741 2.61
Piramal Life Sciences Limited Paramount Pharma Pvt Ltd 24/03/2011 - 25/03/2011 1649593 6.48 1649593 6.48
Asian Paints Limited Life Insurance Corporation of India 21/03/2011 -101754 0.11 5759561 6.0
Apollo Hospitals Enterprise Limited Integrated (Mauritius) Healthcare Holdings Ltd 21/03/2011 11000000 8.82 11000000 8.82
Aurobindo Pharma Limited Prasad Reddy Kambam 16/03/2011 - 17/03/2011 -99700 0.03 203390 0.07
Prasad Reddy Kambam 16/03/2011 - 17/03/2011 -99700 0.03 203390 0.07
Rei Agro Limited Shree Krishna Gyanodaya Flour Mills Pvt Ltd 21/03/2011 1000000 0.1 87046706 9.08
Videocon Industries Limited Shree Dhoot Trading & Agencies Ltd & PACs 10/12/2010 - 11/03/2011 6052927 2.0 65487778 21.68


Nothing found to display.


Announcements

ReportedDate Symbol Type Info
2011-03-30 09:11:00.0 Vakrangee Softwares Limited Disclosure under SEBI Takeover Regulations NJD Holdings Private Limited has submitted to the Exchange a copy of the Disclosure, in terms Regulation 7(1) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 1997and under SEBI (Prohibition of Insider Trading) Regulations, 1992.
2011-03-30 09:03:00.0 Entertainment Network (India) Disclosure under Insider Trading Regulation Mr. A. P. Parigi has submitted to the Exchange a copy of disclosure pursuant to the Regulations 13 (4) of the Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 1992.
2011-03-30 09:00:00.0 Entertainment Network (India) Disclosure under Insider Trading Regulation Entertainment Network (India) Limited has submitted to the Exchange a copy of disclosure pursuant to the Regulations 13 (4) and (6) of the Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 1992.
2011-03-30 08:56:00.0 Prime Focus Limited Press Release Prime Focus Limited has informed the Exchange regarding a press release dated March 29, 2011 titled "Lucasfilm works with Prime Focus to convert Star Wars: Episode I The Phantom Menace to 3D".


No comments: