Thursday, March 31, 2011

EventTracker: BSE MidCap: 30-Mar-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
11-Apr-2011 Alfa Laval India Limited Dividend 30.0 11 Apr 2011 11 Apr 2011
31-Mar-2011 Aventis Pharma Limited Final Dividend 23.0 31 Mar 2011 31 Mar 2011
30-Mar-2011 Colgate Palmolive (I) Ltd 3rd Interim Dividend 7.0 30 Mar 2011 30 Mar 2011


Nothing found to display.


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
30-Mar-2011 Ballarpur Industries Limited MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. SVB 3758841 37.46


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
30-Mar-2011 Everest Kanto Cylinder Limited Pushkar Khurana 14/03/2011 7741 0.0 2789741 2.6
Pushkar Khurana 15/03/2011 10000 0.0 2799741 2.61
Pushkar Khurana 16/03/2011 5000 0.0 2804741 2.62
Pushkar Khurana 09/03/2011 5000 0.0 2767000 2.58
Pushkar Khurana 17/03/2011 10000 0.0 2814741 2.63
Pushkar Khurana 10/03/2011 15000 0.0 2782000 2.59
Pushkar Khurana 24/03/2011 5000 0.0 2849741 2.66
Cadila Healthcare Limited Ganesh N Nayak 18/03/2011 2000 0.0 46724 0.0
Ganesh N Nayak 18/03/2011 2000 0.0 46724 0.0
Praj Industries Ltd Parimal Chaudhari 21/03/2011 1800000 0.0 11520000 6.23
Parth Chaudhari 21/03/2011 -1800000 0.0 0 0.0
Aurobindo Pharma Limited Prasad Reddy Kambam 16/03/2011 - 17/03/2011 -99700 0.03 0 0.0
Lupin Limited Bosco C Martins 25/03/2011 -1000 0.0 3000 0.0
Rajeev Paliwal 21/03/2011 - 22/03/2011 -4000 0.0 11000 0.0
Lanco Infratech Limited L Madhusudhan Rao 24/03/2011 3660116 0.0 106435916 4.42
Fortis Healthcare Limited Dr. Ashok Chordiya 23/03/2011 -6000 0.0 0 0.0
Dr. Ashok Chordiya 23/03/2011 -6000 0.0 0 0.0
Indusind Bank Limited Sushil K Jain 15/03/2011 -1000 0.0 6000 0.0
Sushil K Jain 16/03/2011 -6000 0.0 0 0.0
Emami Limited Suntrack Commerce Pvt Ltd 21/03/2011 203332 0.13 21382544 14.13
Neelam Lefin Ltd 21/03/2011 -203332 0.13 0 0.0
Emami Highrise Pvt Ltd 21/03/2011 8404000 5.55 8404000 5.55
Usha Agarwal 21/03/2011 50000 0.0 669772 0.44
Santosh Goenka 21/03/2011 232000 0.0 610000 0.4
Kusum Agarwal 21/03/2011 -30000 0.0 13000 0.01
Ashish Goenka 21/03/2011 182000 0.0 482000 0.32
Suraj Viniyog Pvt Ltd 21/03/2011 -13287600 8.79 8403552 5.55
Priti Sureka 21/03/2011 130000 0.0 1473888 0.97
Harsh Vardhan Agarwal 21/03/2011 40000 0.0 1267126 0.84
Usha Agarwal 21/03/2011 -130000 0.0 619772 0.41
Saroj Goenka 21/03/2011 20000 0.0 459000 0.3
Laxmi Devi Bajoria 21/03/2011 30000 0.02 30000 0.02
Bhanu Vyapaar Pvt Ltd 21/03/2011 545600 0.36 22136436 14.63
Suresh Kumar Goenka 21/03/2011 -66000 0.0 493620 0.33
Rachna Bagaria 21/03/2011 30000 0.0 150000 0.1
Indu Goenka 21/03/2011 10000 0.0 802000 0.53
Smriti Agarwal 21/03/2011 30000 0.0 150000 0.1
Madan Lal Agarwal 21/03/2011 -80000 0.0 20000 0.01
Bhanu Vyapaar Pvt Ltd 21/03/2011 -4318000 2.85 17818436 11.78
Sushil Kumar Goenka 21/03/2011 -6000 0.0 112000 0.07
Raj Kumar Goenka 21/03/2011 -268000 0.0 464000 0.31
Indu Goenka 21/03/2011 -182000 0.0 792000 0.52
Abhishek Agarwal 21/03/2011 8000 0.01 8000 0.01
Sobhna Agarwal 21/03/2011 30000 0.0 150000 0.1
Meena Goenka 21/03/2011 10000 0.0 468400 0.31
Emami Enclave Makers Pvt Ltd 21/03/2011 8656000 5.72 8656000 5.72
Usha Agarwal 21/03/2011 22000 0.0 749772 0.5
Santosh Goenka 21/03/2011 10000 0.0 620000 0.41
Jyoti Agarwal 21/03/2011 30000 0.0 150000 0.1
Aditya Vardhan Agarwal 21/03/2011 40000 0.0 798432 0.53


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
30-Mar-2011 Beml Limited Life Insurane Corporation of India 18/03/2011 - 21/03/2011 100000 0.24 4215266 10.12
Everest Kanto Cylinder Limited Pushkar Khurana 17/03/2011 10000 0.01 2814741 2.63
Pushkar Khurana 10/03/2011 15000 0.01 2782000 2.59
Pushkar Khurana 24/03/2011 5000 0.01 2849741 2.66
Pushkar Khurana 14/03/2011 7741 0.01 2789741 2.6
Pushkar Khurana 15/03/2011 10000 0.01 2799741 2.61
Pushkar Khurana 16/03/2011 5000 0.01 2804741 2.62
Pushkar Khurana 09/03/2011 5000 0.0 2767000 2.58
Apollo Hospitals Enterprise Limited Integrated (Mauritius) Healthcare Holdings Ltd 21/03/2011 11000000 8.82 11000000 8.82
Aurobindo Pharma Limited Prasad Reddy Kambam 16/03/2011 - 17/03/2011 -99700 0.03 203390 0.07
Prasad Reddy Kambam 16/03/2011 - 17/03/2011 -99700 0.03 203390 0.07
Rei Agro Limited Shree Krishna Gyanodaya Flour Mills Pvt Ltd 21/03/2011 1000000 0.1 87046706 9.08
Videocon Industries Limited Shree Dhoot Trading & Agencies Ltd & PACs 10/12/2010 - 11/03/2011 6052927 2.0 65487778 21.68


Nothing found to display.


Nothing found to display.


No comments: