Friday, March 4, 2011

EventTracker: BSE MidCap: 04-Mar-2011

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
14-Mar-2011 Crisil Ltd Final Dividend 25.0 14 Mar 2011 14 Mar 2011
11-Mar-2011 Glaxosmithkline Cons Healthcar Dividend 25.0 11 Mar 2011 11 Mar 2011
10-Mar-2011 Bajaj Hindustan Limited Dividend 0.7 10 Mar 2011 10 Mar 2011
07-Mar-2011 India Infoline Limited Interim Dividend 3.0 07 Mar 2011 07 Mar 2011


Nothing found to display.


Nothing found to display.


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
04-Mar-2011 India Cements Ltd HSBC Global Investments Funds (M) Ltd & PAC 17/02/2011 500000 0.16 13424522 0.0
Anant Raj Industries Limited Ashok Sarin 25/02/2011 82802 0.0 28349086 9.61
Ashok Sarin 25/02/2011 82802 0.0 28349086 9.61
Ashok Sarin 28/02/2011 29840 0.0 28378926 9.62
Ashok Sarin 28/02/2011 29840 0.0 28378926 9.62
Dishman Pharma & Chemicals Ltd Janmejay R Vyas 28/02/2011 - 01/03/2011 87510 0.0 25225011 31.26
Janmejay R Vyas 28/02/2011 - 01/03/2011 87510 0.0 25225011 31.26
Carborundum Universal Ltd C Sundaravadivelu 25/02/2011 4000 0.0 4000 0.0
C Sundaravadivelu 25/02/2011 4000 0.0 4000 0.0
H Ganesh 25/02/2011 7808 0.01 7808 0.01
Antony Joseph 25/02/2011 27328 0.03 27328 0.03
H Ganesh 25/02/2011 7808 0.01 7808 0.01
Antony Joseph 25/02/2011 27328 0.03 27328 0.03
Patel Engineering Limited Sonal Patel 01/03/2011 2000 0.0 349000 0.5
Nava Bharat Ventures Limited D Ashok 25/02/2011 299 0.0 651399 0.85
D Ashok 25/02/2011 299 0.0 651399 0.85


Nothing found to display.


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
04-Mar-2011 India Cements Ltd HSBC Global Investments Funds (M) Ltd & PAC 17/02/2011 -500000 0.16 13424522 4.37
Dishman Pharma & Chemicals Ltd Janmejay Rajnikant Vyas & PACs 28/02/2011 37583 0.04 49273653 61.06
Janmejay Rajnikant Vyas & PACs 01/03/2011 49927 0.06 49323580 61.12
Janmejay Rajnikant Vyas & PACs 01/03/2011 49927 0.06 49323580 61.12
Janmejay Rajnikant Vyas & PACs 28/02/2011 37583 0.04 49273653 61.06
Nava Bharat Ventures Limited Wellington Management Co, LLP 28/02/2011 506615 0.66 3868343 5.07
Rei Agro Limited Shree Krishna Gyanodaya Flour Mills Pvt Ltd 20/12/2010 1000 0.0 82801965 0.0
Shree Krishna Gyanodaya Flour Mills Pvt Ltd 24/02/2011 250000 0.02 83051965 0.0
Shree Krishna Gyanodaya Flour Mills Pvt Ltd 25/02/2011 880000 0.0 83931965 0.0
Aban Offshore Limited Deepa Reji Abraham 01/03/2011 88000 0.2 393000 0.9
Deepa Reji Abraham 25/02/2011 - 28/02/2011 138000 0.32 305000 0.7


Nothing found to display.


Nothing found to display.


No comments: