Wednesday, January 18, 2012

EventTracker: BSE 100: 18-Jan-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
31-Jan-2012 NTPC Ltd Interim Dividend 0.0 31 Jan 2012 31 Jan 2012
30-Jan-2012 Rural Electrification Corporation Ltd Interim Dividend 0.0 30 Jan 2012 30 Jan 2012
25-Jan-2012 Tata Consultancy Services Ltd 3rd Interim Dividend 3.0 25 Jan 2012 25 Jan 2012
24-Jan-2012 Wipro Ltd Interim Dividend 0.0 24 Jan 2012 24 Jan 2012
20-Jan-2012 HCL Technologies Ltd 2nd Interim Dividend 0.0 20 Jan 2012 20 Jan 2012


No Data


No Data


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
18-Jan-2012 Kotak Mahindra Bank Ltd Rasesh D Vasa 08/12/2011 1450 0.0 8924 0.0
Devang Gheewalla 08/12/2011 4250 0.0 47260 0.0
Venkateshwarlu B 08/12/2011 2500 0.0 34974 0.0
K V S Manian 08/12/2011 7712 0.0 367692 0.0
Ravindra Sudhalkar 08/12/2011 10000 0.0 10000 0.0
Dipak Gupta 08/12/2011 30000 0.0 647000 0.08
Virat Diwanji 08/12/2011 8400 0.0 45999 0.0
Manish Kothari 08/12/2011 10250 0.0 27662 0.0
Rukshana Mahudawala 08/12/2011 2300 0.0 33410 0.0
Eshwar Karra 08/12/2011 2930 0.0 58400 0.0
Puneet Kapoor 08/12/2011 15964 0.0 46928 0.0
Akash Hariani 08/12/2011 7088 0.0 7088 0.0
Shalini Mehta 08/12/2011 2500 0.0 91671 0.0
Gaurang Shah 08/12/2011 8000 0.0 364911 0.0
R Sundarraman 19/12/2011 6000 0.0 22526 0.0
Akash Hariani 19/12/2011 7088 0.0 0 0.0
Sumit Bali 08/12/2011 10250 0.0 71750 0.0
Himanshu V Vasa 30/12/2011 15000 0.0 9310 0.0
GMR Infrastructure Ltd B Rama Devi 05/01/2012 8000 0.0 158000 0.0
B Rama Devi 06/01/2012 6000 0.0 164000 0.0
Axis Bank Ltd National Insurance Company Ltd 19/12/2011 - 20/12/2011 40000 0.0 3207000 0.78
Shriram Transport Finance Co. Ltd Shriram Capital Ltd 04/01/2012 - 06/01/2012 1819424 0.0 7349087 3.25
Dabur India Ltd Ambati Sudhakar 22/12/2011 4800 0.0 511706 0.02
Lupin Ltd Ravisekhar Kasibhatta 16/12/2011 1200 0.0 4700 0.01
Naresh Kumar Gupta 28/12/2011 8000 0.0 40000 0.0
Naresh Kumar Gupta 29/12/2011 1000 0.0 39000 0.0


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
18-Jan-2012 Suzlon Energy Ltd Samanvaya Holdings Pvt Ltd 29/09/2011 - 02/11/2011 55781495 3.14 60056495 3.38
Tanti Holdings Pvt Ltd 29/09/2011 - 02/11/2011 -55781495 3.14 247296093 13.91


No Data


Announcements

ReportedDate Symbol Type Info
2012-01-18 08:28:00.0 Reliance Infrastructure Ltd Scheme of Arrangement Reliance Infrastructure Limited has informed the Exchange that the Board of Directors of the Company has on January 17, 2012, approved a Scheme of Arrangement for merger of Reliance Energy Ltd, Reliance Energy Generation Ltd, Reliance Goa and Samalkot Power Ltd, Reliance Infraventures Ltd and Reliance Property Developers Ltd as also demerger of the container business undertaking of Reliance Infrastructure Engineers Pvt Ltd with the Company ('the Scheme') under sections 391 to 394 of the Companies Act, 1956, with the Appointed Date as January 01, 2012, subject to obtaining the requisite approvals including that of the Bombay High Court. As per the Scheme, no shares are proposed to be issued as the Transferor Companies and the Demerged Company are wholly owned subsidiaries of the Company.
2012-01-18 08:25:00.0 Reliance Infrastructure Ltd Updates Reliance Infrastructure Limited has informed the Exchange that the Company has on January 16, 2012 contributed Rs. 267.05 crore and Rs. 232.75 crore to the extent of its shareholding in its two joint venture companies in New Delhi, viz, BSES Rajdhani Power Ltd and BSES Yamuna Power Ltd respectively, as advance against share application money pending allotment of equity shares.
2012-01-18 08:22:00.0 ICICI Bank Ltd Allotment of Securities Icici Bank Limited has informed the Exchange that the Bank has allotted 1,850 equity shares of face value of Rs.10/- each on January 16, 2012 under the Employees Stock Option Scheme, 2000 (ESOS).


No comments: