Friday, January 13, 2012

EventTracker: BSE SmallCap: 13-Jan-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
25-Jan-2012 Persistent Systems Ltd Interim Dividend 0.0 25 Jan 2012 25 Jan 2012
20-Jan-2012 Motilal Oswal Financial Services Ltd Interim Dividend 0.0 20 Jan 2012 20 Jan 2012
12-Jan-2012 Automotive Axles Ltd Final Dividend 10.0 12 Jan 2012 12 Jan 2012


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
13-Jan-2012 Karma Ispat Limited SANJAY SINGAL 190000 45.63
Borosil Glass Works Ltd. BOROSIL GLASS WORKS LIMITED BUY BACK 30000 850.0
LOVABLE A K G SECURITIES AND CONSULTANCY LTD -144938 378.18
A K G SECURITIES AND CONSULTANCY LTD 144938 378.06
CROSSEAS CAPITAL SERVICES PRIVATE LIMITED -85244 375.63
CROSSEAS CAPITAL SERVICES PRIVATE LIMITED 85244 375.26


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
13-Jan-2012 Development Credit Bank Lt PACE STOCK BROKING SERVICES PRIVATE LIMITED -1151339 41.37
PACE STOCK BROKING SERVICES PRIVATE LIMITED 1213443 41.12
K.S. Oils Ltd AMBIT SECURITIES BROKING PVT. LTD. -2137240 7.36
AMBIT SECURITIES BROKING PVT. LTD. 2318564 7.37
BEDMUTHA IN MOHINI BUILDCON PRIVATE LIMITED 143482 30.77
LOVABLE CROSSEAS CAPITAL SERVICES PVT. LTD. -85481 375.67
CROSSEAS CAPITAL SERVICES PVT. LTD. 85481 375.63


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Jan-2012 Ansal Properties & Infrastructure Ltd Sushil Ansal 06/01/2012 5000 0.0 13978665 8.88
Sushil Ansal 06/01/2012 5000 0.0 13978665 8.88
Sushil Ansal 02/01/2012 10000 0.0 13953665 8.86
Sushil Ansal 03/01/2012 10000 0.0 13963665 8.87
Everest Kanto Cylinder Ltd Puneet Khurana 06/01/2012 20000 0.0 3753557 3.5
Aarti Industries Ltd Hetal Gogri Gala 27/12/2011 11746 0.0 2405142 3.13
Hetal Gogri Gala 27/12/2011 11746 0.0 2405142 3.13
Tvs Srichakra Ltd. R Haresh 02/01/2012 1570 0.0 82781 0.0
R Haresh 06/01/2012 583 0.0 83364 1.09
Indiabulls Securities Ltd Orthia Properties Pvt Ltd 28/12/2011 - 30/12/2011 586637 0.0 1459988 0.63
Consolidated Const. Consor Ltd R. Sarabeswar 02/01/2012 5093 0.0 8778861 4.75
Kiri Dyes And Chemicals Limite Manish Kiri 03/01/2012 1276 0.0 1859391 9.79
Manish Kiri 03/01/2012 1276 0.0 1859391 9.79
Dhunseri Tea And Industries Lt Dhunseri Investments Ltd 16/12/2011 - 19/12/2011 28791 0.08 11934561 34.07
Wire And Wireless (India) Ltd Essel Corporate Resources Pvt Ltd 30/12/2011 8300000 0.0 0 0.0
Bioscope Cinemas Pvt Ltd 30/12/2011 8300000 0.0 262040427 57.95
Essel Corporate Resources Pvt Ltd 30/12/2011 8300000 0.0 0 0.0
Bioscope Cinemas Pvt Ltd 30/12/2011 8300000 0.0 262040427 57.95
Essel Corporate Resources Pvt Ltd 26/12/2011 - 28/12/2011 63800000 0.0 8300000 1.84
Bioscope Cinemas Pvt Ltd 26/12/2011 - 28/12/2011 63800000 0.0 253740427 56.11
Essel Corporate Resources Pvt Ltd 26/12/2011 - 28/12/2011 63800000 0.0 8300000 1.84
Bioscope Cinemas Pvt Ltd 26/12/2011 - 28/12/2011 63800000 0.0 253740427 56.11
Banco Products (India) Ltd Gayatri M. Patel 20/12/2011 475 0.0 1186876 1.65
Samir K. Patel 19/12/2011 10155 0.0 4903585 6.85
Gayatri M. Patel 19/12/2011 2775 0.0 1185210 1.65
Samir K. Patel 20/12/2011 2886 0.0 4906471 6.86
Gayatri M. Patel 19/12/2011 5000 0.0 1182435 1.65
Samir K. Patel 21/12/2011 2046 0.0 4908517 6.86
Gayatri M. Patel 20/12/2011 1191 0.0 1186401 1.65
Adhunik Metaliks Ltd Sungrowth Share & Stocks Ltd 26/12/2011 2000 0.0 26162427 21.18
Som Distilleries And Breweries Jagdish Kumar Arora 12/12/2011 - 16/12/2011 12789 0.0 1281818 4.65
Jagdish Kumar Arora 19/12/2011 - 23/12/2011 12220 0.0 1294038 4.7
H.E.G. Ltd Giltedged Industrial Securities Ltd 05/01/2012 1227 0.0 480553 1.2
Giltedged Industrial Securities Ltd 05/01/2012 1227 0.0 480553 1.2
Steel Strips Wheels Limited R K Garg 03/01/2012 10000 0.0 268785 1.81
R K Garg 03/01/2012 10000 0.0 268785 1.81
HSIL Ltd Paco Exports Ltd 20/12/2011 2000 0.0 20660308 31.28
Indraprastha Medical Corporation Ltd Apollo Hospitals Enterprise Ltd 20/12/2011 - 30/12/2011 884699 0.0 20190740 22.02
Zee News Ltd 25FPS Media Pvt Ltd 30/12/2011 4300000 0.0 110983960 46.29
Essel Corporate Resources Pvt Ltd 30/12/2011 4300000 0.0 16914750 7.05
Ocl India Ltd Mridu Hari Dalmia Parivar Trust 20/12/2011 - 03/01/2012 9293 0.0 11656334 20.49
Intellivate Cap Leena V Modi 27/12/2011 26250 0.0 8207169 28.2
Leena V Modi 26/12/2011 800 0.0 8233419 28.29
Leena V Modi 27/12/2011 26250 0.0 8207169 28.2
RMEDIA WRLD Reliance Capital Ltd 05/01/2012 36000 0.0 6258864 7.88
INFINITE MC Data Systems Pvt Ltd 05/01/2012 300000 0.0 786000 1.85
ASHOKA Ashish Ashok Katariya (HUF) 28/12/2011 334 0.0 3667867 6.97
Parasmal Tarachand Bamb 30/12/2011 250 0.0 1536 0.0
SANTOWIN POL Ashok Gupta 27/12/2011 205800 0.21 3973300 4.03
Sushma Gupta 23/12/2011 46900 0.05 1317558 1.33


NseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Jan-2012 Ansal Properties & Infrastructure Ltd Sushil Ansal January 10, 2012 5000 0.003176318399015477 13994189 8.89
Orchid Realtech Private Limietd January 10, 2012 5000 0.0033333333333333335 30000 0.02
Dhampur Sugar Mills Ltd Mr Gautam Goel January 11, 2012 10000 0.01855146124523507 1770750 3.285
Adhunik Metaliks Ltd Sungrowth Share & Stocks Limited January 10, 2012 6087 0.004928501001375994 26306802 21.3
Usha Martin Ltd Vijay Sharma January 9, 2012 400 1.1538461538461538E-4 10400 0.0030
Gabriel India Ltd Manoj Rajendra Kolhatkar January 2, 2012 2000 0.0 2000 0.0
Bhansali Engineering Polymers Ltd Babulal Bhansali January 10, 2012 15606 0.009402341922512535 15336545 9.24
Babulal Bhansali January 10, 2012 15606 0.009402341922512535 15336545 9.24
Aarti Industries Ltd Jaya Chandrakant Gogri January 9, 2012 2654 0.0034674815138373213 1538448 2.01
Dhampur Sugar Mills Ltd Mr Gautam Goel January 12, 2012 10000 0.01854836445317984 1780750 3.303
Mahindra Lifespace Developers Ltd Amansa Investments Ltd January 10, 2012 570000 1.3977250463012594 2434599 5.97
Dhampur Sugar Mills Ltd Mr Gaurav Goel January 12, 2012 10000 0.018550891090223766 1776195 3.295
Nectar Lifesciences Limited Mr. Sanjiv Goyal January 11, 2012 64000 0.028541137550632336 76779000 34.24
Aarti Industries Ltd Jaya Chandrakant Gogri January 10, 2012 435494 0.5677605606080897 1971288 2.57
DCM Shriram Consolidated Ltd Sumant Investments Private Limited 13542 0.00816279049664238 94396616 56.9
Sumant Investments Private Limited 13542 0.00816279049664238 94396616 56.9
H.E.G. Ltd GILTEDGED INDUSTRIAL SECURITIES LIMITED January 11, 2012 1863 0.004648308161115827 488965 1.22
GILTEDGED INDUSTRIAL SECURITIES LIMITED January 11, 2012 1863 0.004648308161115827 488965 1.22
Vakrangee Softwares Limited Vakrangee Holdings Private Limited (formerly NJD Holdings Private Limited) January 11, 2012 150000 0.5996026490066225 3775000 15.09
Vakrangee Holdings Private Limited (formerly NJD Holdings Private Limited) January 11, 2012 150000 0.5996026490066225 3775000 15.09
Vakrangee Holdings Private Limited (formerly NJD Holdings Private Limited) January 11, 2012 150000 0.5996026490066225 3775000 15.09
Dynamatic Technologies Ltd Udayant Malhoutra 700 0.012924890291851664 928828 17.15
Aarti Industries Ltd Dhanvanti Vallabhji Gogri January 10, 2012 -435494 -0.5661422 400000 0.52
Jaya Chandrakant Gogri January 10, 2012 435494 0.5677605606080897 1971288 2.57


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
13-Jan-2012 Kirloskar Brothers Limited Sanjay C Kirloskar -TrusteesofKirloskarBro.LtdEmpl.wel. fund 11/11/2011 397693 0.5 15554324 19.6
Apar Industries Limited Chaitanya N Desai 15/11/2011 5000 0.01 6636450 18.44
Dr. N D Desai 15/11/2011 11913 0.03 6801852 18.9
Kushal N Desai 11/11/2011 1789 0.0 6715216 18.66
Chaitanya N Desai 14/11/2011 5000 0.01 6631450 18.43
Usha Martin Ltd Usha Martin Ventures Ltd 25/11/2011 200000 0.07 19572588 6.42
Umil Share & Stock Broking Services Ltd 25/11/2011 200000 0.07 35421967 11.62
Everonn Education Ltd IDBI Trusteeship Services Ltd 01/11/2011 3200000 16.66 3200000 16.66
Hinduja Ventures Ltd Aasia Mgmt & Consultancy Pvt Ltd & Others 24/11/2011 - 25/11/2011 600000 2.92 1656900 8.06
Wire And Wireless (India) Ltd Essel Corporate Resources Pvt Ltd 09/11/2011 -26290427 5.81 235750000 52.13
Essel Corporate Resources Pvt Ltd 18/11/2011 -19200000 4.25 177150000 39.17
Essel Corporate Resources Pvt Ltd 26/12/2011 - 28/12/2011 -63800000 14.11 8300000 1.84
Bioscope Cinemas Pvt Ltd 26/12/2011 - 28/12/2011 63800000 14.11 253740427 56.11
Ajanta Pharma Limited Gabs Investments Pvt Ltd 29/11/2011 2348 0.02 499718 4.26
Smriti Rajesh Agrawal 24/11/2011 2068 0.02 214707 1.83
Gujarat Ambuja Exports Ltd Manish V Gupta & PACs 16/11/2011 833 0.0 88514481 63.97
Manish V Gupta & PACs 28/11/2011 5261 0.0 34227385 24.73
Manish V Gupta & PACs 28/11/2011 5261 0.0 88551167 64.0
Bombay Dyeing & Manufacturing Co. Ltd Norges Bank (Central Bank of Norway) 25/11/2011 85000 0.21 2102351 5.18
Adhunik Metaliks Ltd Sungrowth Share & Stocks Ltd 04/01/2012 11155 0.0 26263652 21.27
Sungrowth Share & Stocks Ltd 11/11/2011 35015 0.02 23979179 19.42
Sungrowth Share & Stocks Ltd 14/11/2011 26993 0.02 24006172 19.44
Bhansali Engineering Polymers Ltd Jayesh Bhansali & PACs 23/11/2011 33159 0.02 2167624 1.3
Jayesh Bhansali & Others 31/10/2011 21940 0.01 2134465 1.28
Time Technoplast Limited IDBI Trusteeship Services Ltd 28/11/2011 0 0.0 10750000 5.12
IL&FS Financial Services Ltd 14/11/2011 - 15/11/2011 -10520000 5.03 9720000 4.64
K.S. Oils Ltd ECL Finance Ltd & Others -- 0 0.0 27676258 0.0
Vakrangee Softwares Limited Dinesh Nandwana 24/10/2011 -150000 0.6 2393300 9.56
Newtree Trading Co Pvt Ltd 01/11/2011 -157146 0.63 1009854 4.03
Vakrangee Capital Pvt Ltd 24/10/2011 150000 0.6 1489456 5.95
Vakrangee Holdings Pvt Ltd 03/01/2012 155000 0.62 3625000 14.49
Texmaco Ltd Adventz Investments & Holdings Ltd 17/11/2011 8365 0.0 8271506 6.5
Texmaco Rail & Engineering Ltd 02/11/2011 189208 0.14 1739318 1.36
Texmaco Rail & Engineering Ltd 03/11/2011 310491 0.24 2049809 1.61
Texmaco Rail & Engineering Ltd 22/11/2011 35375 0.02 2253463 1.77
Adventz Investments & Holdings Ltd 14/11/2011 150000 0.12 8235698 6.48
Voltamp Transformers Limited Nalanda India Equity Fund Ltd 16/11/2011 300000 2.97 647932 6.4
Nalanda India Fund Ltd & Nalanda India Equity Fund Ltd 17/08/2011 210078 2.08 1229852 12.16
Nalanda India Fund Ltd & Nalanda India Equity Fund Ltd 19/08/2011 - 16/11/2011 423420 4.19 1653272 16.34
Orbit Corporation Ltd ECL Finance Ltd & PACs -- 23216689 20.37 23216689 20.37
Steel Strips Wheels Limited R K Garg 03/01/2012 10000 0.07 268785 1.81
Pennar Industries Ltd Thapati Trading Pvt Ltd & PACs 22/11/2011 16761 0.01 47946525 39.29
Intellivate Cap Chandrakanta J Modi 18/11/2011 -4142 0.01 413614 1.42
Leena V Modi 29/11/2011 -69155 0.24 8708000 29.92
Chandrakanta J Modi & PACs 14/11/2011 -5000 0.02 20533500 70.56
Chandrakanta J Modi & PACs 17/11/2011 -4012 0.01 20521256 70.52
Chandrakanta J Modi 14/11/2011 -5000 0.02 430000 1.48
Chandrakanta J Modi & PACs 18/11/2011 -4142 0.01 20517114 70.51
Chandrakanta J Modi 17/11/2011 -4012 0.01 417756 1.43
Leena V Modi 26/12/2011 -800 0.0 8233419 28.29
MBL INFRA ICICI Prudential Mutual Fund 21/11/2011 21995 0.13 895588 5.11
Man Infra Parag K Shah 18/11/2011 6403 0.01 10996022 22.21
ASHOKA Ashish Ashok Katariya (HUF) 28/12/2011 334 0.0 3667867 6.97
KIRL INVEST Gautam A Kulkarni 26/12/2011 16000 0.3 1035751 19.58
Rahul C Kirloskar 21/11/2011 47000 0.89 1018383 19.26
Sanjay C. Kirloskar 26/12/2011 -48000 0.91 12332 0.23
AANJANEYA Religare Finvest Ltd 01/11/2011 1120000 8.91 1120000 8.91


No Data


Announcements

ReportedDate Symbol Type Info
2012-01-13 19:53:00.0 Thomas Cook (India) Ltd Press Release Thomas Cook (India) Limited has informed the Exchange regarding a Press Release dated January 13 , 2012 titled " Thomas Cook India rolls out Holiday Summer Sale Road Show ".
2012-01-13 17:18:00.0 Dynamatic Technologies Ltd Disclosure under SEBI Takeover Regulations JKM Holdings Private Limited has submitted to the Exchange a copy of disclosure under Regulation 10(5) of the SEBI (Substantial Acquisition Of Shares And Takeovers) Regulations, 2011.
2012-01-13 17:14:00.0 Shrenuj & Co. Ltd Disclosure under SEBI Takeover Regulations Prest Impex Pvt. Ltd. has submitted to the Exchange a copy of disclosure under Regulation 29(1) & 29(3) of SEBI (Substantial Acquisition of Shares & Takeovers) (Amendment) Regulations, 2011.
2012-01-13 10:59:00.0 Diamond Cables Limited Updates Diamond Power Infra Ltd has informed the Exchange vide its letter dated January 13, 2012 that " Receives order for supply of 108 Power Transformers aggregating Rs 48.3 crores-Type Tests Power Transformers and commences production for Power Transformers."
2012-01-13 10:19:00.0 Ess Dee Aluminium Limited Resignation of Director Ess Dee Aluminium Limited has informed the Exchange that Mr. Soumitra Barari, Whole Time Director of the Company has resigned from the Board of Directors of the Company w.e.f. January 13, 2012.
2012-01-13 08:55:00.0 Bharati Shipyard Limited Credit Rating Bharati Shipyard Limited has informed the Exchange that the Rating Committee (CARE) has revised the rating of Bharati Shipyard Limited from BBB+ (Triple B plus) to BB- (Double B Minus) as per their report.
2012-01-13 08:48:00.0 Persistent Systems Ltd Press Release Persistent Systems Limited has informed the Exchange regarding a Press Release dated January 12, 2012, titled "Persistent Systems Develops Exploriments Mobile Learning Apps for Global iPad Community".
2012-01-13 00:35:00.0 Development Credit Bank Lt Press Release Development Credit Bank Limited has informed the Exchange regarding a press release dated January 12, 2012, titled "DCB Bank announces Third Quarter FY 2012 Results" and Investor Presentation - Q3 FY 2012.
2012-01-13 00:24:00.0 Geojit BNP Paribas Financial Services Ltd Press Release Geojit Bnp Paribas Financial Services Limited has informed the Exchange regarding a press release dated January 12, 2012, titled "Geojit BNP Paribas Q3 PAT at Rs. 4.30 crore".


No comments: