Wednesday, January 18, 2012

EventTracker: BSE 500: 18-Jan-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
03-Jul-2015 Power Grid Corporation of India Ltd Interim Dividend 0.5 03 Jul 2015 03 Jul 2015
31-Jan-2012 IRB Infrastructure Developers Ltd Interim Dividend 0.0 31 Jan 2012 31 Jan 2012
NTPC Ltd Interim Dividend 0.0 31 Jan 2012 31 Jan 2012
Supreme Industries Ltd Interim Dividend 0.0 31 Jan 2012 31 Jan 2012
30-Jan-2012 Rural Electrification Corporation Ltd Interim Dividend 0.0 30 Jan 2012 30 Jan 2012
Godrej Consumer Products Ltd 3rd Interim Dividend 0.0 30 Jan 2012 30 Jan 2012
MRF Ltd Final Dividend 19.0 30 Jan 2012 30 Jan 2012
27-Jan-2012 Torrent Pharmaceuticals Ltd Interim Dividend 0.0 27 Jan 2012 27 Jan 2012
Shree Cement Ltd Interim Dividend 0.0 27 Jan 2012 27 Jan 2012
25-Jan-2012 Torrent Power Ltd Interim Dividend 0.0 25 Jan 2012 25 Jan 2012
Tata Consultancy Services Ltd 3rd Interim Dividend 3.0 25 Jan 2012 25 Jan 2012
Persistent Systems Ltd Interim Dividend 0.0 25 Jan 2012 25 Jan 2012
24-Jan-2012 Wipro Ltd Interim Dividend 0.0 24 Jan 2012 24 Jan 2012
20-Jan-2012 Motilal Oswal Financial Services Ltd Interim Dividend 0.0 20 Jan 2012 20 Jan 2012
HCL Technologies Ltd 2nd Interim Dividend 0.0 20 Jan 2012 20 Jan 2012


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
18-Jan-2012 Prraneta Industries Ltd VORA FINANCIAL SERVICES PRIVATE LIMITED -2500000 0.38


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
18-Jan-2012 Sintex Industries Ltd GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD 1859853 73.46
Everonn Education Ltd BNP PARIBAS ARBITRAGE -101813 298.86
IFCI Ltd ADROIT SHARE & STOCK BROKER PVT. LTD. 4168653 25.77
ADROIT SHARE & STOCK BROKER PVT. LTD. -4168653 25.79
V.I.P. Industries Ltd MERRIL LYNCH CAPIATL MARKETS ESPANA S A 1390000 97.19


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
18-Jan-2012 Sujana Towers Ltd G Srinivasa Raju 11/01/2012 30682 0.0 1612682 0.31
Yalamanchili Finance & Trading Pvt Ltd 23/12/2011 575000 0.0 47675000 9.18
G Srinivasa Raju 11/01/2012 30682 0.0 1612682 0.31
Yalamanchili Finance & Trading Pvt Ltd 23/12/2011 575000 0.0 47675000 9.18
Sujana Finance & Trading Pvt Ltd 11/01/2012 361000 0.0 4876350 0.94
Foster Infin & Trading Pvt Ltd 23/12/2011 50000 0.0 51160000 9.85
Sujana Finance & Trading Pvt Ltd 11/01/2012 361000 0.0 4876350 0.94
Foster Infin & Trading Pvt Ltd 23/12/2011 50000 0.0 51160000 9.85
Y S Chowdary 22/12/2011 90319 0.0 2838241 0.55
Bilcare Limited Nutan Mohan Bhandari 15/11/2011 50000 0.0 1425122 6.05
Mohan Harakchand Bhandari 14/11/2011 1612481 0.0 4943489 21.0
Mohan Harakchand Bhandari 30/12/2011 1310000 0.0 6253489 26.56
Ansal Properties & Infrastructure Ltd Sushil Ansal 26/12/2011 9000 0.0 13933665 8.85
Kusum Ansal 19/12/2011 15664 0.0 7766223 4.93
Sushil Ansal 27/12/2011 10000 0.0 13943665 8.86
Sushil Ansal 04/01/2012 5000 0.0 13968665 8.87
Sushil Ansal 05/01/2012 5000 0.0 13973665 8.88
Sushil Ansal 19/12/2011 34336 0.0 13894665 8.83
SREI Infrastructure Finance Ltd Adhyatma Commercial Pvt Ltd 06/01/2012 50000 0.0 12147756 2.41
Everest Kanto Cylinder Ltd Puneet Khurana 28/12/2011 30000 0.0 3733557 3.48
Puneet Khurana 06/01/2012 20000 0.0 3753557 3.5
Puneet Khurana 28/12/2011 30000 0.0 3733557 3.48
Kotak Mahindra Bank Ltd Ravindra Sudhalkar 08/12/2011 10000 0.0 10000 0.0
Dipak Gupta 08/12/2011 30000 0.0 647000 0.08
Virat Diwanji 08/12/2011 8400 0.0 45999 0.0
Manish Kothari 08/12/2011 10250 0.0 27662 0.0
Rukshana Mahudawala 08/12/2011 2300 0.0 33410 0.0
Eshwar Karra 08/12/2011 2930 0.0 58400 0.0
Puneet Kapoor 08/12/2011 15964 0.0 46928 0.0
Akash Hariani 08/12/2011 7088 0.0 7088 0.0
Shalini Mehta 08/12/2011 2500 0.0 91671 0.0
Gaurang Shah 08/12/2011 8000 0.0 364911 0.0
R Sundarraman 19/12/2011 6000 0.0 22526 0.0
Akash Hariani 19/12/2011 7088 0.0 0 0.0
Sumit Bali 08/12/2011 10250 0.0 71750 0.0
Himanshu V Vasa 30/12/2011 15000 0.0 9310 0.0
Rasesh D Vasa 08/12/2011 1450 0.0 8924 0.0
Devang Gheewalla 08/12/2011 4250 0.0 47260 0.0
Venkateshwarlu B 08/12/2011 2500 0.0 34974 0.0
K V S Manian 08/12/2011 7712 0.0 367692 0.0
EIH Ltd Oberoi Hotels Pvt Ltd 23/12/2011 106082 0.0 81923605 14.33
Oberoi Hotels Pvt Ltd 23/12/2011 106082 0.0 81923605 14.33
Sadbhav Engineering Lt Pravinkumar Ganatra 21/12/2011 - 23/12/2011 5411 0.0 839 0.0
Pravinkumar Ganatra 21/12/2011 - 23/12/2011 5411 0.0 839 0.0
GMR Infrastructure Ltd B Rama Devi 05/01/2012 8000 0.0 158000 0.0
B Rama Devi 06/01/2012 6000 0.0 164000 0.0
Jyothy Laboratories Limited M R Deepthy 28/12/2011 1177 0.0 2459475 3.05
M R Deepthy 29/12/2011 15764 0.0 2475239 3.06
M P Divakaran 28/12/2011 25000 0.0 3526328 4.37
M P Sidharthan 28/12/2011 9000 0.0 2591452 3.21
JM Financial Ltd Vishal N Kampani 23/12/2011 37938 0.0 7963090 1.06
Vishal N Kampani 06/01/2012 45000 0.0 8150152 1.09
Vishal N Kampani 07/01/2012 2000 0.0 8152152 1.09
Vishal N Kampani 05/01/2012 25000 0.0 8025152 1.07
Vishal N Kampani 07/01/2012 2000 0.0 8154152 1.09
Vishal N Kampani 05/01/2012 50000 0.0 8075152 1.08
Vishal N Kampani 23/12/2011 37062 0.0 8000152 1.07
Vishal N Kampani 06/01/2012 30000 0.0 8105152 1.08
Voltas Ltd Tata AIG Life Insurance Co Ltd 22/12/2011 554478 0.0 427052 0.13
Torrent Power Ltd Torrent Pvt Ltd 28/12/2011 2724 5.35 249431840 52.8
Axis Bank Ltd National Insurance Company Ltd 19/12/2011 - 20/12/2011 40000 0.0 3207000 0.78
Apollo Tyres Ltd Sunrays Properties & Investment Co Pvt Ltd 13/12/2011 - 14/12/2011 733000 0.0 43428179 8.62
Neeraj Consultant Ltd 27/12/2011 274232 0.0 39741195 7.88
Bajaj Finserv Ltd Bajaj Holdings & Investment Ltd 28/12/2011 10931 0.0 56645357 39.15
Shriram Transport Finance Co. Ltd Shriram Capital Ltd 04/01/2012 - 06/01/2012 1819424 0.0 7349087 3.25
NIIT Technologies Ltd Arvind Thakur 09/01/2012 75000 0.0 572773 0.96
Arvind Mehrotra 09/01/2012 5000 0.0 14570 0.02
Orchid Chemicals & Pharmaceuticals Ltd R Vijayalakshmi 15/12/2011 310654 0.0 6821155 9.68
MRF Ltd Mammen Philip 03/01/2012 400 0.0 3344 0.07
Mammen Philip 03/01/2012 400 0.0 3344 0.07
Pantaloon Retail (India) Ltd Future Corporate Resources Ltd 22/12/2011 20000 0.0 80897386 38.69
Future Corporate Resources Ltd 20/12/2011 199328 0.0 80740892 38.62
Future Corporate Resources Ltd 21/12/2011 136494 0.0 80877386 38.68
Future Corporate Resources Ltd 21/12/2011 136494 0.0 80877386 38.68
Future Corporate Resources Ltd 22/12/2011 20000 0.0 80897386 38.69
Future Corporate Resources Ltd 20/12/2011 199328 0.0 80740892 38.62
Adhunik Metaliks Ltd Sungrowth Share & Stocks Ltd 02/01/2012 7024 0.0 26248497 21.25
MVL Ltd Media Holdings Pvt Ltd 09/12/2011 99905 0.0 33175562 5.52
MVL Credits Holdings & Leasing Ltd 14/12/2011 8000 0.0 19282503 3.21
Rolta India Ltd Rolta Ltd 28/12/2011 50000 0.0 59550000 36.91
H.E.G. Ltd Giltedged Industrial Securities Ltd 06/01/2012 1503 0.0 482056 1.21
Giltedged Industrial Securities Ltd 28/12/2011 1012 0.0 468818 1.17
Giltedged Industrial Securities Ltd 06/01/2012 1503 0.0 482056 1.21
Giltedged Industrial Securities Ltd 30/12/2011 2553 0.0 472738 1.18
Giltedged Industrial Securities Ltd 07/01/2012 149 0.0 482205 1.21
Giltedged Industrial Securities Ltd 30/12/2011 2553 0.0 472738 1.18
Giltedged Industrial Securities Ltd 07/01/2012 149 0.0 482205 1.21
Giltedged Industrial Securities Ltd 28/12/2011 1012 0.0 468818 1.17
Aurobindo Pharma Ltd P V Ramprasad Reddy 02/01/2012 86000 0.0 79481440 27.3
Vakrangee Softwares Limited Dinesh Nandwana 03/01/2012 155000 0.0 2238300 8.95
Vakrangee Holdings Pvt Ltd 03/01/2012 155000 0.0 3625000 14.49
Dabur India Ltd Ambati Sudhakar 22/12/2011 4800 0.0 511706 0.02
Lupin Ltd Ravisekhar Kasibhatta 16/12/2011 1200 0.0 4700 0.01
Naresh Kumar Gupta 28/12/2011 8000 0.0 40000 0.0
Naresh Kumar Gupta 29/12/2011 1000 0.0 39000 0.0
Piramal Healthcare Ltd N Santhanam 24/12/2011 17500 0.0 0 0.0
N Santhanam 26/12/2011 17500 0.0 116163 0.0
DALMIA BHA Keshav Power Ltd 19/12/2011 123207 0.0 1417809 1.75
FUTURE VENT Gargi Developers Pvt Ltd 05/01/2012 4891387 0.0 122670605 7.78
Gargi Developers Pvt Ltd 06/01/2012 3480338 0.0 126150943 8.0
Gargi Developers Pvt Ltd 27/12/2011 - 28/12/2011 228753 0.0 109687616 6.96
Gargi Developers Pvt Ltd 27/12/2011 - 28/12/2011 228753 0.0 109687616 6.96


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
18-Jan-2012 SREI Infrastructure Finance Ltd Adhyatma Commercial Pvt Ltd 16/12/2011 35000 0.0 11967703 2.38
Adhyatma Commercial Pvt Ltd & PACs 16/12/2011 35000 0.0 234082019 46.53
Adhyatma commercial Pvt Ltd 07/12/2011 500000 0.1 11477703 2.28
Adhyatma Commercial Pvt Ltd 07/12/2011 500000 0.1 233592019 46.43
Everest Kanto Cylinder Ltd Puneet Khurana 06/01/2012 20000 0.02 3753557 3.5
Puneet Khurana 28/12/2011 30000 0.02 3733557 3.48
Usha Martin Ltd Peterhouse Investments India Ltd 01/12/2011 800000 0.26 2748960 0.9
Rajeev Jhawar 01/12/2011 800000 0.27 1144785 0.38
Suzlon Energy Ltd Samanvaya Holdings Pvt Ltd 29/09/2011 - 02/11/2011 55781495 3.14 60056495 3.38
Tanti Holdings Pvt Ltd 29/09/2011 - 02/11/2011 -55781495 3.14 247296093 13.91
Orchid Chemicals & Pharmaceuticals Ltd R Vijayalakshmi & PACs 15/12/2011 310654 0.44 22833151 32.41
Icsa (India) Ltd Bala Reddy Gopu 24/11/2011 -79081 0.16 9160397 19.03
Adhunik Metaliks Ltd Sungrowth Share & Stocks Ltd 09/01/2012 19000 0.01 26300715 21.3
Sungrowth Share & Stocks Ltd 19/12/2011 46517 0.03 25958451 21.02
Sungrowth Share & Stocks Ltd 26/12/2011 2000 0.0 26162427 21.18
Aurobindo Pharma Ltd P Suneela Rani 04/01/2012 60000000 20.61 90830550 31.2
P V Ramprasad Reddy 30/12/2011 86000 0.03 79481440 27.3
Vakrangee Softwares Limited Vakrangee Holdings Pvt Ltd 03/01/2012 -155000 0.02 2238300 8.95
Kalpataru Power Transmission Ltd Kalpataru Properties Pvt Ltd 02/12/2011 5255 0.0 13577574 8.85
Noida-Toll Bridge Co. Ltd HSBC Global Investment Funds Mauritius Ltd & PAC 01/12/2011 -931130 0.5 5904821 3.17


No Data


Announcements

ReportedDate Symbol Type Info
2012-01-18 08:28:00.0 Reliance Infrastructure Ltd Scheme of Arrangement Reliance Infrastructure Limited has informed the Exchange that the Board of Directors of the Company has on January 17, 2012, approved a Scheme of Arrangement for merger of Reliance Energy Ltd, Reliance Energy Generation Ltd, Reliance Goa and Samalkot Power Ltd, Reliance Infraventures Ltd and Reliance Property Developers Ltd as also demerger of the container business undertaking of Reliance Infrastructure Engineers Pvt Ltd with the Company ('the Scheme') under sections 391 to 394 of the Companies Act, 1956, with the Appointed Date as January 01, 2012, subject to obtaining the requisite approvals including that of the Bombay High Court. As per the Scheme, no shares are proposed to be issued as the Transferor Companies and the Demerged Company are wholly owned subsidiaries of the Company.
2012-01-18 08:25:00.0 Reliance Infrastructure Ltd Updates Reliance Infrastructure Limited has informed the Exchange that the Company has on January 16, 2012 contributed Rs. 267.05 crore and Rs. 232.75 crore to the extent of its shareholding in its two joint venture companies in New Delhi, viz, BSES Rajdhani Power Ltd and BSES Yamuna Power Ltd respectively, as advance against share application money pending allotment of equity shares.
2012-01-18 08:22:00.0 ICICI Bank Ltd Allotment of Securities Icici Bank Limited has informed the Exchange that the Bank has allotted 1,850 equity shares of face value of Rs.10/- each on January 16, 2012 under the Employees Stock Option Scheme, 2000 (ESOS).


No comments: