Wednesday, January 18, 2012

EventTracker: BSE SmallCap: 18-Jan-2012

CorporateActions

ExDate Symbol Purpose Divident StartDate EndDate
25-Jan-2012 Persistent Systems Ltd Interim Dividend 0.0 25 Jan 2012 25 Jan 2012
20-Jan-2012 Motilal Oswal Financial Services Ltd Interim Dividend 0.0 20 Jan 2012 20 Jan 2012


BseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
18-Jan-2012 Karma Ispat Limited MULTIPLAST TRADING COMPANY PRIVATE LIMITED 170000 47.21
Alchemist Limited BP FINTRADE PRIVATE LIMITED -67500 59.8
Prraneta Industries Ltd VORA FINANCIAL SERVICES PRIVATE LIMITED -2500000 0.38
Polytex India L JINAL APURVA RAWAL 70000 136.03
MIDVAL ENT FREE INDIA ASSURANCE SERVICES LIMITED -290000 70.0


NseBulkDeal

TradeDate Symbol DealerName TradedQnt Price
18-Jan-2012 Everonn Education Ltd BNP PARIBAS ARBITRAGE -101813 298.86
BEDMUTHA IN NITIN BABAJI PALANDE -109968 32.97
NITIN BABAJI PALANDE 116668 33.69


BseInsideTrade

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
18-Jan-2012 Camlin Limited Mrs. Ketki Dilip Dandekar 19/12/2011 170950 0.25 535050 0.78
Rahul Dilip Dandekar 19/12/2011 170950 0.25 524250 0.76
Bilcare Limited Mohan Harakchand Bhandari 14/11/2011 1612481 0.0 4943489 21.0
Mohan Harakchand Bhandari 30/12/2011 1310000 0.0 6253489 26.56
Nutan Mohan Bhandari 15/11/2011 50000 0.0 1425122 6.05
Ansal Properties & Infrastructure Ltd Sushil Ansal 05/01/2012 5000 0.0 13973665 8.88
Sushil Ansal 19/12/2011 34336 0.0 13894665 8.83
Sushil Ansal 26/12/2011 9000 0.0 13933665 8.85
Kusum Ansal 19/12/2011 15664 0.0 7766223 4.93
Sushil Ansal 27/12/2011 10000 0.0 13943665 8.86
Sushil Ansal 04/01/2012 5000 0.0 13968665 8.87
Godawari Power And Ispat Limit Narayan Prasad Agrawal 05/01/2012 7000 0.0 759585 2.39
West Coast Paper Mills Ltd Saurabh Bangur 04/01/2012 37443 0.0 741504 1.18
Everest Kanto Cylinder Ltd Puneet Khurana 06/01/2012 20000 0.0 3753557 3.5
Puneet Khurana 28/12/2011 30000 0.0 3733557 3.48
Puneet Khurana 28/12/2011 30000 0.0 3733557 3.48
Aarti Industries Ltd Jaya Chandrakant Gogri 23/12/2011 - 26/12/2011 17913 0.0 1513239 1.97
NOCIL Navin Fluorine International Ltd 14/12/2011 40000 0.0 5080000 3.16
Hbl Power Systems Limited Beaver Engineering & Holdings Ltd 26/12/2011 - 29/12/2011 79064 0.03 143073943 56.55
Dhunseri Tea And Industries Lt Dhunseri Investments Ltd 13/12/2011 - 14/12/2011 12194 0.03 11900889 33.97
Eveready Industries India Ltd United Machine Co Ltd 21/12/2011 48985 0.0 116443 0.16
DCM Shriram Consolidated Ltd Sumant Investments Pvt Ltd 02/01/2012 - 06/01/2012 14176 0.0 94383074 56.89
Sumant Investments Pvt Ltd 28/12/2011 13246 0.0 94351681 56.87
Sumant Investments Pvt Ltd 28/12/2011 13246 0.0 94351681 56.87
Krbl Limited Arun Kumar Gupta 22/12/2011 27500 0.0 19158500 7.88
Anoop Kumar Gupta 22/12/2011 36876 0.0 18896876 7.77
NIIT Technologies Ltd Arvind Mehrotra 09/01/2012 5000 0.0 14570 0.02
Arvind Thakur 09/01/2012 75000 0.0 572773 0.96
Selan Exploration Technology L Asha Mahajan 26/12/2011 226 0.0 47488 0.27
Asha Mahajan 26/12/2011 2472 0.0 47714 0.28
Asha Mahajan 23/11/2011 237 0.0 50186 0.29
Asha Mahajan 23/11/2011 3309 0.0 50423 0.29
Borosil Glass Works Ltd. Kent Resorts Pvt Ltd 26/12/2011 95300 0.0 244700 6.18
Ceat Ltd Summit Securities Ltd 23/12/2011 - 26/12/2011 12000 0.0 446850 1.3
Adhunik Metaliks Ltd Sungrowth Share & Stocks Ltd 02/01/2012 7024 0.0 26248497 21.25
H.E.G. Ltd Giltedged Industrial Securities Ltd 28/12/2011 1012 0.0 468818 1.17
Giltedged Industrial Securities Ltd 06/01/2012 1503 0.0 482056 1.21
Giltedged Industrial Securities Ltd 28/12/2011 1012 0.0 468818 1.17
Giltedged Industrial Securities Ltd 06/01/2012 1503 0.0 482056 1.21
Giltedged Industrial Securities Ltd 30/12/2011 2553 0.0 472738 1.18
Giltedged Industrial Securities Ltd 07/01/2012 149 0.0 482205 1.21
Giltedged Industrial Securities Ltd 30/12/2011 2553 0.0 472738 1.18
Giltedged Industrial Securities Ltd 07/01/2012 149 0.0 482205 1.21
Sonata Software Ltd Bhupati Investments & Finance Pvt Ltd 15/12/2011 2100000 0.0 16333580 15.53
Vakrangee Softwares Limited Dinesh Nandwana 03/01/2012 155000 0.0 2238300 8.95
Vakrangee Holdings Pvt Ltd 03/01/2012 155000 0.0 3625000 14.49
Texmaco Ltd Texmaco Rail & Engineering Ltd 12/12/2011 37011 0.0 2349809 1.84
HSIL Ltd Paco Exports Ltd 19/12/2011 13000 0.0 20658308 31.28
Paco Exports Ltd 19/12/2011 13000 0.0 20658308 31.28
TV Today Network Ltd Aroon Purie 06/01/2012 6388 0.0 0 0.0
Intellivate Cap Leena V Modi 29/12/2011 250 0.0 8206769 28.2
GLOBUS SPR Jaroda Plantations Pvt Ltd 15/12/2011 16819 0.07 16819 0.07
Jaroda Plantations Pvt Ltd 13/12/2011 1001 0.0 1001 0.0
Jaroda Plantations Pvt Ltd 15/12/2011 18042 0.07 18042 0.07
Jaroda Plantations Pvt Ltd 13/12/2011 5910 0.02 5910 0.02
Jaroda Plantations Pvt Ltd 16/12/2011 24005 0.1 24005 0.1
Jaroda Plantations Pvt Ltd 14/12/2011 23630 0.1 23630 0.1
Jaroda Plantations Pvt Ltd 16/12/2011 3111 0.01 3111 0.01
Jaroda Plantations Pvt Ltd 12/12/2011 4991 0.02 4991 0.02
Jaroda Plantations Pvt Ltd 14/12/2011 6792 0.02 6792 0.02
Jaroda Plantations Pvt Ltd 12/12/2011 576 0.0 576 0.0
ASHOKA Ashok Motilal Katariya 29/12/2011 223 0.0 4260472 8.09
Satish Dhondulal Parakh 15/12/2011 159 0.0 3929814 7.46
Ashok Motilal Katariya 09/12/2011 1005 0.0 4251965 8.08
DALMIA BHA Keshav Power Ltd 19/12/2011 123207 0.0 1417809 1.75
FUTURE VENT Gargi Developers Pvt Ltd 06/01/2012 3480338 0.0 126150943 8.0
Gargi Developers Pvt Ltd 27/12/2011 - 28/12/2011 228753 0.0 109687616 6.96
Gargi Developers Pvt Ltd 27/12/2011 - 28/12/2011 228753 0.0 109687616 6.96
Gargi Developers Pvt Ltd 05/01/2012 4891387 0.0 122670605 7.78


No Data


BseSast

ReportedDate Symbol Dealer TradeDate Traded Qnt Traded % Total Qnr Total %
18-Jan-2012 Camlin Limited Ketki Dilip Dandekar 19/12/2011 -170950 0.25 535050 0.78
Rahul Dilip Dandekar 19/12/2011 170950 0.25 0 0.0
Prime Focus Lt Top Class Capital Markets Pvt Ltd 26/12/2011 -262488 0.19 10899262 7.85
Top Class Capital Markets Pvt Ltd 29/11/2011 410000 0.3 11261750 8.11
Everest Kanto Cylinder Ltd Puneet Khurana 06/01/2012 20000 0.02 3753557 3.5
Puneet Khurana 28/12/2011 30000 0.02 3733557 3.48
Usha Martin Ltd Peterhouse Investments India Ltd 01/12/2011 800000 0.26 2748960 0.9
Rajeev Jhawar 01/12/2011 800000 0.27 1144785 0.38
Hbl Power Systems Limited Beaver Engineering & Holdings Ltd 26/12/2011 - 29/12/2011 79064 0.03 143073943 56.55
Wire And Wireless (India) Ltd Bioscope Cinemas Pvt Ltd 09/12/2011 26000000 5.75 162940427 36.03
Essel Corporate Resources Pvt Ltd 09/12/2011 -26000000 5.75 99100000 21.91
Krbl Limited Anoop Kumar Gupta 22/12/2011 36876 0.01 18896876 7.77
Arun Kumar Gupta 22/12/2011 27500 0.01 19158500 7.88
Ajanta Pharma Limited Smriti Rajesh Agarwal 11/11/2011 3504 0.03 199089 1.7
Gabs Investments Pvt Ltd 11/11/2011 733 0.01 454046 3.88
Smriti Rajesh Agarwal 14/11/2011 1183 0.01 200272 1.71
Gabs Investments Pvt Ltd 16/12/2011 6734 0.06 615990 5.26
Smriti Rajesh Agarwal 16/11/2011 2015 0.02 202287 1.73
Gabs Investments Pvt Ltd 24/10/2011 - 03/11/2011 42773 0.36 441703 3.77
Gabs Investments Pvt Ltd 04/11/2011 5938 0.05 447641 3.82
Smriti Rajesh Agarwal 09/11/2011 1553 0.01 195585 1.67
Gabs Investments Pvt Ltd 08/11/2011 - 09/11/2011 5672 0.05 453313 3.87
Borosil Glass Works Ltd. Kent Resorts Pvt Ltd 28/12/2011 -95300 2.4 244700 6.18
Shrenuj & Co. Ltd Prest Impex Pvt Ltd 26/12/2011 17130 0.02 1053838 1.39
Prest Impex Pvt Ltd 30/12/2011 1000 0.0 1072811 1.41
Prest Impex Pvt Ltd 06/01/2012 - 07/01/2012 3100 0.0 1079771 1.42
Icsa (India) Ltd Bala Reddy Gopu 24/11/2011 -79081 0.16 9160397 19.03
Adhunik Metaliks Ltd Sungrowth Share & Stocks Ltd 19/12/2011 46517 0.03 25958451 21.02
Sungrowth Share & Stocks Ltd 26/12/2011 2000 0.0 26162427 21.18
Sungrowth Share & Stocks Ltd 09/01/2012 19000 0.01 26300715 21.3
Supreme Infrastructure Ind Ltd IDBI Trusteeship Services Ltd 24/11/2011 -3300000 19.71 0 0.0
Vakrangee Softwares Limited Vakrangee Holdings Pvt Ltd 03/01/2012 -155000 0.02 2238300 8.95
Texmaco Ltd Adventz Investments & Holdings Ltd 15/11/2011 15743 0.01 8251441 6.49
Texmaco Rail & Engineering Ltd 12/12/2011 37011 0.02 2349809 1.84
Noida-Toll Bridge Co. Ltd HSBC Global Investment Funds Mauritius Ltd & PAC 01/12/2011 -931130 0.5 5904821 3.17
Maharaja Shree Umaid Mills Ltd Shreeyash Bangur 05/12/2011 -499000 5.78 1000 0.01
Lakshmi Niwas Bangur (HUF) 05/12/2011 -518000 5.99 1541 0.02
Pratibha Industries Limited Ironwood Investment Holdings 13/12/2011 46000 0.04 4985786 5.01
Intellivate Cap Leena V Modi 25/11/2011 -37000 0.13 8849530 30.41
Leena V Modi 28/12/2011 -150 0.0 8207019 28.2
Leena V Modi & PACs 25/11/2011 -37000 0.13 20395531 70.09
NITESH EST Hampton Investments Pvt Ltd 26/12/2011 1500 0.0 1166695 0.8
Hampton Investments Pvt Ltd 27/12/2011 1200 0.0 1167895 0.8
Hampton Investments Pvt Ltd 28/12/2011 2000 0.0 1169895 0.8
Hampton Investments Pvt Ltd 30/12/2011 2090 0.0 1171985 0.8


No Data


No Data


No comments: