| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 01-Nov-2010 | Hindustan Unilever Ltd. | Interim Dividend | 3.0 | 01 Nov 2010 | 01 Nov 2010 |
| Tata Consultancy Services Ltd | 2nd Interim Dividend | 2.0 | 01 Nov 2010 | 01 Nov 2010 | |
| Indiabulls Financial Servi Ltd | Interim Dividend | 5.0 | 01 Nov 2010 | 01 Nov 2010 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Nov-2010 | Ambuja Cement Ltd | B L Taparia | 20/09/2010 | -5000 | 0.0 | 168750 | 0.01 |
| Bajaj Finserv Limited | Rahul Bajaj | 24/09/2010 | -460000 | 0.32 | 656092 | 0.45 | |
| Rahul Bajaj HUF | 24/09/2010 | -160000 | 0.11 | 371240 | 0.26 | ||
| Raparani Bajaj | 24/09/2010 | -230000 | 0.16 | 94053 | 0.06 | ||
| Sanjivnayan Bajaj | 24/09/2010 | 400000 | 0.28 | 809724 | 0.56 | ||
| Madhur Bajaj | 24/09/2010 | -320000 | 0.22 | 510496 | 0.35 | ||
| Mundra Port & Spl Econ Zone Lt | Ameet H Desai | 15/09/2010 | -1000 | 0.0 | 112365 | 0.02 | |
| Ameet H Desai | 17/09/2010 | -500 | 0.0 | 111865 | 0.02 | ||
| Ameet H Desai | 14/09/2010 | -250 | 0.0 | 113365 | 0.02 | ||
| Educomp Solutions Limited | Shonu Chandra | 22/09/2010 | -10000 | 0.0 | 31000 | 0.03 | |
| Housing Development Finance Co | K M Mistry | 20/09/2010 - 21/09/2010 | 17500 | 0.0 | 470000 | 0.03 | |
| Renu Sud Karnad | 20/09/2010 | 3557 | 0.0 | 706545 | 0.04 | ||
| Renu Sud Karnad | 20/09/2010 | 3557 | 0.0 | 706545 | 0.04 | ||
| D M Sukthankar | 20/09/2010 - 22/09/2010 | -2000 | 0.0 | 208750 | 0.01 |
Nothing found to display.
Nothing found to display.
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment