| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 15-Nov-2010 | Ballarpur Industries Limited | Dividend | 0.5 | 15 Nov 2010 | 15 Nov 2010 |
| Rolta India Ltd | Dividend | 3.25 | 15 Nov 2010 | 15 Nov 2010 | |
| 11-Nov-2010 | Zee Entertainment Enter. Ltd. | BONUS 1:1 | 0.0 | 11 Nov 2010 | 11 Nov 2010 |
| Aurobindo Pharma Limited | Interim Dividend | 5.0 | 11 Nov 2010 | 11 Nov 2010 | |
| Hindustan Copper Limited | Interim Dividend | 0.5 | 11 Nov 2010 | 11 Nov 2010 | |
| 10-Nov-2010 | Reliance Natural Resources Ltd | Scheme of Arrangement | 0.0 | 10 Nov 2010 | 10 Nov 2010 |
| 09-Nov-2010 | Monsanto India Limited | Interim Dividend | 10.0 | 09 Nov 2010 | 09 Nov 2010 |
| Central Bank Of India | Interim Dividend | 1.0 | 09 Nov 2010 | 09 Nov 2010 | |
| Gillette India Limited | Dividend | 15.0 | 09 Nov 2010 | 09 Nov 2010 | |
| 08-Nov-2010 | Himadri Chemicals & Indus Ltd | Stock Split from Rs. 10/- to Re.1/- | 0.0 | 08 Nov 2010 | 08 Nov 2010 |
| Godrej Consumer Products Limit | 2nd Interim Dividend | 1.0 | 08 Nov 2010 | 08 Nov 2010 | |
| Shriram Transport Finance Comp | Interim Dividend | 2.5 | 08 Nov 2010 | 08 Nov 2010 | |
| 04-Nov-2010 | Birla Corporation Ltd | Interim Dividend | 2.5 | 04 Nov 2010 | 04 Nov 2010 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 05-Nov-2010 | Asian Electronics Limited | Arun B Shah | -- | 3000000 | 8.9 | 3000000 | 8.9 |
| Karuturi Global Limited | Prasanna Pai | 06/10/2010 | -10000 | 0.0 | 0 | 0.0 | |
| Lupin Limited | Satish S Khanna | 11/10/2010 | -2500 | 0.0 | 52500 | 0.0 | |
| Piramal Healthcare Limited | Maneesh Nerurkar | 06/10/2010 | 13750 | 0.0 | 39850 | 0.0 | |
| Kirloskar Ferrous Industries L | Prakar Investments Pvt Ltd | 07/10/2010 | -3180 | 0.01 | 0 | 0.0 | |
| Prakar Investments Pvt Ltd | 07/10/2010 | -5040 | 0.0 | 0 | 0.0 | ||
| Polaris Software Lab Ltd | Thakur Vikas Sinha | 29/09/2010 | -300 | 0.0 | 15100 | 0.0 | |
| Thakur Vikas Sinha | 06/10/2010 | -1000 | 0.0 | 11100 | 0.0 | ||
| Thakur Vikas Sinha | 07/10/2010 | -500 | 0.0 | 10600 | 0.0 | ||
| Thakur Vikas Sinha | 08/10/2010 | -500 | 0.0 | 10100 | 0.0 | ||
| Thakur Vikas Sinha | 01/10/2010 | -1000 | 0.0 | 14100 | 0.0 | ||
| Thakur Vikas Sinha | 28/09/2010 | -100 | 0.0 | 15400 | 0.0 | ||
| Thakur Vikas Sinha | 05/10/2010 | -2000 | 0.0 | 12100 | 0.0 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 05-Nov-2010 | Asian Electronics Limited | Arun B Shah | 30/09/2010 | 3000000 | 9.77 | 3000000 | 9.77 |
| Jsw Steel Limited | JFE Steel Corporation | 08/10/2010 | 32004798 | 14.61 | 32004798 | 14.61 | |
| Info Edge (India) Limited | FMR LLC & PACs | 07/10/2010 | 7273 | 0.01 | 2730895 | 5.0 | |
| Rei Agro Limited | Shree Krishna Gyanodayay Flour Mills Pvt Ltd | 04/10/2010 | 500000 | 0.05 | 55092500 | 5.75 | |
| Aspective Vanijya Pvt Ltd | 29/09/2010 | 510000 | 0.05 | 109946787 | 11.47 | ||
| Shree Krishna Gyanodayay Flour Mills Pvt Ltd | 30/09/2010 | 1140000 | 0.11 | 54592500 | 5.69 | ||
| Indiabulls Real Estate Limited | Cpothall Mauritius Investment Ltd & Dauphine Mauritius Investment Ltd | 07/10/2010 | 437943 | 0.11 | 20407674 | 5.08 |
Nothing found to display.
| ReportedDate | Symbol | Type | Info |
|---|---|---|---|
| 2010-11-05 19:02:00.0 | Karuturi Global Limited | Press Release | Karuturi Global Limited has informed the Exchange regarding a press release with respect to the Un-Audited financial results of the Company for the quarter and Half year ended September 30, 2010. |
No comments:
Post a Comment