| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 08-Nov-2010 | Shriram Transport Finance Comp | Interim Dividend | 2.5 | 08 Nov 2010 | 08 Nov 2010 |
| 02-Nov-2010 | Great Eastern Shipping Co. Ltd | Interim Dividend | 3.5 | 02 Nov 2010 | 02 Nov 2010 |
| Dabur India Ltd | Interim Dividend | 0.5 | 02 Nov 2010 | 02 Nov 2010 | |
| 01-Nov-2010 | Hindustan Unilever Ltd. | Interim Dividend | 3.0 | 01 Nov 2010 | 01 Nov 2010 |
| Tata Consultancy Services Ltd | 2nd Interim Dividend | 2.0 | 01 Nov 2010 | 01 Nov 2010 | |
| Indiabulls Financial Servi Ltd | Interim Dividend | 5.0 | 01 Nov 2010 | 01 Nov 2010 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Nov-2010 | Ambuja Cement Ltd | B L Taparia | 20/09/2010 | -5000 | 0.0 | 168750 | 0.01 |
| Bajaj Finserv Limited | Sanjivnayan Bajaj | 24/09/2010 | 400000 | 0.28 | 809724 | 0.56 | |
| Madhur Bajaj | 24/09/2010 | -320000 | 0.22 | 510496 | 0.35 | ||
| Rahul Bajaj | 24/09/2010 | -460000 | 0.32 | 656092 | 0.45 | ||
| Rahul Bajaj HUF | 24/09/2010 | -160000 | 0.11 | 371240 | 0.26 | ||
| Raparani Bajaj | 24/09/2010 | -230000 | 0.16 | 94053 | 0.06 | ||
| Mphasis Limited | A Sivaram Nair | 23/09/2010 | 10000 | 0.0 | 10000 | 0.0 | |
| Mundra Port & Spl Econ Zone Lt | Ameet H Desai | 17/09/2010 | -500 | 0.0 | 111865 | 0.02 | |
| Ameet H Desai | 14/09/2010 | -250 | 0.0 | 113365 | 0.02 | ||
| Ameet H Desai | 15/09/2010 | -1000 | 0.0 | 112365 | 0.02 | ||
| Educomp Solutions Limited | Shonu Chandra | 22/09/2010 | -10000 | 0.0 | 31000 | 0.03 | |
| Dabur India Ltd | Ashok Kumar Jain | 17/09/2010 | 51375 | 0.0 | 102750 | 0.0 | |
| Devendra Garg | 21/09/2010 | 497475 | 0.0 | 994950 | 0.05 | ||
| Ambati Sudhakar | 20/09/2010 | 241054 | 0.0 | 482108 | 0.02 | ||
| P D Narang | 21/09/2010 | 1328260 | 0.0 | 2656520 | 0.15 | ||
| Anand Burmen | 21/09/2010 | 111000 | 0.0 | 222000 | 0.0 | ||
| P D Narang | 21/09/2010 | 1328260 | 0.0 | 2656520 | 0.15 | ||
| Ashok Kumar Jain | 17/09/2010 | 51375 | 0.0 | 102750 | 0.0 | ||
| Pradip Burman | 21/09/2010 | 182000 | 0.0 | 364000 | 0.02 | ||
| Lupin Limited | Chandru Chawla | 21/05/2010 | 91 | 0.0 | 17000 | 0.04 | |
| Nitin Vadia | 23/09/2010 | -4470 | 0.0 | 35680 | 0.0 | ||
| Sanjay P Yajnik | 31/08/2010 | -750 | 0.0 | 17350 | 0.0 | ||
| Satish Khanna | 20/09/2010 | -2500 | 0.0 | 62500 | 0.01 | ||
| Housing Development Finance Co | D M Sukthankar | 20/09/2010 - 22/09/2010 | -2000 | 0.0 | 208750 | 0.01 | |
| K M Mistry | 20/09/2010 - 21/09/2010 | 17500 | 0.0 | 470000 | 0.03 | ||
| Renu Sud Karnad | 20/09/2010 | 3557 | 0.0 | 706545 | 0.04 | ||
| Renu Sud Karnad | 20/09/2010 | 3557 | 0.0 | 706545 | 0.04 |
Nothing found to display.
Nothing found to display.
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment