| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corp. Of India Ltd. | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
| 11-Nov-2010 | Hindustan Copper Limited | Interim Dividend | 0.5 | 11 Nov 2010 | 11 Nov 2010 |
| 09-Nov-2010 | Monsanto India Limited | Interim Dividend | 10.0 | 09 Nov 2010 | 09 Nov 2010 |
| Central Bank Of India | Interim Dividend | 1.0 | 09 Nov 2010 | 09 Nov 2010 | |
| Gillette India Limited | Dividend | 15.0 | 09 Nov 2010 | 09 Nov 2010 | |
| 08-Nov-2010 | Himadri Chemicals & Indus Ltd | Stock Split from Rs. 10/- to Re.1/- | 0.0 | 08 Nov 2010 | 08 Nov 2010 |
| Shriram Transport Finance Comp | Interim Dividend | 2.5 | 08 Nov 2010 | 08 Nov 2010 | |
| 04-Nov-2010 | Birla Corporation Ltd | Interim Dividend | 2.5 | 04 Nov 2010 | 04 Nov 2010 |
| 03-Nov-2010 | Ismt Limited | Dividend | 1.0 | 03 Nov 2010 | 03 Nov 2010 |
| Prism Cements Ltd | Interim Dividend | 1.0 | 03 Nov 2010 | 03 Nov 2010 | |
| Hcl Infosystems Ltd | Final Dividend | 2.0 | 03 Nov 2010 | 03 Nov 2010 | |
| 02-Nov-2010 | Great Eastern Shipping Co. Ltd | Interim Dividend | 3.5 | 02 Nov 2010 | 02 Nov 2010 |
| Mrf Limited | 2nd Interim Dividend | 3.0 | 02 Nov 2010 | 02 Nov 2010 | |
| Sasken Communication Technolog | Interim Dividend | 2.5 | 02 Nov 2010 | 02 Nov 2010 | |
| Dabur India Ltd | Interim Dividend | 0.5 | 02 Nov 2010 | 02 Nov 2010 | |
| Srf Limited | Interim Dividend | 7.0 | 02 Nov 2010 | 02 Nov 2010 | |
| 01-Nov-2010 | Marico Industries Ltd | 1st Interim Dividend | 0.3 | 01 Nov 2010 | 01 Nov 2010 |
| Mindtree Limited | Interim Dividend | 1.25 | 01 Nov 2010 | 01 Nov 2010 | |
| Hindustan Unilever Ltd. | Interim Dividend | 3.0 | 01 Nov 2010 | 01 Nov 2010 | |
| Texmaco Limited | Scheme of Arrangement | 0.0 | 01 Nov 2010 | 01 Nov 2010 | |
| Tata Consultancy Services Ltd | 2nd Interim Dividend | 2.0 | 01 Nov 2010 | 01 Nov 2010 | |
| Indiabulls Financial Servi Ltd | Interim Dividend | 5.0 | 01 Nov 2010 | 01 Nov 2010 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Nov-2010 | Sadbhav Engineering Limited | Shantaben V Patel | 22/09/2010 | 67500 | 0.0 | 1355100 | 10.32 |
| Ambuja Cement Ltd | B L Taparia | 20/09/2010 | -5000 | 0.0 | 168750 | 0.01 | |
| Bajaj Finserv Limited | Sanjivnayan Bajaj | 24/09/2010 | 400000 | 0.28 | 809724 | 0.56 | |
| Madhur Bajaj | 24/09/2010 | -320000 | 0.22 | 510496 | 0.35 | ||
| Rahul Bajaj | 24/09/2010 | -460000 | 0.32 | 656092 | 0.45 | ||
| Rahul Bajaj HUF | 24/09/2010 | -160000 | 0.11 | 371240 | 0.26 | ||
| Raparani Bajaj | 24/09/2010 | -230000 | 0.16 | 94053 | 0.06 | ||
| Mphasis Limited | A Sivaram Nair | 23/09/2010 | 10000 | 0.0 | 10000 | 0.0 | |
| Mundra Port & Spl Econ Zone Lt | Ameet H Desai | 17/09/2010 | -500 | 0.0 | 111865 | 0.02 | |
| Ameet H Desai | 14/09/2010 | -250 | 0.0 | 113365 | 0.02 | ||
| Ameet H Desai | 15/09/2010 | -1000 | 0.0 | 112365 | 0.02 | ||
| Educomp Solutions Limited | Shonu Chandra | 22/09/2010 | -10000 | 0.0 | 31000 | 0.03 | |
| Dabur India Ltd | Ashok Kumar Jain | 17/09/2010 | 51375 | 0.0 | 102750 | 0.0 | |
| Devendra Garg | 21/09/2010 | 497475 | 0.0 | 994950 | 0.05 | ||
| Ambati Sudhakar | 20/09/2010 | 241054 | 0.0 | 482108 | 0.02 | ||
| P D Narang | 21/09/2010 | 1328260 | 0.0 | 2656520 | 0.15 | ||
| Anand Burmen | 21/09/2010 | 111000 | 0.0 | 222000 | 0.0 | ||
| P D Narang | 21/09/2010 | 1328260 | 0.0 | 2656520 | 0.15 | ||
| Ashok Kumar Jain | 17/09/2010 | 51375 | 0.0 | 102750 | 0.0 | ||
| Pradip Burman | 21/09/2010 | 182000 | 0.0 | 364000 | 0.02 | ||
| Mukand Limited | Niraj Bajaj | 22/09/2010 | 209037 | 0.29 | 1182487 | 1.62 | |
| Future Capital Holdings Limite | Sameer Sain | 22/09/2010 | -570 | 0.0 | 4937598 | 7.69 | |
| Sameer Sain | 21/09/2010 | -13884 | 0.0 | 4938168 | 7.69 | ||
| Sameer Sain | 21/09/2010 | -13884 | 0.0 | 4938168 | 7.69 | ||
| Sameer Sain | 22/09/2010 | -570 | 0.0 | 4937598 | 7.69 | ||
| Lupin Limited | Chandru Chawla | 21/05/2010 | 91 | 0.0 | 17000 | 0.04 | |
| Nitin Vadia | 23/09/2010 | -4470 | 0.0 | 35680 | 0.0 | ||
| Sanjay P Yajnik | 31/08/2010 | -750 | 0.0 | 17350 | 0.0 | ||
| Satish Khanna | 20/09/2010 | -2500 | 0.0 | 62500 | 0.01 | ||
| Coromandel Fertilisers Limited | V Ravichandran | 22/09/2010 | -5000 | 0.0 | 25000 | 0.02 | |
| Gujarat Gas Company Limited | Sugata Sircar & L Balasundaram | 04/10/2010 | 9497 | 0.0 | 1913710 | 1.49 | |
| Sugata Sircar & L Balasundaram | 04/10/2010 | 11142 | 0.0 | 1947626 | 1.51 | ||
| Sugata Sircar & L Balasundaram | 04/10/2010 | 15523 | 0.0 | 1904213 | 1.48 | ||
| Sugata Sircar & L Balasundaram | 04/10/2010 | 22774 | 0.0 | 1936484 | 1.51 | ||
| Shiv-vani Oil & Gas Exploratio | Amrapali Prakash Kumar Singhee | 20/09/2010 | -1300 | 0.0 | 346591 | 0.74 | |
| Housing Development Finance Co | Renu Sud Karnad | 20/09/2010 | 3557 | 0.0 | 706545 | 0.04 | |
| D M Sukthankar | 20/09/2010 - 22/09/2010 | -2000 | 0.0 | 208750 | 0.01 | ||
| K M Mistry | 20/09/2010 - 21/09/2010 | 17500 | 0.0 | 470000 | 0.03 | ||
| Renu Sud Karnad | 20/09/2010 | 3557 | 0.0 | 706545 | 0.04 | ||
| Strides Arcolab Limited | HSBC Global Investments Funds (M) Ltd & PAC | 01/10/2010 | 3592253 | 6.22 | 3592253 | 6.22 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 01-Nov-2010 | Ruchi Soya Industries Ltd | VS Net Ltd, Baghmar Finlease Ltd, AIWO Ltd, Ratha Infrastructure Pvt Ltd | 21/09/2010 - 22/09/2010 | 123084 | 0.04 | 34751991 | 11.95 |
| VS Net Ltd, Baghmar Finlease Ltd, ALWO Ltd, Ratha Infrastructure Pvt Ltd | 19/10/2010 | 225000 | 0.07 | 35407014 | 11.38 | ||
| Mahindra & Mahindra Financial | Copa Cabana | 21/09/2010 | -1762513 | 1.82 | 2952472 | 3.05 | |
| Dali Ltd | 21/09/2010 | -1285911 | 1.33 | 3654089 | 3.77 | ||
| Future Capital Holdings Limite | Sameer Sain | 21/09/2010 - 22/09/2010 | -14454 | 0.02 | 4937598 | 7.69 | |
| Strides Arcolab Limited | HSBC Global Investments Funds (M) Ltd & PAC | 01/10/2010 | 3592253 | 6.22 | 3592253 | 6.22 |
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment