CorporateActions
| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
| 25-Nov-2010 | Jubilant Organosys Limited | Scheme of Arrangement | 0.0 | 25 Nov 2010 | 25 Nov 2010 |
| 24-Nov-2010 | Allcargo Global Logistics Limited | Interim Dividend | 0.5 | 24 Nov 2010 | 24 Nov 2010 |
| 18-Nov-2010 | Financial Technologies Ind Ltd | 2nd Interim Dividend | 2.0 | 18 Nov 2010 | 18 Nov 2010 |
Nothing found to display.
NseBulkDeal
| TradeDate | Symbol | DealerName | TradedQnt | Price |
| 18-Nov-2010 | Nirma Ltd | Bharat Patel | 1145000 | 269.4 |
| Ifci Ltd | GRANTHAM A/C GMO EMERGING MARKET FUND EMF | -4344215 | 70.3 |
BseInsideTrade
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
| 18-Nov-2010 | Yes Bank Ltd. | Sanjeev Kapoor | 11/10/2010 | 14250 | 0.0 | 93100 | 0.0 |
| | Sanjeev Kapoor | 11/10/2010 | 14250 | 0.0 | 93100 | 0.0 |
| Patel Engineering Limited | Nimish Patel | 07/10/2010 | 37500 | 0.0 | 292500 | 0.42 |
| | Sonal Patel | 04/10/2010 | 1837 | 0.0 | 329337 | 0.47 |
| Future Capital Holdings Limite | Sameer Sain | 07/10/2010 | -9517 | 0.0 | 4916107 | 7.65 |
| | Sameer Sain | 08/10/2010 | -2188 | 0.0 | 4913919 | 7.65 |
NseInsideTrade
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
| 18-Nov-2010 | Lupin Limited | Udayan S. Ambegaokar | November 16, 2010 | -200 | -4.4875063742988264E-5 | 49025 | 0.011 |
BseSast
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
| 18-Nov-2010 | Koutons Retail India Limited | ECL Finance Ltd | 08/10/2010 - 11/10/2010 | 2965640 | 9.7 | 2965640 | 9.7 |
| Future Capital Holdings Limite | Sameer Sain | 07/10/2010 - 08/10/2010 | -11705 | 0.02 | 4913919 | 7.65 |
NseSast
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
| 18-Nov-2010 | Piramal Healthcare Limited | Cavaal Fininvest Private Limited~(The company forms part of the Promoter Group of the Traget Company) | 15-NOV-2010 | 2385708 | 1.14 | 17598385 | 8.42 |
Announcements
| ReportedDate | Symbol | Type | Info |
| 2010-11-18 11:24:00.0 | Idbi Bank Limited | Book Closure | Idbi Bank Limited has informed the Exchange that IDBI Regular Income Bond (2004 A) - Option 'A' &'B', IDBI Retirement Bond (2004 A) option 'A' and IDBI Money Multiplier Bond (2004 A) Option 'A' is due for redemption on January 12, 2011 (RIB Op 'A' - IDBI0104/N1); (RIB Op 'B' - IDBI0104/N2); (RTB Op 'A' - IDBI0104/NC); (MMB Op 'A' - IDBI0104/N6). The Register of Bondholders will remain closed from December 13, 2010 to January 11, 2011. |
| 2010-11-18 10:58:00.0 | Kingfisher Airlines Limited | Appointment | Kingfisher Airlines Limited has informed the Exchange that Mr.Sanjay Aggarwal has been appointed as the Chief Executive Officer (CEO) of the Company. Further the Company has also informed to the Exchange that Dr. Vijay Mallya who was designated as the Chairman & CEO, has been re-designated as the Chairman and Managing Director of the Company. |
| 2010-11-18 10:50:00.0 | Patni Computer Systems Li | Press Release | Patni Computer Systems Limited has informed the Exchange regarding a press release dated November 18, 2010, titled "Patni secures contract with 2e2 to provide managed services to end-user clients and in-house finance & accounting solutions" |
No comments:
Post a Comment