| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 15-Nov-2010 | Rolta India Ltd | Dividend | 3.25 | 15 Nov 2010 | 15 Nov 2010 |
| 09-Nov-2010 | Monsanto India Limited | Interim Dividend | 10.0 | 09 Nov 2010 | 09 Nov 2010 |
| Central Bank Of India | Interim Dividend | 1.0 | 09 Nov 2010 | 09 Nov 2010 | |
| Gillette India Limited | Dividend | 15.0 | 09 Nov 2010 | 09 Nov 2010 | |
| Shriram City Union Finance Ltd | Interim Dividend | 2.5 | 09 Nov 2010 | 09 Nov 2010 | |
| 08-Nov-2010 | Godrej Consumer Products Limit | 2nd Interim Dividend | 1.0 | 08 Nov 2010 | 08 Nov 2010 |
| Shriram Transport Finance Comp | Interim Dividend | 2.5 | 08 Nov 2010 | 08 Nov 2010 | |
| 04-Nov-2010 | Birla Corporation Ltd | Interim Dividend | 2.5 | 04 Nov 2010 | 04 Nov 2010 |
| 03-Nov-2010 | Hcl Infosystems Ltd | Final Dividend | 2.0 | 03 Nov 2010 | 03 Nov 2010 |
| 02-Nov-2010 | Great Eastern Shipping Co. Ltd | Interim Dividend | 3.5 | 02 Nov 2010 | 02 Nov 2010 |
| Mrf Limited | 2nd Interim Dividend | 3.0 | 02 Nov 2010 | 02 Nov 2010 | |
| 01-Nov-2010 | Marico Industries Ltd | 1st Interim Dividend | 0.3 | 01 Nov 2010 | 01 Nov 2010 |
| Mindtree Limited | Interim Dividend | 1.25 | 01 Nov 2010 | 01 Nov 2010 | |
| Indiabulls Financial Servi Ltd | Interim Dividend | 5.0 | 01 Nov 2010 | 01 Nov 2010 |
Nothing found to display.
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 02-Nov-2010 | Thermax Ltd | SBI Mutual Fund | -- | -131792 | 0.11 | 3555676 | 0.0 |
| Godrej Consumer Products Limit | A Mahendran | 17/09/2010 | 100000 | 0.0 | 108000 | 0.03 | |
| A Mahendran | 17/09/2010 | -100000 | 0.0 | 8000 | 0.0 | ||
| Info Edge (India) Limited | Kapil Kapoor | 20/09/2010 | -9001 | 0.0 | 1010100 | 0.0 | |
| Nava Bharat Ventures Limited | T Hari Babu | 21/09/2010 | -500 | 0.0 | 5000 | 0.0 | |
| T Hari Babu | 21/09/2010 | -500 | 0.0 | 5000 | 0.0 | ||
| Religare Enterprises Limited | Anil Saxena | 04/10/2010 | -25080 | 0.02 | 0 | 0.0 | |
| Anil Saxena | 04/10/2010 | -25080 | 0.02 | 0 | 0.0 | ||
| Praj Industries Ltd | Utpal Sheth | 20/09/2010 | 75000 | 0.0 | 75000 | 0.0 | |
| Utpal Sheth | 20/09/2010 | 75000 | 0.0 | 75000 | 0.0 | ||
| Future Capital Holdings Limite | Sameer Sain | 17/09/2010 | -13415 | 0.0 | 4972052 | 7.74 | |
| Sameer Sain | 20/09/2010 | -20000 | 0.0 | 4952052 | 7.71 | ||
| Lupin Limited | Shrikant Kulkarni | 05/10/2010 | -1200 | 0.0 | 10500 | 0.0 | |
| Lalit Kumar Singhal | 17/09/2010 | -2000 | 0.0 | 1500 | 0.0 | ||
| Udayan S Ambegaokar | 05/10/2010 | -400 | 0.0 | 52975 | 0.0 | ||
| Lalit Kumar Singhal | 17/09/2010 | -2000 | 0.0 | 1500 | 0.0 | ||
| Nitin B Vadia | 05/10/2010 | -1000 | 0.0 | 21869 | 0.0 | ||
| Shrikant Kulkarni | 04/10/2010 | -2000 | 0.0 | 11700 | 0.0 | ||
| Krishan Chandra Sharma | 05/10/2010 | -1000 | 0.0 | 2194 | 0.0 |
Nothing found to display.
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 02-Nov-2010 | Future Capital Holdings Limite | Sameer Sain | 17/09/2010 - 20/09/2010 | -33415 | 0.05 | 4952052 | 7.71 |
Nothing found to display.
Nothing found to display.
No comments:
Post a Comment