| ExDate | Symbol | Purpose | Divident | StartDate | EndDate |
|---|---|---|---|---|---|
| 03-Jul-2015 | Power Grid Corporation of India Ltd | Interim Dividend | 0.5 | 03 Jul 2015 | 03 Jul 2015 |
No Data
| TradeDate | Symbol | DealerName | TradedQnt | Price |
|---|---|---|---|---|
| 28-Dec-2012 | Suzlon Energy Ltd | TRANSGLOBAL SECURITIES LTD. | -17519243 | 19.35 |
| TRANSGLOBAL SECURITIES LTD. | 18064075 | 19.33 |
| ReportedDate | Symbol | Dealer | TradeDate | Traded Qnt | Traded % | Total Qnr | Total % |
|---|---|---|---|---|---|---|---|
| 28-Dec-2012 | UltraTech Cement Ltd | Trapti Trading & Investments Pvt Ltd | 12/12/2012 | -1570 | 0.0 | 1816582 | 0.66 |
| HDFC Bank Ltd | Anil Jaggia | 12/12/2012 | -5000 | 0.0 | 21206 | 0.0 | |
| Anil Jaggia | 11/12/2012 | -16850 | 0.0 | 29356 | 0.0 | ||
| Anil Jaggia | 11/12/2012 | -3150 | 0.0 | 26206 | 0.0 | ||
| Shriram Transport Finance Co. Ltd | R Sridhar | 10/12/2012 | -4609 | 0.0 | 52469 | 0.02 | |
| Lupin Ltd | Neelima Sinha | 10/12/2012 | -500 | 0.0 | 4400 | 0.0 | |
| Vishal Meswani | 11/12/2012 | -2000 | 0.0 | 7200 | 0.0 | ||
| Alok Ghosh | 11/12/2012 | -1360 | 0.0 | 40000 | 0.0 | ||
| Gautam Pareek | 06/12/2012 | 5000 | 0.0 | 7490 | 0.0 | ||
| Kaushik Samanta | 07/12/2012 | -500 | 0.0 | 2574 | 0.0 | ||
| I T C Ltd | Y C Deveshwar | 12/12/2012 | -425122 | 0.0 | 2456435 | 0.03 | |
| S H Khan | 12/12/2012 | -2000 | 0.0 | 130000 | 0.0 | ||
| S S H Rehman | 12/12/2012 | -10000 | 0.0 | 220860 | 0.0 | ||
| Housing Development Finance Corporation Ltd | Girish V Koliyote | 11/12/2012 | -1000 | 0.0 | 9025 | 0.0 | |
| Mathew Joseph | 10/12/2012 - 11/12/2012 | -5000 | 0.0 | 65260 | 0.0 | ||
| S B Patel | 10/12/2012 | -1000 | 0.0 | 193500 | 0.01 |
No Data
No Data
No Data
No Data
No comments:
Post a Comment